2026 F1 Miami Grand Prix: Full qualifying results
Full qualifying results from qualifying at the 2026 Formula 1 Miami Grand Prix

Andrea Kimi Antonelli claimed his third consecutive pole position after topping a tight qualifying for the Formula 1 Miami Grand Prix.
Mercedes looked to be on the back foot coming into Saturday evening's qualifying session, after being soundly beaten by McLaren in the sprint.
All through qualifying for Sunday's grand prix, the battle for pole was shaping up to be between Mercedes, Ferrari and Red Bull.
Antonelli blew the field away with a 1m27.798s on his first run, but couldn't improve on that after locking up into Turn 1 at the start of his second run.
But, one by one, each of his rivals failed to find lap time gains on their last laps, though Red Bull's Max Verstappen put the most pressure on the Italian.
Verstappen missed out by just 0.166s, leaving Antonelli to claim a hat-trick of poles in 2026 and join Ayrton Senna and Michael Schumacher in scoring his first three F1 poles in a row.
Charles Leclerc was third for Ferrari, while sprint winner Lando Norris was fourth for McLaren. George Russell will have to dig deep in the sister Mercedes to get on terms with Antonelli in the grand prix.
Lewis Hamilton was sixth in the sister Ferrari, while Oscar Piastri struggled to seventh in the second of the McLarens. Franco Colapinto was eighth for Alpine in his second-ever Q3 appearance, while Isack Hadjar (Red Bull) and Pierre Gasly (Alpine) completed the top 10.
2026 F1 Miami Grand Prix: Qualifying results
| 2026 F1 Miami Grand Prix - Qualifying results | ||||
| Pos | Driver | Nat. | Team | Time |
| 1 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m27.798s |
| 2 | Max Verstappen | NED | Oracle Red Bull Racing | 1m27.964s |
| 3 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m28.143s |
| 4 | Lando Norris | GBR | McLaren Mastercard F1 Team | 1m28.183s |
| 5 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m28.197s |
| 6 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m28.319s |
| 7 | Oscar Piastri | AUS | McLaren Mastercard F1 Team | 1m28.500s |
| 8 | Franco Colapinto | ARG | BWT Alpine F1 Team | 1m28.762s |
| 9 | Isack Hadjar | FRA | Oracle Red Bull Racing | 1m28.789s |
| 10 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m28.810s |
| 11 | Nico Hulkenberg | GER | Audi Revolut F1 Team | 1m29.439s |
| 12 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 1m29.499s |
| 13 | Oliver Bearman | GBR | TGR Haas F1 Team | 1m29.567s |
| 14 | Carlos Sainz | ESP | Atlassian Williams F1 Team | 1m29.568s |
| 15 | Esteban Ocon | FRA | TGR Haas F1 Team | 1m29.772s |
| 16 | Alex Albon | THA | Atlassian Williams F1 Team | 1m29.946s |
| 17 | Arvid Lindblad | GBR | Visa Cash App Racing Bulls F1 Team | 1m30.133s |
| 18 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m31.098s |
| 19 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m31.164s |
| 20 | Valtteri Bottas | FIN | Cadillac F1 Team | 1m31.629s |
| 21 | Sergio Perez | MEX | Cadillac F1 Team | 1m31.967s |
| 22 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | 1m33.737s |







