2026 F1 Miami Grand Prix: Starting grid for the main race
The starting grid for the 2026 Formula 1 Miami Grand Prix

Andrea Kimi Antonelli will start from pole for Sunday's 2026 Formula 1 Miami Grand Prix, after topping qualifying on Saturday.
The fourth round of the 2026 F1 season takes place in the United States of America at the Miami circuit, and marks the first grand prix action in five weeks.
Championship leader Andrea Kimi Antonelli brushed off a sloppy sprint race on Saturday to snatch his third successive pole of the season.
He will have four-time world champion Max Verstappen in the Red Bull alongside him for the start of Sunday's grand prix, while Ferrari's Charles Leclerc starts third.
Sprint winner Lando Norris was fourth for McLaren, while George Russell was only fifth in the sister Mercedes.
Lewis Hamilton was sixth in the sister Ferrari, while Oscar Piastri struggled to seventh in the second of the McLarens. Franco Colapinto was eighth for Alpine in his second-ever Q3 appearance, while Isack Hadjar (Red Bull) and Pierre Gasly (Alpine) completed the top 10.
The grand prix is due to start at 9pm BST. However, thunderstorm threats could prompt a schedule change, with discussions to take place on Saturday evening.
| 2026 F1 Miami Grand Prix - Starting Grid | |||
| Pos | Driver | Nat. | Team |
| 1 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team |
| 2 | Max Verstappen | NED | Oracle Red Bull Racing |
| 3 | Charles Leclerc | MON | Scuderia Ferrari HP |
| 4 | Lando Norris | GBR | McLaren Mastercard F1 Team |
| 5 | George Russell | GBR | Mercedes AMG Petronas F1 Team |
| 6 | Lewis Hamilton | GBR | Scuderia Ferrari HP |
| 7 | Oscar Piastri | AUS | McLaren Mastercard F1 Team |
| 8 | Franco Colapinto | ARG | BWT Alpine F1 Team |
| 9 | Isack Hadjar | FRA | Oracle Red Bull Racing |
| 10 | Pierre Gasly | FRA | BWT Alpine F1 Team |
| 11 | Nico Hulkenberg | GER | Audi Revolut F1 Team |
| 12 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team |
| 13 | Oliver Bearman | GBR | TGR Haas F1 Team |
| 14 | Carlos Sainz | ESP | Atlassian Williams F1 Team |
| 15 | Esteban Ocon | FRA | TGR Haas F1 Team |
| 16 | Alex Albon | THA | Atlassian Williams F1 Team |
| 17 | Arvid Lindblad | GBR | Visa Cash App Racing Bulls F1 Team |
| 18 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team |
| 19 | Lance Stroll | CAN | Aston Martin Aramco F1 Team |
| 20 | Valtteri Bottas | FIN | Cadillac F1 Team |
| 21 | Sergio Perez | MEX | Cadillac F1 Team |
| 22 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team |







