Formula 1 French Grand Prix - Qualifying Results
| 2019 Formula 1 French Grand Prix - Qualifying Results | ||||||
| Pos | Driver | Nat | Team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport | + 0.059s | + 0.083s | 1m28.319s |
| 2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport | 1m30.550s | 1m29.437s | + 0.286s |
| 3 | Cha | |||||

| 2019 Formula 1 French Grand Prix - Qualifying Results | ||||||
| Pos | Driver | Nat | Team | Q1 | Q2 | Q3 |
| 1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport | + 0.059s | + 0.083s | 1m28.319s |
| 2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport | 1m30.550s | 1m29.437s | + 0.286s |
| 3 | Charles Leclerc | MON | Scuderia Ferrari | + 0.097s | + 0.262s | + 0.646s |
| 4 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda | + 0.777s | + 0.662s | + 1.090s |
| 5 | Lando Norris | GBR | McLaren F1 Team | + 0.439s | + 0.582s | + 1.099s |
| 6 | Carlos Sainz | ESP | McLaren F1 Team | + 0.523s | + 0.882s | + 1.203s |
| 7 | Sebastian Vettel | GER | Scuderia Ferrari | + 0.525s | + 0.069s | + 1.480s |
| 8 | Daniel Ricciardo | AUS | Renault F1 Team | + 0.404s | + 0.932s | + 1.599s |
| 9 | Pierre Gasly | FRA | Aston Martin Red Bull Racing Honda | + 0.602s | + 0.984s | + 1.865s |
| 10 | Antonio Giovinazzi | ITA | Alfa Romeo Racing | + 0.630s | + 0.971s | + 5.101s |
| 11 | Alexander Albon | THA | Red Bull Toro Rosso Honda | + 0.895s | + 1.024s | |
| 12 | Kimi Raikkonen | ITA | Alfa Romeo Racing | + 0.422s | + 1.096s | |
| 13 | Nico Hulkenberg | GER | Renault F1 Team | + 0.315s | + 1.107s | |
| 14 | Sergio Perez | MEX | SportPesa Racing Point F1 Team | + 0.414s | + 1.301s | |
| 15 | Kevin Magnussen | DEN | Rich Energy Haas F1 Team | + 0.616s | + 2.003s | |
| 16 | Daniil Kvyat | RUS | Red Bull Toro Rosso Honda | + 1.014s | ||
| 17 | Romain Grosjean | FRA | Rich Energy Haas F1 Team | + 1.076s | ||
| 18 | Lance Stroll | CAN | SportPesa Racing Point F1 Team | + 1.176s | ||
| 19 | George Russell | GBR | ROKiT Williams Racing | + 2.239s | ||
| 20 | Robert Kubica | POL | ROKiT Williams Racing | + 2.655s | ||





.jpg)













