2025 24 Hours of Le Mans: Full Hyperpole qualifying results
Check out the full results for the Hyperpole qualifying ahead of the 24 Hours of Le Mans.

Cadillac locked out the front row of the grid for the 93rd running of the 24 Hours of Le Mans.
Alex Lynn took pole position in Jota's No. 12 Cadlllac V-Series. R with a time of 3m23.166s, with Earl Bamber taking second in the sister No. 38 car.
Porsche bounced back from a puncture in the first part of Hyperpole to grab third place, with Mathieu Jaminet setting a best time of 3m23.475s in the No.5 Penske 963 LMDh.
Dries Vanthoor's late-effort yielded fourth place in the No. 15 BMW M Hybrid V8.
Only a single Ferrari progressed into Hyperpole 2, with Antonio Fuoco ending up seventh in the No. 50 499P.
Sebastien Buemi failed to set a timed lap after running wide at the Mulsanne corner and suffering a puncture, leaving the No. 8 Toyota 10th on the grid.
Hypercar - Hyperole 2 results
Pos | No. | Drivers | Car | Time | Gap | Interval |
---|---|---|---|---|---|---|
1 | 12 | Will Stevens Norman Nato Alex Lynn | Cadillac V-Series.R | 3'23.166 | ||
2 | 38 | Earl Bamber Sebastien Bourdais Jenson Button | Cadillac V-Series.R | 3'23.333 | 0.167 | 0.167 |
3 | 5 | Julien Andlauer Michael Christensen Mathieu Jaminet | Porsche 963 | 3'23.475 | 0.309 | 0.142 |
4 | 15 | Dries Vanthoor Raffaele Marciello Kevin Magnussen | BMW M Hybrid V8 | 3'23.659 | 0.493 | 0.184 |
5 | 4 | Luiz Felipe Nasr Nick Tandy Pascal Wehrlein | Porsche 963 | 3'23.983 | 0.817 | 0.324 |
6 | 20 | René Rast Robin Frijns Sheldon Van Der Linde | BMW M Hybrid V8 | 3'24.009 | 0.843 | 0.026 |
7 | 50 | Antonio Fuoco Nicklas Nielsen Miguel Molina | Ferrari 499P | 3'24.213 | 1.047 | 0.204 |
8 | 311 | Jack Aitken Felipe Drugovich Frederik Vesti | Cadillac V-Series.R | 3'24.380 | 1.214 | 0.167 |
9 | 36 | Mick Schumacher Frédéric Makowiecki Jules Gounon | Alpine A424 | 3'24.398 | 1.232 | 0.018 |
10 | 8 | Sebastien Buemi Brendon Hartley Ryo Hirakawa | Toyota GR010 - Hybrid |
Hypercar - Hyperole 1 results
Pos | No. | Drivers | Car | Time | Gap | Interval |
---|---|---|---|---|---|---|
1 | 311 | Jack Aitken Felipe Drugovich Frederik Vesti | Cadillac V-Series.R | 3'22.742 | ||
2 | 38 | Earl Bamber Sebastien Bourdais Jenson Button | Cadillac V-Series.R | 3'23.141 | 0.399 | 0.399 |
3 | 20 | René Rast Robin Frijns Sheldon Van Der Linde | BMW M Hybrid V8 | 3'23.250 | 0.508 | 0.109 |
4 | 50 | Antonio Fuoco Nicklas Nielsen Miguel Molina | Ferrari 499P | 3'23.273 | 0.531 | 0.023 |
5 | 36 | Mick Schumacher Frédéric Makowiecki Jules Gounon | Alpine A424 | 3'23.462 | 0.720 | 0.189 |
6 | 8 | Sebastien Buemi Brendon Hartley Ryo Hirakawa | Toyota GR010 - Hybrid | 3'23.546 | 0.804 | 0.084 |
7 | 4 | Luiz Felipe Nasr Nick Tandy Pascal Wehrlein | Porsche 963 | 3'23.547 | 0.805 | 0.001 |
8 | 12 | Will Stevens Norman Nato Alex Lynn | Cadillac V-Series.R | 3'23.641 | 0.899 | 0.094 |
9 | 5 | Julien Andlauer Michael Christensen Mathieu Jaminet | Porsche 963 | 3'23.979 | 1.237 | 0.338 |
10 | 15 | Dries Vanthoor Raffaele Marciello Kevin Magnussen | BMW M Hybrid V8 | 3'24.061 | 1.319 | 0.082 |
11 | 51 | Alessandro Pier Guidi James Calado Antonio Giovinazzi | Ferrari 499P | 3'24.143 | 1.401 | 0.082 |
12 | 35 | Paul Loup Chatin Ferdinand Habsburg Charles Milesi | Alpine A424 | 3'24.153 | 1.411 | 0.010 |
13 | 83 | Robert Kubica Ye Yifei Philip Hanson | Ferrari 499P | 3'24.327 | 1.585 | 0.174 |
14 | 101 | Ricky Taylor Jordan Taylor Filipe Albuquerque | Cadillac V-Series.R | 3'24.811 | 2.069 | 0.484 |
15 | 009 | Alex Riberas Marco Sørensen Roman De Angelis | Aston Martin Valkyrie | 3'25.258 | 2.516 | 0.447 |
LMP2 and LMGT3 - Hyperpole 2 results
Pos | No. | Drivers | Car | Class | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 29 | Rodrigo Sales Mathias Beche Clement Novalak | Oreca 07 | LMP2 | 3'35.062 | ||
2 | 43 | Jakub Smiechowski Tom Dillmann Nick Yelloly | Oreca 07 | LMP2 | 3'35.333 | 0.271 | 0.271 |
3 | 199 | PJ Hyett Dane Cameron Louis Deletraz | Oreca 07 | LMP2 | 3'35.421 | 0.359 | 0.088 |
4 | 23 | Daniel Schneider Oliver Jarvis Ben Hanley | Oreca 07 | LMP2 | 3'35.459 | 0.397 | 0.038 |
5 | 22 | Renger van der Zande Pietro Fittipaldi David Heinemeier Hansson | Oreca 07 | LMP2 | 3'35.615 | 0.553 | 0.156 |
6 | 37 | Alex Malykhin Tom Blomqvist Tristan Vautier | Oreca 07 | LMP2 | 3'36.184 | 1.122 | 0.569 |
7 | 183 | François Perrodo Matthieu Vaxivière Antonio Felix da Costa | Oreca 07 | LMP2 | 3'36.993 | 1.931 | 0.809 |
8 | 16 | Michael Jensen Ryan Cullen Patrick Pilet | Oreca 07 | LMP2 | 3'38.922 | 3.860 | 1.929 |
9 | 27 | Ian James Mattia Drudi Zacharie Robichon | Aston Martin Vantage AMR GT3 | LMGT3 | 3'52.789 | 17.727 | 13.867 |
10 | 21 | François Heriau Simon Mann Alessio Rovera | Ferrari 296 GT3 | LMGT3 | 3'53.085 | 18.023 | 0.296 |
11 | 46 | Ahmad Al Harthy Valentino Rossi Kelvin van der Linde | BMW M4 GT3 | LMGT3 | 3'54.966 | 19.904 | 1.881 |
12 | 61 | Martin Berry Lin Hodenius Maxime Martin | Mercedes AMG GT3 | LMGT3 | 3'54.998 | 19.936 | 0.032 |
13 | 92 | Ryan Hardwick Riccardo Pera Richard Lietz | Porsche 911 GT3 R | LMGT3 | 3'55.140 | 20.078 | 0.142 |
14 | 81 | Tom van Rompuy Rui Andrade Charlie Eastwood | Chevrolet Corvette Z06 GT3.R | LMGT3 | 3'55.740 | 20.678 | 0.600 |
15 | 95 | Darren Leung Sean Gelael Marino Sato | McLaren 720S GT3 Evo | LMGT3 | 3'55.965 | 20.903 | 0.225 |
16 | 78 | Arnold Robin Jack Hawksworth Finn Gehrsitz | Lexus RC F GT3 | LMGT3 | 4'03.660 | 28.598 | 7.695 |
LMP2 and LMGT3 - Hyperpole 1 results:
Pos | No. | Drivers | Car | Class | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 43 | Jakub Smiechowski Tom Dillmann Nick Yelloly | Oreca 07 | LMP2 | 3'34.657 | ||
2 | 199 | PJ Hyett Dane Cameron Louis Deletraz | Oreca 07 | LMP2 | 3'35.298 | 0.641 | 0.641 |
3 | 22 | Renger van der Zande Pietro Fittipaldi David Heinemeier Hansson | Oreca 07 | LMP2 | 3'35.473 | 0.816 | 0.175 |
4 | 29 | Rodrigo Sales Mathias Beche Clement Novalak | Oreca 07 | LMP2 | 3'35.933 | 1.276 | 0.460 |
5 | 183 | François Perrodo Matthieu Vaxivière Antonio Felix da Costa | Oreca 07 | LMP2 | 3'36.323 | 1.666 | 0.390 |
6 | 37 | Alex Malykhin Tom Blomqvist Tristan Vautier | Oreca 07 | LMP2 | 3'36.365 | 1.708 | 0.042 |
7 | 23 | Daniel Schneider Oliver Jarvis Ben Hanley | Oreca 07 | LMP2 | 3'36.463 | 1.806 | 0.098 |
8 | 16 | Michael Jensen Ryan Cullen Patrick Pilet | Oreca 07 | LMP2 | 3'36.468 | 1.811 | 0.005 |
9 | 28 | Paul Lafargue Job Van Uitert Sebastian Alvarez | Oreca 07 | LMP2 | 3'36.675 | 2.018 | 0.207 |
10 | 45 | George Kurtz Nicky Catsburg Alex Quinn | Oreca 07 | LMP2 | 3'36.834 | 2.177 | 0.159 |
11 | 48 | Oliver Gray Esteban Masson Frank Perera | Oreca 07 | LMP2 | 3'36.844 | 2.187 | 0.010 |
12 | 25 | Matthias Kaiser Lorenzo Fluxá Théo Pourchaire | Oreca 07 | LMP2 | 3'37.120 | 2.463 | 0.276 |
13 | 46 | Ahmad Al Harthy Valentino Rossi Kelvin van der Linde | BMW M4 GT3 | LMGT3 | 3'54.345 | 19.688 | 17.225 |
14 | 81 | Tom van Rompuy Rui Andrade Charlie Eastwood | Chevrolet Corvette Z06 GT3.R | LMGT3 | 3'54.646 | 19.989 | 0.301 |
15 | 92 | Ryan Hardwick Riccardo Pera Richard Lietz | Porsche 911 GT3 R | LMGT3 | 3'54.659 | 20.002 | 0.013 |
16 | 27 | Ian James Mattia Drudi Zacharie Robichon | Aston Martin Vantage AMR GT3 | LMGT3 | 3'54.718 | 20.061 | 0.059 |
17 | 61 | Martin Berry Lin Hodenius Maxime Martin | Mercedes AMG GT3 | LMGT3 | 3'54.731 | 20.074 | 0.013 |
18 | 21 | François Heriau Simon Mann Alessio Rovera | Ferrari 296 GT3 | LMGT3 | 3'54.745 | 20.088 | 0.014 |
19 | 78 | Arnold Robin Jack Hawksworth Finn Gehrsitz | Lexus RC F GT3 | LMGT3 | 3'54.934 | 20.277 | 0.189 |
20 | 95 | Darren Leung Sean Gelael Marino Sato | McLaren 720S GT3 Evo | LMGT3 | 3'55.186 | 20.529 | 0.252 |
21 | 193 | Jonathan Hui Chris Froggatt Eddie Cheever | Ferrari 296 GT3 | LMGT3 | 3'55.853 | 21.196 | 0.667 |
22 | 88 | Stefano Gattuso Giammarco Levorato Dennis Olsen | Ford Mustang GT3 | LMGT3 | 3'56.160 | 21.503 | 0.307 |
23 | 59 | James Cottingham Gregoire Saucy Sébastien Baud | McLaren 720S GT3 Evo | LMGT3 | 3'56.171 | 21.514 | 0.011 |
24 | 54 | Thomas Flohr Francesco Castellacci Davide Rigon | Ferrari 296 GT3 | LMGT3 |
Pole in LMP2 class went to the No. 29 TDS Racing Oreca 07 following a last-gasp effort from Mathias Beche.
Beche beat Tom Dillmann in the No.43 Inter Europol Oreca, while third place on the grid went to the No. 199 AO by TF car qualified by 2023 WEC LMP2 champion Louis Deletraz.
Mattia Drudi qualified the No. 27 Aston Martin Vantage GT3 on pole position in the LMGT3 class, beating the No. 21 AF Corse Ferrari 296 GT3 of Alessio Rovera.
MotoGP legend Valentino Rossi finished a strong third in the #46 WRT BMW M4 GT3 after the crew’s platinum-rated driver Kelvin van der Linde topped the opening segment of Hyperpole.
Completing the second row of the grid was Rossi’s former teammate Maxime Martin in the No. 61 Iron Lynx Mercedes AMG GT3.