Italian MotoGP - Free Practice (4) Results

Iannone fastest during an incident-packed FP4 at the Italian MotoGP.

Qualifying 1, for those outside the top ten after third free practice, will now get underway.

CLICK HERE for live updates

Italian MotoGP - Free Practice (4) Results

Iannone fastest during an incident-packed FP4 at the Italian MotoGP.

Qualifying 1, for those outside the top ten after third free practice, will now get underway.

CLICK HERE for live updates

  1. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 47.548s [Lap 8/14] 340km/h (Top Speed)
  2. Jorge Lorenzo ESP Ducati Team (GP18) 1m 47.632s +0.084s [4/13] 345k
  3. Andrea Dovizioso ITA Ducati Team (GP18) 1m 47.698s +0.150s [5/14] 352k
  4. Marc Marquez ESP Repsol Honda (RC213V) 1m 47.739s +0.191s [5/16] 345k
  5. Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 47.816s +0.268s [14/15] 346k
  6. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 47.856s +0.308s [5/12] 343k
  7. Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 47.860s +0.312s [5/9] 341k
  8. Jack Miller AUS Pramac Ducati (GP17) 1m 48.038s +0.490s [4/10] 339k
  9. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 48.059s +0.511s [4/4] 339k
  10. Danilo Petrucci ITA Pramac Ducati (GP18) 1m 48.103s +0.555s [6/13] 354k
  11. Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 48.168s +0.620s [5/13] 340k
  12. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 48.245s +0.697s [5/9] 344k
  13. Tito Rabat ESP Reale Avintia (GP17) 1m 48.277s +0.729s [5/13] 343k
  14. Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 48.342s +0.794s [4/14] 349k
  15. Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 48.398s +0.850s [13/14] 339k
  16. Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 48.499s +0.951s [4/13] 340k
  17. Cal Crutchlow GBR LCR Honda (RC213V) 1m 48.614s +1.066s [12/14] 351k
  18. Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 48.736s +1.188s [3/9] 342k
  19. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 48.764s +1.216s [12/13] 345k
  20. Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 48.916s +1.368s [9/9] 343k
  21. Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 49.277s +1.729s [11/11] 347k
  22. Dani Pedrosa ESP Repsol Honda (RC213V) 1m 49.319s +1.771s [12/12] 343k
  23. Xavier Simeon ESP Reale Avintia (GP16)* 1m 49.834s +2.286s [10/12] 341k
  24. Karel Abraham CZE Angel Nieto Team (GP16) 1m 50.563s +3.015s [2/6] 346k

* Rookie
Fastest practice time:
Marc Marquez SPA Honda 1m 46.439s (FP3)

Official Mugello MotoGP records:
Pole Position:
Andrea Iannone ITA Ducati 1m 46.489s (2015)
Fastest race lap:
Marc Marquez SPA Honda 1m 47.639s (2013)

 

By Peter McLaren

Read More