Bristol: Xfinity Series race results

Full results from round 22 of the 2015 NASCAR Xfinity Series, the Food City 300 at Bristol Motor Speedway.
Bristol: Xfinity Series race results

Busch takes Xfinity win after Buescher dries at Bristol

Race results

1. Kyle Busch Joe Gibbs Racing Toyota 1 hrs, 51 mins, 57 secs after 302 laps
2. Kyle Larson HScott Motorsports with Chip Ganassi Chevrolet + 0.426s
3. Denny Hamlin Joe Gibbs Racing Toyota + 0.454s
4. Ty Dillon Richard Childress Racing Chevrolet + 0.669s
5. Daniel Suarez Joe Gibbs Racing Toyota + 0.755s
6. Brian Scott Richard Childress Racing Chevrolet + 0.949s
7. Chase Elliott JR Motorsports Chevrolet + 0.966s
8. Kevin Harvick JR Motorsports Chevrolet + 1.472s
9. Regan Smith JR Motorsports Chevrolet + 1.473s
10. Brendan Gaughan Richard Childress Racing Chevrolet + 1.794s
11. Chris Buescher Roush Fenway Racing Ford + 1.888s
12. Darrell Wallace Jr. Roush Fenway Racing Ford + 1.893s
13. Brandon Jones Richard Childress Racing Chevrolet + 1.997s
14. Jeremy Clements Jeremy Clements Racing Chevrolet + 2.201s
15. Landon Cassill Roush Fenway Racing Chevrolet + 2.362s
16. Ryan Sieg RSS Racing Chevrolet + 2.393s
17. Ross Chastain JD Motorsports Chevrolet + 3.962s
18. Cale Conley TriStar Motorsports Toyota + 1 lap
19. J.J. Yeley JGL Racing Toyota + 3 laps
20. David Starr TriStar Motorsports Toyota + 4 laps
21. Blake Koch TriStar Motorsports Toyota + 4 laps
22. Ryan Blaney Team Penske Ford + 5 laps
23. John Wes Townley Athenian Motorsports Chevrolet + 5 laps
24. Dakoda Armstrong Richard Petty Motorsports Ford + 5 laps
25. Ryan Reed Roush Fenway Racing Ford + 7 laps
26. Brad Teague MBM Motorsports Toyota + 11 laps
27. Joey Gase Jimmy Means Racing Chevrolet + 13 laps
28. Ryan Ellis Rick Ware Racing Chevrolet + 14 laps
29. Hermie Sadler JGL Racing Toyota + 15 laps
30. Derrike Cope Derrike Cope Racing Chevrolet + 27 laps
31. Elliott Sadler Roush Fenway Racing Ford + 48 laps Accident
32. Dylan Kwasniewski Obaika Racing Chevrolet + 49 laps Accident
33. Eric McClure JGL Racing Toyota + 50 laps
34. Harrison Rhodes JD Motorsports Chevrolet + 55 laps Accident
35. Mario Gosselin King Autosport Chevrolet + 122 laps Handling
36. Jordan Anderson Mike Harmon Racing 0 + 132 laps
37. Benny Gordon PEG Racing Toyota + 237 laps Electrical
38. Morgan Shepherd Shepherd Racing Ventures Chevrolet + 274 laps Brakes
39. Carl Long MBM Motorsports Dodge + 280 laps Handling
40. Jeff Green TriStar Motorsports Toyota + 299 laps Vibration

Qualifying times

Qualifying Round 3
1. Denny Hamlin Toyota 15.121s (Pole) 126.896mph (2 laps)
2. Kyle Busch Toyota 15.191s (+ 0.070s) 126.312mph (3 laps)
3. Kevin Harvick Chevrolet 15.226s (+ 0.105s) 126.021mph (2 laps)
4. Brian Scott Chevrolet 15.229s (+ 0.108s) 125.996mph (3 laps)
5. Chris Buescher Ford 15.265s (+ 0.144s) 125.699mph (4 laps)
6. Ryan Blaney Ford 15.296s (+ 0.175s) 125.445mph (3 laps)
7. Kyle Larson Chevrolet 15.312s (+ 0.191s) 125.313mph (3 laps)
8. Elliott Sadler Ford 15.355s (+ 0.234s) 124.963mph (3 laps)
9. Daniel Suarez Toyota 15.361s (+ 0.240s) 124.914mph (4 laps)
10. Chase Elliott Chevrolet 15.388s (+ 0.267s) 124.695mph (3 laps)
11. Ty Dillon Chevrolet 15.493s (+ 0.372s) 123.849mph (3 laps)
12. Regan Smith Chevrolet 15.495s (+ 0.374s) 123.833mph (4 laps)

Qualifying Round 2
1. Denny Hamlin Toyota 15.208s (Top) 126.170mph (2 laps)
2. Chris Buescher Ford 15.279s (+ 0.071s) 125.584mph (2 laps)
3. Kevin Harvick Chevrolet 15.286s (+ 0.078s) 125.527mph (2 laps)
4. Kyle Busch Toyota 15.318s (+ 0.110s) 125.264mph (2 laps)
5. Kyle Larson Chevrolet 15.318s (+ 0.110s) 125.264mph (2 laps)
6. Ryan Blaney Ford 15.322s (+ 0.114s) 125.232mph (3 laps)
7. Ty Dillon Chevrolet 15.349s (+ 0.141s) 125.011mph (3 laps)
8. Brian Scott Chevrolet 15.386s (+ 0.178s) 124.711mph (7 laps)
9. Daniel Suarez Toyota 15.408s (+ 0.200s) 124.533mph (3 laps)
10. Regan Smith Chevrolet 15.421s (+ 0.213s) 124.428mph (3 laps)
11. Chase Elliott Chevrolet 15.426s (+ 0.218s) 124.387mph (2 laps)
12. Elliott Sadler Ford 15.438s (+ 0.230s) 124.291mph (5 laps)

13. Brandon Jones Chevrolet 15.461s (+ 0.253s) 124.106mph (7 laps)
14. Darrell Wallace Jr. Ford 15.480s (+ 0.272s) 123.953mph (7 laps)
15. Brendan Gaughan Chevrolet 15.498s (+ 0.290s) 123.810mph (11 laps)
16. Landon Cassill Chevrolet 15.499s (+ 0.291s) 123.802mph (3 laps)
17. Ryan Reed Ford 15.570s (+ 0.362s) 123.237mph (10 laps)
18. JJ Yeley Toyota 15.600s (+ 0.392s) 123.000mph (6 laps)
19. Ryan Sieg Chevrolet 15.611s (+ 0.403s) 122.913mph (11 laps)
20. Cale Conley Toyota 15.616s (+ 0.408s) 122.874mph (6 laps)
21. Ross Chastain Chevrolet 15.706s (+ 0.498s) 122.170mph (8 laps)
22. Dakoda Armstrong Ford 15.720s (+ 0.512s) 122.061mph (9 laps)
23. Harrison Rhodes Chevrolet 15.726s (+ 0.518s) 122.014mph (4 laps)
24. John Wes Townley Chevrolet 15.802s (+ 0.594s) 121.428mph (3 laps)

Qualifying Round 1
1. Denny Hamlin Toyota 15.182s (Top) 126.387mph (2 laps)
2. Chris Buescher Ford 15.291s (+ 0.109s) 125.486mph (2 laps)
3. Kyle Busch Toyota 15.297s (+ 0.115s) 125.436mph (2 laps)
4. Daniel Suarez Toyota 15.362s (+ 0.180s) 124.906mph (3 laps)
5. Brandon Jones Chevrolet 15.380s (+ 0.198s) 124.759mph (2 laps)
6. Chase Elliott Chevrolet 15.388s (+ 0.206s) 124.695mph (2 laps)
7. Kevin Harvick Chevrolet 15.394s (+ 0.212s) 124.646mph (2 laps)
8. Ryan Blaney Ford 15.407s (+ 0.225s) 124.541mph (3 laps)
9. Brian Scott Chevrolet 15.417s (+ 0.235s) 124.460mph (3 laps)
10. Kyle Larson Chevrolet 15.435s (+ 0.253s) 124.315mph (3 laps)
11. Brendan Gaughan Chevrolet 15.439s (+ 0.257s) 124.283mph (3 laps)
12. Regan Smith Chevrolet 15.460s (+ 0.278s) 124.114mph (2 laps)
13. Darrell Wallace Jr. Ford 15.516s (+ 0.334s) 123.666mph (4 laps)
14. Ty Dillon Chevrolet 15.531s (+ 0.349s) 123.546mph (3 laps)
15. Ryan Sieg Chevrolet 15.561s (+ 0.379s) 123.308mph (3 laps)
16. Elliott Sadler Ford 15.624s (+ 0.442s) 122.811mph (2 laps)
17. Landon Cassill Chevrolet 15.630s (+ 0.448s) 122.764mph (3 laps)
18. Harrison Rhodes Chevrolet 15.642s (+ 0.460s) 122.670mph (3 laps)
19. Ryan Reed Ford 15.661s (+ 0.479s) 122.521mph (10 laps)
20. Dakoda Armstrong Ford 15.667s (+ 0.485s) 122.474mph (4 laps)
21. Cale Conley Toyota 15.677s (+ 0.495s) 122.396mph (3 laps)
22. John Wes Townley Chevrolet 15.679s (+ 0.497s) 122.380mph (7 laps)
23. Ross Chastain Chevrolet 15.692s (+ 0.510s) 122.279mph (10 laps)
24. JJ Yeley Toyota 15.696s (+ 0.514s) 122.248mph (5 laps)

25. Hermie Sadler III Toyota 15.717s (+ 0.535s) 122.084mph (7 laps)
26. Benny Gordon Toyota 15.722s (+ 0.540s) 122.046mph (11 laps)
27. Jeremy Clements Chevrolet 15.744s (+ 0.562s) 121.875mph (15 laps)
28. Dylan Kwasniewski Chevrolet 15.759s (+ 0.577s) 121.759mph (7 laps)
29. Blake Koch Toyota 15.792s (+ 0.610s) 121.505mph (14 laps)
30. Mario Gosselin Chevrolet 15.804s (+ 0.622s) 121.412mph (8 laps)
31. Jeff Green Toyota 15.854s (+ 0.672s) 121.029mph (3 laps)
32. David Starr Toyota 15.924s (+ 0.742s) 120.497mph (9 laps)
33. Joey Gase Chevrolet 15.949s (+ 0.767s) 120.308mph (7 laps)
34. Eric McClure * Toyota 15.954s (+ 0.772s) 120.271mph (14 laps)
35. Carl Long * Dodge 16.025s (+ 0.843s) 119.738mph (2 laps)
36. Derrike Cope * Chevrolet 16.156s (+ 0.974s) 118.767mph (4 laps)
37. Ryan Ellis * Chevrolet 16.249s (+ 1.067s) 118.087mph (12 laps)
38. Jordan Anderson * Dodge 16.326s (+ 1.144s) 117.530mph (4 laps)
39. Morgan Shepherd * Chevrolet 16.351s (+ 1.169s) 117.351mph (6 laps)
40. Brad Teague * Toyota 16.383s (+ 1.201s) 117.121mph (3 laps)

* Set By Owner Points

Practice 1 times

1. Brendan Gaughan Chevrolet 15.315s (Top) 125.289mph (97 laps)
2. Brandon Jones Chevrolet 15.351s (-0.036s) 124.995mph (107 laps)
3. Brian Scott Chevrolet 15.361s (-0.046s) 124.914mph (136 laps)
4. Denny Hamlin Toyota 15.363s (-0.048s) 124.897mph (148 laps)
5. Ty Dillon Chevrolet 15.376s (-0.061s) 124.792mph (126 laps)
6. Kyle Busch Toyota 15.406s (-0.091s) 124.549mph (115 laps)
7. Ryan Blaney Ford 15.406s (-0.091s) 124.549mph (106 laps)
8. Chris Buescher Ford 15.419s (-0.104s) 124.444mph (131 laps)
9. Daniel Suarez Toyota 15.452s (-0.137s) 124.178mph (126 laps)
10. Kevin Harvick Chevrolet 15.468s (-0.153s) 124.050mph (81 laps)
11. JJ Yeley Toyota 15.471s (-0.156s) 124.026mph (107 laps)
12. Regan Smith Chevrolet 15.478s (-0.163s) 123.970mph (98 laps)
13. Chase Elliott Chevrolet 15.486s (-0.171s) 123.905mph (102 laps)
14. Kyle Larson Chevrolet 15.498s (-0.183s) 123.810mph (139 laps)
15. Cale Conley Toyota 15.555s (-0.240s) 123.356mph (144 laps)
16. Elliott Sadler Ford 15.565s (-0.250s) 123.277mph (94 laps)
17. Darrell Wallace Jr. Ford 15.629s (-0.314s) 122.772mph (148 laps)
18. Dakoda Armstrong Ford 15.636s (-0.321s) 122.717mph (101 laps)
19. Ryan Reed Ford 15.670s (-0.355s) 122.451mph (146 laps)
20. Ryan Sieg Chevrolet 15.690s (-0.375s) 122.294mph (159 laps)
21. Jeremy Clements Chevrolet 15.706s (-0.391s) 122.170mph (62 laps)
22. Mario Gosselin Chevrolet 15.720s (-0.405s) 122.061mph (65 laps)
23. Ross Chastain Chevrolet 15.723s (-0.408s) 122.038mph (91 laps)
24. Landon Cassill Chevrolet 15.736s (-0.421s) 121.937mph (88 laps)
25. John Wes Townley Chevrolet 15.765s (-0.450s) 121.713mph (138 laps)
26. Blake Koch Toyota 15.768s (-0.453s) 121.689mph (103 laps)
27. Harrison Rhodes Chevrolet 15.823s (-0.508s) 121.267mph (71 laps)
28. Benny Gordon Toyota 15.839s (-0.524s) 121.144mph (49 laps)
29. Dylan Kwasniewski Chevrolet 15.881s (-0.566s) 120.824mph (75 laps)
30. David Starr Toyota 15.882s (-0.567s) 120.816mph (93 laps)
31. Eric McClure Toyota 15.953s (-0.638s) 120.278mph (84 laps)
32. Jeff Green Toyota 16.027s (-0.712s) 119.723mph (4 laps)
33. Joey Gase Chevrolet 16.053s (-0.738s) 119.529mph (74 laps)
34. Hermie Sadler III Toyota 16.078s (-0.763s) 119.343mph (46 laps)
35. Morgan Shepherd Chevrolet 16.256s (-0.941s) 118.036mph (38 laps)
36. Brad Teague Toyota 16.336s (-1.021s) 117.458mph (29 laps)
37. Derrike Cope Chevrolet 16.411s (-1.096s) 116.922mph (42 laps)
38. Ryan Ellis Chevrolet 16.419s (-1.104s) 116.865mph (22 laps)
39. Carl Long Dodge 16.617s (-1.302s) 115.472mph (43 laps)
40. Jordan Anderson Dodge 16.724s (-1.409s) 114.733mph (37 laps)

Xfinity Series championship standings

1. (--) Chris Buescher 800pts
2. (--) Ty Dillon 781pts (-19pts)
3. (--) Chase Elliott 777pts (-23pts)
4. (--) Regan Smith 749pts (-51pts)
5. (--) Elliott Sadler 718pts (-82pts)
6. (+1) Daniel Suarez # 697pts (-103pts)
7. (-1) Darrell Wallace Jr. # 697pts (-103pts)
8. (--) Brian Scott 681pts (-119pts)
9. (--) Brendan Gaughan 676pts (-124pts)
10. (--) Ryan Reed 606pts (-194pts)
11. (--) Jeremy Clements 567pts (-233pts)
12. (--) JJ Yeley 536pts (-264pts)
13. (--) Dakoda Armstrong 527pts (-273pts)
14. (--) Ross Chastain # 514pts (-286pts)
15. (--) Ryan Sieg 509pts (-291pts)
16. (--) David Starr 487pts (-313pts)
17. (--) Blake Koch 429pts (-371pts)
18. (--) Cale Conley # 421pts (-379pts)
19. (--) Landon Cassill 417pts (-383pts)
20. (--) Eric McClure 373pts (-427pts)
21. (--) Joey Gase 358pts (-442pts)
22. (--) Brennan Poole 334pts (-466pts)
23. (--) Harrison Rhodes # 292pts (-508pts)
24. (--) Ryan Blaney 283pts (-517pts)
25. (--) Peyton Sellers 238pts (-562pts)
26. (+1) Derrike Cope 207pts (-593pts)
27. (-1) Mike Harmon 198pts (-602pts)
28. (--) Ben Rhodes 149pts (-651pts)
29. (--) Mike Bliss 141pts (-659pts)
30. (--) Dylan Lupton 134pts (-666pts)
31. (--) Jeffrey Earnhardt 128pts (-672pts)
32. (+1) Mario Gosselin 126pts (-674pts)
33. (-1) Boris Said 119pts (-681pts)
34. (--) Derek White 91pts (-709pts)
35. (--) Josh Reaume 81pts (-719pts)
36. (--) Jimmy Weller 80pts (-720pts)
37. (--) Martin Roy 73pts (-727pts)
38. (+2) Morgan Shepherd 73pts (-727pts)
39. (--) Jeff Green 72pts (-728pts)
40. (-2) Jamie Dick 68pts (-732pts)
41. (+2) Carl Long 66pts (-734pts)
42. (-1) Todd Bodine 65pts (-735pts)
43. (-1) Brandon Gdovic 63pts (-737pts)
44. (--) Kenny Wallace 56pts (-744pts)
45. (+1) Benny Gordon 46pts (-754pts)
46. (-1) Alex Tagliani 44pts (-756pts)
47. (--) Ross Kenseth 39pts (-761pts)
48. (--) Justin Marks 39pts (-761pts)
49. (--) Chris Cockrum 38pts (-762pts)
50. (--) Michael Self 36pts (-764pts)
51. (--) Stanton Barrett 35pts (-765pts)
52. (--) Tomy Drissi 31pts (-769pts)
53. (--) Kenny Habul 31pts (-769pts)
54. (--) Bobby Gerhart 30pts (-770pts)
55. (--) Matt Wallace 30pts (-770pts)
56. (--) John Jackson 27pts (-773pts)
57. (--) Carlos Contreras 26pts (-774pts)
58. (--) Cj Faison 25pts (-775pts)
59. (--) Andy Lally 23pts (-777pts)
60. (--) Charles Lewandoski 23pts (-777pts)
61. (+10) Dylan Kwasniewski 22pts (-778pts)
62. (-1) T J Bell Jr. 21pts (-779pts)
63. (N/A) Brad Teague 18pts (-782pts)
64. (-2) Johanna Long 17pts (-783pts)
65. (-2) Mark Thompson 17pts (-783pts)
66. (-2) Anthony Kumpen 16pts (-784pts)
67. (N/A) Hermie Sadler III 15pts (-785pts)
68. (-3) Tim Cowen 14pts (-786pts)
69. (-3) Scott Lagasse Jr. 14pts (-786pts)
70. (-3) Matt Frahm 13pts (-787pts)
71. (-3) Bobby Reuse 12pts (-788pts)
72. (-3) Kevin O'connell 11pts (-789pts)
73. (-3) Enrique Contreras 10pts (-790pts)
74. (-2) Dexter Bean 8pts (-792pts)

# = Xfinity Series rookieOnly drivers registered for points in this series are shown in the standings.

Get the latest NASCAR news straight to your Twitter feed! CLICK HERE to follow Crash.net's new dedicated NASCAR Twitter feed

Read More