WEC 6 Hours of Fuji - FP2 Results

Full results from second practice for the 6 Hours of Fuji, round four of the 2018-19 FIA World Endurance Championship season.

FIA WEC 6 Hours of Fuji - Free Practice 2 Results

WEC 6 Hours of Fuji - FP2 Results

Full results from second practice for the 6 Hours of Fuji, round four of the 2018-19 FIA World Endurance Championship season.

FIA WEC 6 Hours of Fuji - Free Practice 2 Results

(bold denotes fastest in class)

1. #8 Toyota Gazoo Racing Toyota TS050 Hybrid (Alonso/Buemi/Nakajima) 1m23.973s
2. #7 Toyota Gazoo Racing Toyota TS050 Hybrid (Conway/Kobayashi/Lopez) + 1.095s
3. #3 Rebellion Racing Rebellion R13 Gibson (Beche/Laurent/Menezes) + 1.724s
4. #11 SMP Racing BR Engineering BR1 AER (Aleshin/Petrov/Button) + 1.828s
5. #1 Rebellion Racing Rebellion R13 Gibson (Jani/Lotterer/Senna) + 1.958s
6. #17 SMP Racing BR Engineering BR1 AER (Sarrazin/Orudzhev/Isaakyan) + 3.691s
7. #4 ByKolles Racing Team ENSO CLM P1/01 Nismo (Webb/Dillmann/Rossiter) + 4.236s
8. #10 DragonSpeed BR Engineering BR1 Gibson (Allen/Hanley) + 4.941s
9. #36 Signatech Alpine Matmut Alpine A470 Gibson (Lapierre/Negrao/Thiriet) + 6.437s
10. #38 Jackie Chan DC Racing Oreca 07 Gibson (Tung/Aubry/Richelmi) + 6.869s
11. #37 Jackie Chan DC Racing Oreca 07 Gibson (Jaafar/Tan/Jeffri) + 7.017s
12. #28 TDS Racing Oreca 07 Gibson (Perrodo/Vaxiviere/Vergne) + 7.067s
13. #29 Racing Team Nederland Dallara P217 Gibson (van Eerd/van der Garde/de Vries) + 7.286s
14. #31 DragonSpeed Oreca 07 Gibson (Gonzalez/Maldonado/Davidson) + 8.022s
15. #50 Larbre Competition Ligier JS P217 Gibson (Creed/Ricci/Ihara) + 8.763s
16. #95 Aston Martin Racing Aston Martin Vantage AMR (Sørensen/Thiim) + 13.686s
17. #67 Ford Chip Ganassi Racing Team UK Ford GT (Priaulx/Tincknell) + 13.848s
18. #71 AF Corse Ferrari 488 GTE Evo (Rigon/Bird) + 14.068s
19. #91 Porsche GT Team Porsche 911 RSR (Lietz/Bruni) + 14.080s
20. #92 Porsche GT Team Porsche 911 RSR (Christensen/Estre) + 14.108s
21. #66 Ford Chip Ganassi Racing Team UK Ford GT (Mücke/Pla) + 14.206s
22. #51 AF Corse Ferrari 488 GTE Evo (Pier Guidi/Calado) + 14.275s
23. #81 BMW Team MTEK BMW M8 GTE (Tomczyk/Catsburg) + 14.415s
24. #97 Aston Martin Racing Aston Martin Vantage AMR (Lynn/Martin) + 14.504s
25. #82 BMW Team MTEK BMW M8 GTE (Felix da Costa/Blomqvist) + 14.531s
26. #88 Dempsey-Proton Racing Porsche 911 RSR (Hoshino/Roda Jr./Cairoli) + 15.016s
27. #77 Dempsey-Proton Racing Porsche 911 RSR (Ried/Andlauer/Campbell) + 15.179s
28. #61 Clearwater Racing Ferrari 488 GTE (Mok/Sawa/Griffin) + 15.322s
29. #54 Spirit of Race Ferrari 488 GTE (Flohr/Castellacci/Fisichella) + 15.437s
30. #70 MR Racing Ferrari 488 GTE (Ishikawa/Beretta/Cheever) + 15.586s
31. #56 Team Project 1 Porsche 911 RSR (Bergmeister/Lindsey/Perfetti) + 15.739s
32. #86 Gulf Racing Porsche 911 RSR (Wainwright/Barker/Preining) + 15.957s
33. #90 TF Sport Aston Martin Vantage (Yoluc/Adam/Eastwood) + 16.208s
34. #98 Aston Martin Racing Aston Martin Vantage (Dalla Lana/Lamy/Lauda) + 16.456s

Read More