2026 F1 Barcelona Grand Prix - Friday Practice Results
Full results from Friday practice at the Barcelona-Catalunya Grand Prix, Round 7 of the 2026 F1 world championship.

Lando Norris ended Friday at the Barcelona-Catalunya Grand Prix as the fastest Formula 1 driver.
McLaren bounced back strongly from a poor weekend in Monaco, with both Norris and Oscar Piastri featuring in the top three in FP2.
The pair surrounded George Russell, who similarly enjoyed a strong day after consecutive weekends without a points finish.
Lewis Hamilton complained of a lack of rear grip throughout the session in ninth place, while Max Verstappen was unable to recreate his one-lap Monaco heroics in sixth.
Liam Lawson looked strong throughout Friday, but was limited in his running in FP2 after a reliability issue struck early in the session. Racing Bulls got him back out onto the track just before the chequered flag fell, completing a rapid repair job.
It was a dismal day for Aston Martin, with Lance Stroll ending the day over four seconds off the pace. The upgrades cannot come soon enough for the team in green.
F1 Barcelona GP FP2 Results
| 2026 F1 Barcelona GP - Practice Results (2) | |||||
| Pos | Driver | Nat. | Team | Time | Laps |
| 1 | Lando Norris | GBR | McLaren Mastercard F1 Team | 1m15.426s | 30 |
| 2 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m15.435s | 28 |
| 3 | Oscar Piastri | AUS | McLaren Mastercard F1 Team | 1m15.483s | 24 |
| 4 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m15.799s | 29 |
| 5 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m16.015s | 31 |
| 6 | Max Verstappen | NED | Oracle Red Bull Racing | 1m16.321s | 33 |
| 7 | Arvid Lindblad | GBR | Visa Cash App Racing Bulls F1 Team | 1m16.411s | 29 |
| 8 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | 1m16.611s | 27 |
| 9 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m16.631s | 28 |
| 10 | Isack Hadjar | FRA | Oracle Red Bull Racing | 1m16.674s | 30 |
| 11 | Nico Hulkenberg | GER | Audi Revolut F1 Team | 1m16.934s | 31 |
| 12 | Oliver Bearman | GBR | TGR Haas F1 Team | 1m16.945s | 31 |
| 13 | Liam Lawson | NWZ | Visa Cash App Racing Bulls F1 Team | 1m16.967s | 8 |
| 14 | Carlos Sainz | SPA | Atlassian Williams F1 Team | 1m17.020s | 29 |
| 15 | Franco Colapinto | ARG | BWT Alpine F1 Team | 1m17.051s | 30 |
| 16 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m17.260s | 29 |
| 17 | Esteban Ocon | FRA | TGR Haas F1 Team | 1m17.538s | 29 |
| 18 | Valtteri Bottas | FIN | Cadillac F1 Team | 1m18.225s | 6 |
| 19 | Alex Albon | THA | Atlassian Williams F1 Team | 1m18.790s | 29 |
| 20 | Sergio Perez | MEX | Cadillac F1 Team | 1m19.261s | 34 |
| 21 | Fernando Alonso | SPA | Aston Martin Aramco F1 Team | 1m19.286s | 21 |
| 22 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m,19.459s | 20 |
Russell heads FP1 at Barcelona GP
George Russell headed FP1 at the Barcelona-Catalunya Grand Prix, in a session that saw six rookie drivers complete laps.
Russell bounced back from his Monaco disappointment by setting the pace in the opening session of the weekend in Spain, as team-mate and championship leader Kimi Antonelli made way for Fred Vesti.
Leonardo Fornaroli and Paul Aron for McLaren and Audi respectively impressed, ending the session as the fifth and sixth fastest drivers, with the latter comfortably fastest than team-mate Gabriel Bortoleto.
Oscar Piastri, Charles Leclerc and Max Verstappen also featured in the top four.
It was a disappointing day for Luke Browning, who should have been the seventh rookie to feature, but was denied the opportunity after a reliability issue confined his Williams to the garage.
Of the other rookies, Dino Beganovic was eighth for Ferrari, Ayumui Iwasa was 14th for Red Bull, Vest was 15th for Mercedes, and Herta was 21st for Cadillac. Although fuel loads and setups are unknown, Herta was lapping over two seconds per lap off the pace of Bottas on his long run.
F1 Barcelona GP FP1 Results
| 2026 F1 Barcelona GP - Practice Results (1) | |||||
| Pos | Driver | Nat. | Team | Time | Laps |
| 1 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m16.363s | 27 |
| 2 | Oscar Piastri | AUS | McLaren Mastercard F1 Team | 1m16.566s | 29 |
| 3 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m16.883s | 29 |
| 4 | Max Verstappen | NED | Oracle Red Bull Racing | 1m17.047s | 29 |
| 5 | Leonardo Fornaoli | ITA | McLaren Mastercard F1 Team | 1m17.216s | 22 |
| 6 | Paul Aron | EST | Audi Revolut F1 Team | 1m17.321s | 24 |
| 7 | Liam Lawson | NWZ | Visa Cash App Racing Bulls F1 Team | 1m17.472s | 24 |
| 8 | Dino Beganovic | SWE | Scuderia Ferrari HP | 1m17.778s | 30 |
| 9 | Arvid Lindblad | GBR | Visa Cash App Racing Bulls F1 Team | 1m17.804s | 29 |
| 10 | Franco Colapinto | ARG | BWT Alpine F1 Team | 1m17.893s | 28 |
| 11 | Oliver Bearman | GBR | TGR Haas F1 Team | 1m18.172s | 25 |
| 12 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | 1m18.209s | 28 |
| 13 | Carlos Sainz | SPA | Atlassian Williams F1 Team | 1m18.293s | 27 |
| 14 | Ayumu Iwasa | JAP | Oracle Red Bull Racing | 1m18.298s | 21 |
| 15 | Fred Vesti | DEN | Mercedes AMG Petronas F1 Team | 1m18.365s | 28 |
| 16 | Esteban Ocon | FRA | TGR Haas F1 Team | 1m18.372s | 27 |
| 17 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m18.508s | 23 |
| 18 | Valtteri Bottas | FIN | Cadillac F1 Team | 1m18.914s | 23 |
| 19 | Fernando Alonso | SPA | Aston Martin Aramco F1 Team | 1m20.067s | 23 |
| 20 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m20.318s | 21 |
| 21 | Colton Herta | USA | Cadillac F1 Team | 1m20.697s | 27 |
| Luke Browning | GBR | Atlassian Williams F1 Team | |||















