Formula E New York E-Prix (Race 1) - Race Results
| 2019 Formula E New York E-Prix (Race 1) - Race Results | ||||
| Pos | Driver | Nat | Team | Time |
| 1 | Sebastien Buemi | SUI | Nissan e.dams | 36 laps |
| 2 | Mitch Evans | NZL | Panasonic Jaguar Racing | +0.932s |
| 3 | Antonio Felix da Costa | POR | BMW i Andretti Motorsport | +1.216s |
| 4 | ||||

Sebastien Buemi, Nissan e.dams, Formula E,
© PHOTO 4
| 2019 Formula E New York E-Prix (Race 1) - Race Results | ||||
| Pos | Driver | Nat | Team | Time |
| 1 | Sebastien Buemi | SUI | Nissan e.dams | 36 laps |
| 2 | Mitch Evans | NZL | Panasonic Jaguar Racing | +0.932s |
| 3 | Antonio Felix da Costa | POR | BMW i Andretti Motorsport | +1.216s |
| 4 | Alexander Sims | GBR | BMW i Andretti Motorsport | +2.971s |
| 5 | Lucas di Grassi | BRA | Audi Sport ABT Schaeffler | +3.537s |
| 6 | Daniel Abt | GER | Audi Sport ABT Schaeffler | +4.380s |
| 7 | Pascal Wehrlein | GER | Mahindra Racing | +6.543s |
| 8 | Sam Bird | GBR | Envision Virgin Racing | +13.829s* |
| 9 | Jerome d'Ambrosio | BEL | Mahindra Racing | +18.719s |
| 10 | Oliver Turvey | GBR | NIO Formula E Team | +25.038s |
| 11 | Gary Paffett | GBR | HWA Racelab | +27.831s |
| 12 | Jose Maria Lopez | ARG | GEOX Dragon | +34.729s |
| 13 | Stoffel Vandoorne | BEL | HWA Racelab | +50.564s |
| 14 | Oliver Rowland | GBR | Nissan e.dams | +1m 23.962s |
| 15 | Jean-Eric Vergne | FRA | DS Techeetah | +1m 34.508s |
| 16 | Felipe Massa | BRA | Venturi Formula E Team | +1 lap |
| 17 | Andre Lotterer | BEL | DS Techeetah | +1 lap |
| RET | Maximilian Gunther | GER | GEOX Dragon | 28 laps |
| RET | Edoardo Mortara | SUI | Venturi Formula E Team | 27 laps |
| RET | Alex Lynn | GBR | Panasonic Jaguar Racing | 18 laps |
| RET | Robin Frijns | NED | Envision Virgin Racing | 15 laps |
| RET | Tom Dillmann | FRA | NIO Formula E Team | 1 lap |
*10-second time penalty for causing a collision.











