Indy 500 2018 Prize Money: Power takes home $2.5m

Team Penske driver Will Power took home more than $2.5 million following his victory in the 102nd Indianapolis 500 on Sunday, as revealed following the publication of the full prize money list on Monday night.

Power stayed in contention at the front of the pack all race long before taking the lead with five laps to go after Stefan Wilson and Jack Harvey were forced to pit for a late splash of fuel.

Indy 500 2018 Prize Money: Power takes home $2.5m

Team Penske driver Will Power took home more than $2.5 million following his victory in the 102nd Indianapolis 500 on Sunday, as revealed following the publication of the full prize money list on Monday night.

Power stayed in contention at the front of the pack all race long before taking the lead with five laps to go after Stefan Wilson and Jack Harvey were forced to pit for a late splash of fuel.

Power crossed the line first to record his maiden Indy 500 victory, adding to his 2014 IndyCar Series title, as well as vaulting him into the lead of this year's drivers' championship.

Remote video URL

Power's win also netted him $2,525,454 as part of the prize fund, with runner-up Ed Carpenter winning over $900k. The lowest payout remained around $200k, with sums varying due to different awards.

Here's the prize pool in full, as per INDYCAR.

102nd Indianapolis 500 - Full Results Including Prize Money

1. (3) Will Power, Chevrolet, 200, Running, $2,525,454
2. (1) Ed Carpenter, Chevrolet, 200, Running, $911,504
3. (9) Scott Dixon, Honda, 200, Running, $587,129
4. (32) Alexander Rossi, Honda, 200, Running, $454,804
5. (14) Ryan Hunter-Reay, Honda, 200, Running, $419,804
6. (2) Simon Pagenaud, Chevrolet, 200, Running, $419,804 
7. (21) Carlos Munoz, Honda, 200, Running, $254,005
8. (4) Josef Newgarden, Chevrolet, 200, Running, $400,654
9. (18) Robert Wickens, Honda, 200, Running, $424,979
10. (30) Graham Rahal, Honda, 200, Running, $401,229
11. (27) JR Hildebrand, Chevrolet, 200, Running, $225,305
12. (12) Marco Andretti, Honda, 200, Running, $364,129
13. (11) Matheus Leist, Chevrolet, 200, Running, $357,129
14. (22) Gabby Chaves, Chevrolet, 200, Running, $315,305
15. (23) Stefan Wilson, Honda, 200, Running, $212,330
16. (31) Jack Harvey, Honda, 200, Running, $200,305
17. (26) Oriol Servia, Honda, 200, Running, $211,105 
18. (15) Charlie Kimball, Chevrolet, 200, Running, $300,305
19. (13) Zachary Claman De Melo, Honda, 199, Running, $339,354
20. (6) Spencer Pigot, Chevrolet, 199, Running, $346,154
21. (33) Conor Daly, Honda, 199, Running, $200,305
22. (20) Max Chilton, Chevrolet, 198, Running, $300,305
23. (25) Zach Veach, Honda, 198, Running, $334,129
24. (28) Jay Howard, Honda, 193, Running, $200,305
25. (10) Tony Kanaan, Chevrolet, 187, Contact, $346,954 
26. (24) Sage Karam, Chevrolet, 154, Contact, $203,305   
27. (8) Helio Castroneves, Chevrolet, 145, Contact, $205,305
28. (5) Sebastien Bourdais, Honda, 137, Contact, $348,829 
29. (17) Kyle Kaiser, Chevrolet, 110, Mechanical, $205,805
30. (7) Danica Patrick, Chevrolet, 67, Contact, $208,305
31. (29) Ed Jones, Honda, 57, Contact, $338,129    
32. (16) Takuma Sato, Honda, 46, Contact, $300,305 
33. (19) James Davison, Chevrolet, 45, Contact, $200,305

Read More