2025 NASCAR Cup Series Phoenix - Practice results
Results for the practice session for NASCAR Cup Series' visit to Phoenix Raceway

Cla  | Nº  | Driver  | Car  | Time  | Gap  | Laps  | miles/h  | 
1  | 77  | Carson Hocevar  | Chevrolet  | 27.163  | 56  | 213.292  | |
2  | 71  | Michael McDowell  | Chevrolet  | 27.165  | 0.002  | 68  | 213.276  | 
3  | 45  | Tyler Reddick  | Toyota  | 27.170  | 0.007  | 75  | 213.237  | 
4  | 2  | Austin Cindric  | Ford  | 27.172  | 0.009  | 71  | 213.221  | 
5  | 17  | Chris Buescher  | Ford  | 27.205  | 0.042  | 63  | 212.962  | 
6  | 24  | William Byron  | Chevrolet  | 27.248  | 0.085  | 61  | 212.626  | 
7  | 11  | Denny Hamlin  | Toyota  | 27.276  | 0.113  | 71  | 212.408  | 
8  | 43  | Erik Jones  | Toyota  | 27.298  | 0.135  | 65  | 212.237  | 
9  | 20  | Christopher Bell  | Toyota  | 27.303  | 0.140  | 66  | 212.198  | 
10  | 42  | J.H.Nemechek  | Toyota  | 27.306  | 0.143  | 39  | 212.175  | 
11  | 22  | Joey Logano  | Ford  | 27.319  | 0.156  | 72  | 212.074  | 
12  | 23  | D.Wallace Jr.  | Toyota  | 27.320  | 0.157  | 72  | 212.066  | 
13  | 54  | Ty Gibbs  | Toyota  | 27.325  | 0.162  | 74  | 212.027  | 
14  | 12  | Ryan Blaney  | Ford  | 27.358  | 0.195  | 78  | 211.771  | 
15  | 48  | Alex Bowman  | Chevrolet  | 27.358  | 0.195  | 70  | 211.771  | 
16  | 4  | Noah Gragson  | Ford  | 27.364  | 0.201  | 60  | 211.725  | 
17  | 6  | Brad Keselowski  | Ford  | 27.371  | 0.208  | 61  | 211.671  | 
18  | 1  | Ross Chastain  | Chevrolet  | 27.378  | 0.215  | 71  | 211.617  | 
19  | 7  | Justin Haley  | Chevrolet  | 27.409  | 0.246  | 66  | 211.377  | 
20  | 9  | Chase Elliott  | Chevrolet  | 27.421  | 0.258  | 68  | 211.285  | 
21  | 8  | Kyle Busch  | Chevrolet  | 27.442  | 0.279  | 57  | 211.123  | 
22  | 19  | Chase Briscoe  | Toyota  | 27.454  | 0.291  | 55  | 211.031  | 
23  | 3  | Austin Dillon  | Chevrolet  | 27.459  | 0.296  | 58  | 210.992  | 
24  | 41  | Cole Custer  | Ford  | 27.484  | 0.321  | 54  | 210.800  | 
25  | 38  | Zane Smith  | Ford  | 27.502  | 0.339  | 67  | 210.662  | 
26  | 5  | Kyle Larson  | Chevrolet  | 27.507  | 0.344  | 68  | 210.624  | 
27  | 34  | Todd Gilliland  | Ford  | 27.533  | 0.370  | 49  | 210.425  | 
28  | 47  | R.Stenhouse Jr.  | Chevrolet  | 27.542  | 0.379  | 68  | 210.356  | 
29  | 35  | Riley Herbst  | Toyota  | 27.549  | 0.386  | 54  | 210.303  | 
30  | 99  | Daniel Suárez  | Chevrolet  | 27.552  | 0.389  | 75  | 210.280  | 
31  | 88  | Shane van Gisbergen  | Chevrolet  | 27.555  | 0.392  | 65  | 210.257  | 
32  | 16  | A.J.Allmendinger  | Chevrolet  | 27.597  | 0.434  | 62  | 209.937  | 
33  | 60  | Ryan Preece  | Ford  | 27.604  | 0.441  | 64  | 209.884  | 
34  | 21  | Josh Berry  | Ford  | 27.629  | 0.466  | 71  | 209.694  | 
35  | 51  | Cody Ware  | Ford  | 27.676  | 0.513  | 51  | 209.338  | 
36  | 10  | Ty Dillon  | Chevrolet  | 27.733  | 0.570  | 64  | 208.908  | 
37  | 78  | Katherine Legge  | Chevrolet  | 28.342  | 1.179  | 43  | 204.419  | 












