Daytona: Xfinity Series race results

Full results from the first round of the 2015 NASCAR Xfinity Series championship, the Alert Today Florida 300 at Daytona International Speedway.
Daytona: Xfinity Series race results

Kyle Busch injured, Ryan Reed wins first Xfinity race

Race results

1. Ryan Reed Roush Fenway Racing 2hrs 0mins 59secs after 120 lap
2. Chris Buescher Roush Fenway Racing + 0.089s
3. Ty Dillon Richard Childress Racing + 0.307s
4. Austin Dillon Richard Childress Racing + 0.364s
5. Brad Keselowski Team Panske + 0.387s
6. David Starr TriStar Motorsports + 0.608s
7. Aric Almirola Biagi Denbeste Racing + 12.571s
8. Kyle Larson HScott Motorsports with Chip Ganassi Racing + 41.599s
9. Ross Chastain JD Motorsports Motorsports + 0.137s
10. Dale Earnhardt Jr JR Motorsports + 1 lap
11. Dakoda Armstrong Richard Petty Motorsports + 1 lap
12. Darrell Wallace Jr Roush Fenway Racing + 1 lap
13. Mike Wallace JGL Racing + 1 lap
14. Jeremy Clements Clements Racing + 2 laps
15. Mario Gosselin DGM Racing + 2 laps
16. Jeffrey Earnhardt Viva Motorsports + 2 laps
17. Eric McClure JGL Racing + 4 laps
18. Erik Jones Joe Gibbs Racing + 4 laps
19. Elliott Sadler Roush Fenway Racing + 4 laps
20. Blake Koch TriStar Motorsports + 5 laps
21. Chris Cockrum SR2 Motorsports + 5 laps
22. Derek White SR2 Motorsports + 5 laps
23. Josh Reaume Obaika Racing + 5 laps
24. Mike Harmon Mike Harmon Racing + 6 laps
25. Brian Scott Richard Childress Racing + 8 laps Accident
26. Kyle Busch Joe Gibbs Racing + 9 laps Accident
27. J.J. Yeley JGL Racing + 9 laps Accident
28. Chase Elliott JR Motorsports + 9 laps Accident
29. Brendan Gaughan Richard Childress Racing + 10 laps Accident
30. Cale Conley TriStar Motorsports + 10 laps Accident
31. Landon Cassill JD Motorsports + 12 laps Running
32. Joey Gase Means Racing + 13 laps Running
33. John Wes Townley Athenian Motorsports + 14 laps Running
34. Justin Marks RAB Racing + 27 laps Accident
35. Regan Smith JR Motorsports + 27 laps Accident
36. Chad Boat Billy Boat Motorsports + 28 laps Accident
37. Scott Lagasse Jr TriStar Motorsports + 28 laps Accident
38. Ryan Sieg RSS Racing + 28 laps Accident
39. Daniel Suarez Joe Gibbs Racing + 29 laps Accident
40. Dexter Bean SS Green Light Racing + 115 laps Fuel Pump

Qualifying times

Qualifying Round 3
1. Austin Dillon Chevrolet 47.306s (Pole) 190.251mph (1 laps)
2. Justin Marks Toyota 47.329s (+ 0.023s) 190.158mph (1 laps)
3. Chad Boat Chevrolet 47.332s (+ 0.026s) 190.146mph (1 laps)
4. Brendan Gaughan Chevrolet 47.510s (+ 0.204s) 189.434mph (1 laps)
5. Aric Almirola Ford 47.531s (+ 0.225s) 189.350mph (1 laps)
6. Erik Jones Toyota 47.534s (+ 0.228s) 189.338mph (1 laps)
7. Dakoda Armstrong Ford 47.562s (+ 0.256s) 189.227mph (1 laps)
8. Ryan Reed Ford 47.572s (+ 0.266s) 189.187mph (1 laps)
9. JJ Yeley Toyota 47.577s (+ 0.271s) 189.167mph (1 laps)
10. Chris Buescher Ford 47.589s (+ 0.283s) 189.119mph (1 laps)
11. Elliott Sadler Ford 49.277s (+ 1.971s) 182.641mph (1 laps)
12. Regan Smith Chevrolet 49.306s (+ 2.000s) 182.534mph (1 laps)

Qualifying Round 2
1. JJ Yeley Toyota 47.640s (Top) 188.917mph (2 laps)
2. Erik Jones Toyota 47.659s (+ 0.019s) 188.842mph (2 laps)
3. Justin Marks Toyota 47.663s (+ 0.023s) 188.826mph (2 laps)
4. Chris Buescher Ford 47.908s (+ 0.268s) 187.860mph (2 laps)
5. Ryan Reed Ford 47.967s (+ 0.327s) 187.629mph (2 laps)
6. Elliott Sadler Ford 47.979s (+ 0.339s) 187.582mph (2 laps)
7. Regan Smith Chevrolet 47.990s (+ 0.350s) 187.539mph (2 laps)
8. Dakoda Armstrong Ford 48.009s (+ 0.369s) 187.465mph (2 laps)
9. Brendan Gaughan Chevrolet 48.032s (+ 0.392s) 187.375mph (2 laps)
10. Aric Almirola Ford 48.033s (+ 0.393s) 187.371mph (2 laps)
11. Chad Boat Chevrolet 48.041s (+ 0.401s) 187.340mph (2 laps)
12. Austin Dillon Chevrolet 48.048s (+ 0.408s) 187.313mph (2 laps)

13. Jeffrey Earnhardt Chevrolet 48.119s (+ 0.479s) 187.036mph (2 laps)
14. Brad Keselowski Ford 48.237s (+ 0.597s) 186.579mph (2 laps)
15. Brian Scott Chevrolet 48.391s (+ 0.751s) 185.985mph (2 laps)
16. Ryan Sieg Chevrolet 48.433s (+ 0.793s) 185.824mph (2 laps)
17. Cale Conley Toyota 48.607s (+ 0.967s) 185.159mph (2 laps)
18. David Starr Toyota 48.907s (+ 1.267s) 184.023mph (2 laps)
19. Mike Harmon Dodge 50.125s (+ 2.485s) 179.551mph (2 laps)
20. Chris Cockrum Chevrolet 51.629s (+ 3.989s) 174.321mph (2 laps)
21. Ross Chastain Chevrolet No time (0 laps)
22. Jeff Green Toyota No time (0 laps)
23. Jeremy Clements Chevrolet No time (0 laps)
24. Josh Reaume Chevrolet No time (0 laps)

Qualifying Round 1
1. Erik Jones Toyota 47.553s (Top) 189.263mph (2 laps)
2. Regan Smith Chevrolet 47.568s (+ 0.015s) 189.203mph (2 laps)
3. JJ Yeley Toyota 47.599s (+ 0.046s) 189.080mph (2 laps)
4. Elliott Sadler Ford 47.664s (+ 0.111s) 188.822mph (2 laps)
5. Justin Marks Toyota 47.843s (+ 0.290s) 188.115mph (2 laps)
6. Ryan Reed Ford 47.956s (+ 0.403s) 187.672mph (2 laps)
7. Brendan Gaughan Chevrolet 47.993s (+ 0.440s) 187.527mph (2 laps)
8. Chris Buescher Ford 48.127s (+ 0.574s) 187.005mph (2 laps)
9. Ross Chastain Chevrolet 48.156s (+ 0.603s) 186.893mph (2 laps)
10. David Starr Toyota 48.239s (+ 0.686s) 186.571mph (2 laps)
11. Jeff Green Toyota 48.248s (+ 0.695s) 186.536mph (2 laps)
12. Jeremy Clements Chev 48.272s (+ 0.719s) 186.443mph (2 laps)
13. Dakoda Armstrong Ford 48.275s (+ 0.722s) 186.432mph (2 laps)
14. Brad Keselowski Ford 48.277s (+ 0.724s) 186.424mph (2 laps)
15. Aric Almirola Ford 48.288s (+ 0.735s) 186.382mph (2 laps)
16. Cale Conley Toyota 48.290s (+ 0.737s) 186.374mph (2 laps)
17. Chad Boat Chevrolet 48.291s (+ 0.738s) 186.370mph (2 laps)
18. Brian Scott Chevrolet 48.299s (+ 0.746s) 186.339mph (2 laps)
19. Jeffrey Earnhardt Chevrolet 48.333s (+ 0.780s) 186.208mph (2 laps)
20. Ryan Sieg Chevrolet 48.353s (+ 0.800s) 186.131mph (2 laps)
21. Austin Dillon Chevrolet 48.358s (+ 0.805s) 186.112mph (2 laps)
22. Josh Reaume Chevrolet 48.361s (+ 0.808s) 186.100mph (2 laps)
23. Mike Harmon Dodge 48.388s (+ 0.835s) 185.997mph (2 laps)
24. Chris Cockrum Chevrolet 48.404s (+ 0.851s) 185.935mph (2 laps)

25. Eric McClure Toyota 48.423s (+ 0.870s) 185.862mph (2 laps)
26. Joey Gase Chev 48.438s (+ 0.885s) 185.805mph (2 laps)
27. Kyle Larson Chevrolet 48.487s (+ 0.934s) 185.617mph (1 laps)
28. Darrell Wallace Jr. Ford 48.571s (+ 1.018s) 185.296mph (1 laps)
29. John Wes Townley Chevrolet 48.599s (+ 1.046s) 185.189mph (1 laps)
30. Dexter Bean Chevrolet 48.634s (+ 1.081s) 185.056mph (2 laps)
31. Mike Wallace Toyota 48.652s (+ 1.099s) 184.987mph (2 laps)
32. Kyle Busch Toyota 48.653s (+ 1.100s) 184.983mph (2 laps)
33. Derek White Dodge 48.674s (+ 1.121s) 184.904mph (2 laps)
34. Ty Dillon Chevrolet 48.755s (+ 1.202s) 184.596mph (1 laps)
35. Chase Elliott Chevrolet 48.838s (+ 1.285s) 184.283mph (2 laps)
36. Daniel Suarez Toyota 48.841s (+ 1.288s) 184.271mph (1 laps)
37. Mario Gosselin Chev 49.053s (+ 1.500s) 183.475mph (2 laps)
38. Blake Koch Toyota 51.093s (+ 3.540s) 176.149mph (1 laps)
39. Landon Cassill Chevrolet 54.757s (+ 7.204s) 164.363mph (1 laps)
40. Dale Earnhardt Jr. Chevrolet 50.130s (+ 2.577s) 179.533mph (1 laps)

Did Not QualifyJoe Nemechek Chevrolet 48.796s (+ 1.243s) 184.441mph (2 laps)Scott Lagasse Jr. Toyota 48.833s (+ 1.280s) 184.302mph (2 laps)Bobby Gerhart Chevrolet 48.884s (+ 1.331s) 184.109mph (2 laps)Tanner Berryhill Toyota 50.944s (+ 3.391s) 176.665mph (1 laps)Harrison Rhodes Chevrolet 50.954s (+ 3.401s) 176.630mph (1 laps)Derrike Cope Chevrolet 52.422s (+ 4.869s) 171.684mph (1 laps)Carlos Contreras Chev 54.532s (+ 6.979s) 165.041mph (1 laps)

Practice 2 times

1. Mike Wallace Toyota 48.126s (Top) 187.009mph (3 laps)
2. Brian Scott Chevrolet 48.129s (-0.003s) 186.997mph (12 laps)
3. Chad Boat Chevrolet 48.146s (-0.020s) 186.931mph (3 laps)
4. Jeremy Clements Chev 48.308s (-0.182s) 186.305mph (3 laps)
5. Ross Chastain Chevrolet 48.454s (-0.328s) 185.743mph (8 laps)
6. John Wes Townley Chevrolet 48.457s (-0.331s) 185.732mph (10 laps)
7. Blake Koch Toyota 48.469s (-0.343s) 185.686mph (11 laps)
8. Scott Lagasse Jr. Toyota 48.501s (-0.375s) 185.563mph (9 laps)
9. Eric McClure Toyota 48.501s (-0.375s) 185.563mph (6 laps)
10. Dexter Bean Chevrolet 48.568s (-0.442s) 185.307mph (8 laps)
11. Derrike Cope Chevrolet 48.594s (-0.468s) 185.208mph (12 laps)
12. Cale Conley Toyota 48.599s (-0.473s) 185.189mph (17 laps)
13. Dakoda Armstrong Ford 48.617s (-0.491s) 185.120mph (9 laps)
14. David Starr Toyota 48.618s (-0.492s) 185.117mph (10 laps)
15. Jeff Green Toyota 48.649s (-0.523s) 184.999mph (4 laps)
16. T. Hill Dodge 48.941s (-0.815s) 183.895mph (13 laps)
17. Ryan Sieg Chevrolet 49.029s (-0.903s) 183.565mph (4 laps)
18. Mario Gosselin Chevrolet 49.192s (-1.066s) 182.957mph (9 laps)
19. Joe Nemechek Chevrolet 49.492s (-1.366s) 181.848mph (3 laps)
20. Bobby Gerhart Chevrolet 49.644s (-1.518s) 181.291mph (12 laps)
21. Jeffrey Earnhardt Chevrolet 49.656s (-1.530s) 181.247mph (4 laps)
22. Kyle Larson Chevrolet 49.978s (-1.852s) 180.079mph (6 laps)
23. Tanner Berryhill Toyota 49.986s (-1.860s) 180.050mph (9 laps)
24. Joey Gase Chev 50.059s (-1.933s) 179.788mph (5 laps)
25. Chris Cockrum Chevrolet 50.070s (-1.944s) 179.748mph (8 laps)
26. Mike Harmon Dodge 50.072s (-1.946s) 179.741mph (6 laps)
27. Ryan Reed Ford 50.239s (-2.113s) 179.144mph (5 laps)
28. Josh Reaume Chevrolet 50.280s (-2.154s) 178.998mph (5 laps)
29. Harrison Rhodes Chevrolet 50.361s (-2.235s) 178.710mph (4 laps)
30. Dale Earnhardt Jr. Chevrolet 50.456s (-2.330s) 178.373mph (2 laps)
31. Daniel Suarez Toyota 50.730s (-2.604s) 177.410mph (7 laps)

Practice 1 times

1. Kyle Busch Toyota 46.953s (Top) 191.681mph (21 laps)
2. Justin Marks Toyota 47.245s (-0.292s) 190.496mph (46 laps)
3. Mike Wallace Toyota 47.364s (-0.411s) 190.018mph (4 laps)
4. Darrell Wallace Jr. Ford 47.453s (-0.500s) 189.661mph (28 laps)
5. Ty Dillon Chevrolet 47.481s (-0.528s) 189.550mph (20 laps)
6. Regan Smith Chevrolet 47.498s (-0.545s) 189.482mph (26 laps)
7. JJ Yeley Toyota 47.507s (-0.554s) 189.446mph (12 laps)
8. Ryan Sieg Chevrolet 47.519s (-0.566s) 189.398mph (8 laps)
9. Ryan Reed Ford 47.561s (-0.608s) 189.231mph (24 laps)
10. Kyle Larson Chevrolet 47.612s (-0.659s) 189.028mph (30 laps)
11. Brendan Gaughan Chevrolet 47.623s (-0.670s) 188.984mph (16 laps)
12. Aric Almirola Ford 47.640s (-0.687s) 188.917mph (29 laps)
13. Austin Dillon Chevrolet 47.656s (-0.703s) 188.853mph (17 laps)
14. Mario Gosselin Chevrolet 47.705s (-0.752s) 188.659mph (17 laps)
15. Landon Cassill Chevrolet 47.718s (-0.765s) 188.608mph (23 laps)
16. Daniel Suarez Toyota 47.718s (-0.765s) 188.608mph (37 laps)
17. Brian Scott Chevrolet 47.733s (-0.780s) 188.549mph (20 laps)
18. Joe Nemechek Chevrolet 47.746s (-0.793s) 188.497mph (29 laps)
19. Dakoda Armstrong Ford 47.777s (-0.824s) 188.375mph (29 laps)
20. Chris Buescher Ford 47.797s (-0.844s) 188.296mph (19 laps)
21. Erik Jones Toyota 47.854s (-0.901s) 188.072mph (15 laps)
22. Elliott Sadler Ford 47.855s (-0.902s) 188.068mph (21 laps)
23. Brad Keselowski Ford 47.869s (-0.916s) 188.013mph (20 laps)
24. Chase Elliott Chevrolet 47.881s (-0.928s) 187.966mph (33 laps)
25. Dale Earnhardt Jr. Chevrolet 47.930s (-0.977s) 187.774mph (29 laps)
26. John Wes Townley Chevrolet 47.994s (-1.041s) 187.523mph (28 laps)
27. Ross Chastain Chevrolet 48.123s (-1.170s) 187.021mph (6 laps)
28. Jeremy Clements Chev 48.139s (-1.186s) 186.959mph (14 laps)
29. Carlos Contreras Chev 48.140s (-1.187s) 186.955mph (22 laps)
30. Chad Boat Chevrolet 48.233s (-1.280s) 186.594mph (12 laps)
31. Jeffrey Earnhardt Chevrolet 48.278s (-1.325s) 186.420mph (11 laps)
32. Bobby Gerhart Chevrolet 48.491s (-1.538s) 185.601mph (11 laps)
33. Chris Cockrum Chevrolet 48.572s (-1.619s) 185.292mph (16 laps)
34. Joey Gase Chev 48.581s (-1.628s) 185.258mph (17 laps)
35. Eric McClure Toyota 48.584s (-1.631s) 185.246mph (20 laps)
36. Dexter Bean Chevrolet 48.836s (-1.883s) 184.290mph (9 laps)
37. Mike Harmon Dodge 48.970s (-2.017s) 183.786mph (9 laps)
38. Derek White Dodge 49.063s (-2.110s) 183.438mph (17 laps)
39. Cale Conley Toyota 49.090s (-2.137s) 183.337mph (19 laps)
40. David Starr Toyota 49.093s (-2.140s) 183.326mph (10 laps)
41. Scott Lagasse Jr. Toyota 50.093s (-3.140s) 179.666mph (14 laps)
42. Blake Koch Toyota 50.205s (-3.252s) 179.265mph (10 laps)
43. Harrison Rhodes Chevrolet 50.315s (-3.362s) 178.873mph (12 laps)
44. Jeff Green Toyota 51.797s (-4.844s) 173.755mph (2 laps)

Xfinity Series championship standings

1. (--) Ryan Reed 47pts
2. (--) Chris Buescher 43pts (-4pts)
3. (--) Ty Dillon 42pts (-5pts)
4. (--) David Starr 38pts (-9pts)
5. (--) Ross Chastain 35pts (-12pts)
6. (--) Dakoda Armstrong 33pts (-14pts)
7. (--) Darrell Wallace Jr. # 33pts (-14pts)
8. (--) Jeremy Clements 30pts (-17pts)
9. (--) Mario Gosselin 29pts (-18pts)
10. (--) Jeffrey Earnhardt 28pts (-19pts)
11. (--) Eric McClure 27pts (-20pts)
12. (--) Elliott Sadler 25pts (-22pts)
13. (--) Blake Koch 24pts (-23pts)
14. (--) Chris Cockrum 23pts (-24pts)
15. (--) Derek White 22pts (-25pts)
16. (--) Josh Reaume # 21pts (-26pts)
17. (--) Mike Harmon 20pts (-27pts)
18. (--) Brian Scott 19pts (-28pts)
19. (--) JJ Yeley 17pts (-30pts)
20. (--) Chase Elliott 16pts (-31pts)
21. (--) Brendan Gaughan 15pts (-32pts)
22. (--) Cale Conley # 14pts (-33pts)
23. (--) Landon Cassill 13pts (-34pts)
24. (--) Joey Gase 12pts (-35pts)
25. (--) Justin Marks 10pts (-37pts)
26. (--) Regan Smith 10pts (-37pts)
27. (--) Scott Lagasse Jr. 7pts (-40pts)
28. (--) Ryan Sieg 6pts (-41pts)
29. (--) Daniel Suarez # 5pts (-42pts)
30. (--) Dexter Bean 4pts (-43pts)

# = Xfinity Series rookieOnly drivers registered for points in this series are shown in the standings.

Get the latest NASCAR news straight to your Twitter feed! CLICK HERE to follow Crash.net's new dedicated NASCAR Twitter feed

Read More