Race two result - Imola.
Complete results from race two at the 4.390km Dino Ferrari circuit in Imola, round 13 of the 2001 World Superbike Championship.
Complete results from race two at the 4.390km Dino Ferrari circuit in Imola, round 13 of the 2001 World Superbike Championship.
1. Regis LaconiFRAAprilia Axo TeamAprilia	21 laps
2. Ruben XausSPADucati InfostradaDucati	+ 0.021secs
3. Tadayuki OkadaJAPCastrol HondaHonda	+ 0.844secs
4. Ben BostromUSATeam Ducati L&MDucati	+ 15.975secs
5. Steve MartinAUSDFX RacingDucati	+ 32.895secs
6. Gregorio LavillaSPAKawasaki Racing TeamKawasaki	+ 37.450secs
7. Neil HodgsonGBGSE RacingDucati	+ 38.727secs
8. Broc ParkesAUSNCR Endoug DucatiDucati	+ 38.890secs
9. Pierfrancesco ChiliITATeam Suzuki AlstareSuzuki	+ 39.935secs
10. Giovanni BusseiITANCR Endoug DucatiDucati	+ 1 min 00.646secs
11. Alex GramigniITATeam Valli Moto 391Yamaha	+ 1 min 01.170secs
12. Lucio PederciniITATeam PederciniDucati	+ 1 min 01.276secs
13. Peter GoddardAUSBenelli RacingBenelli	+ 1 min 04.505secs
14. Marty CraggillAUSPacific TeamDucati	+ 1 min 06.090secs
15. Marco BorcianiITATeam PederciniDucati	+ 1 min 15.583secs
16. Mauro SanchiniITATeam PederciniDucati	+ 1 min 17.362secs
17. Bertrand SteyFRAWhite EnduranceHonda	+ 1 min 17.642secs
18. Robert UlmAUTTeam Kawasaki BertocchiKawasaki	+ 1 lap
19. Luca PasiniITAGiBiDucati	+ 1 lap
Did not finish
Ret. Paolo BloraITADCRDucati	20 laps-mechanical
Ret. Alessandro AntonelloITAVirgilio Aprilia AxoAprilia	19 laps-accident
Ret. Stephane ChambonFRATeam Suzuki AlstareSuzuki	12 laps-mechanical
Ret. Colin EdwardsUSACastrol HondaHonda	11 laps-accident 
Ret. Troy CorserAUSAprilia Axo TeamAprilia	10 laps-accident
Ret. Jiri MrkyvkaCZEJM SBK TeamDucati	8 laps-mechanical
Ret. Serafino FotiITAWorld Bike RacingDucati	7 laps-mechanical
Ret. Juan BorjaSPAPanavto Yamaha TeamYamaha	2 laps-mechanical
Did not start.
DNS. James ToselandGBGSE RacingDucati	Rider ill
DNS. Troy BaylissAUSDucati InfostradaDucati	Broke collarbone in race 1
DNS. Akira YanagawaJAPKawasaki Racing TeamKawasaki	Accident in qualifying
Did not qualify within 110% of Provisional pole position time.
DNQ. Javier RodriguezSPATeam Ghelfi ArtHonda
DNQ. Luca PedersoliITATeam Kawasaki BertocchiKawasaki
DNQ. Ferdinando Di MasoITATeam Kawasaki BertocchiKawasaki








