2026 Misano WorldSBK Results, Race 1: Bulega peerless as Ducati lockout podium
Full results from Race 1 at the 2026 Misano WorldSBK from the Misano World Circuit Marco Simoncelli.

Results from Race 1 at the 2026 Misano WorldSBK round at the Misano World Circuit Marco Simoncelli.
Nicolo Bulega was dominant on his way to a maiden WorldSBK win at Misano, winning from pole by 6.1 seconds, leading every lap.
Bulega was briefly headed by Iker Lecuona on lap one, the Spaniard making the holeshot with a slightly better jump, but the Italian was back ahead by turn eight. Lecuona was nowhere near his team-mate in the end, but far clear of Yari Montella in third.
Montella had a comfortable ride to third after Lorenzo Baldassarri crashed out of fourth place on lap five at turn five, and he was almost four seconds clear of Axel Bassani by the end.
Bassani won out in a battle between himself and Alex Lowes behind the three Ducatis at the front. The scale of Ducati's advantage is made clear by the results sheet, with Bassani, the leading non-Ducati in fourth, 17 seconds off the win.
Alex Lowes completed the top-five, ahead of Alberto Surra, Andrea Locatelli, Miguel Oliveira, Alvaro Bautista, and Stefano Manzi who completed the top-10.
Sam Lowes would likely have been in contention for a top-five position despite starting 10th. He was tracking down the two Bimotas when he crashed out at turn five in a similar crash to that suffered by Baldassarri.
Full WorldSBK results from Race 1 at Misano are below.
2026 World Superbike Championship | Emilia-Romagna Round | Misano World Circuit Marco Simoncelli | Race 1 | Result | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | WIN |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 6.117 |
| 3 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 13.823 |
| 4 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 17.626 |
| 5 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 20.746 |
| 6 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 24.702 |
| 7 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 26.442 |
| 8 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 27.847 |
| 9 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 29.285 |
| 10 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 30.448 |
| 11 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 30.882 |
| 12 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 33.185 |
| 13 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 36.540 |
| 14 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 36.602 |
| 15 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 44.842 |
| 16 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 49.544 |
| 17 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 1:21.157 |
| DNF | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | WIN |
| DNF | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | WIN |
| DNF | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | WIN |
| DNF | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | WIN |
| DNF | Ryan Vickers | GBR | Honda HRC | Honda CBR1000RR-R | WIN |

