WSS Imola - Qualifying results

UPDATE: Kenan Sofuoglu demoted to fifth for cutting a chicane...
The session was interupted by a massive engine failure for CIA Insurance Honda's Raffaele de Rosa with 17 minutes remaining...
1.Jules CluzelFRA	MV Agusta RC-Yakhnich M.	F31m 51.110s
2.Kenan SofuogluTUR	MAHI Racing Team India	ZX-6R1m 51.326s
3.Lorenzo ZanettiITA	PATA Honda World Supersport	CBR600RR1m 51.443s
4.Kev CoghlanGBR	DMC Panavto-Yamaha	YZF R61m 51.524s
5.Roberto TamburiniITA	San Carlo Puccetti Racing	ZX-6R1m 51.711s
6.Michael VD MarkNED	PATA Honda World Supersport	CBR600RR1m 51.840s
7.Patrick JacobsenUSA	Kawasaki Intermoto Ponyexpres	ZX-6R1m 51.914s
8.Florian MarinoFRA	Kawasaki Intermoto Ponyexpres	ZX-6R1m 51.961s
9.Vladimir LeonovRUS	MV Agusta RC-Yakhnich M.	F31m 52.416s
10.Roberto RolfoITA	Team GO Eleven	ZX-6R1m 52.643s
11.Marco BussolottiITA	Team Lorini	CBR600RR1m 52.729s
12.Kevin WahrGER	RS Wahr by Kraus Racing	YZF R61m 52.756s
13.Fabio MenghiITA	VFT Racing	YZF R61m 52.926s
14.Riccardo RussoITA	Team Lorini	CBR600RR1m 52.982s
15.Ratthapark WilairotTHA	Core PTR Honda	CBR600RR1m 52.994s
16.Christian GamarinoITA	Team GO Eleven	ZX-6R1m 53.206s
17. Raffaele De RosaITA	CIA Insurance Honda	CBR600RR1m 53.226s
18.Alessandro NoccoITA	San Carlo Puccetti Racing	ZX-6R1m 53.234s
19.Jack KennedyIRL	CIA Insurance Honda	CBR600RR1m 53.290s
20.Tony Cove?aNED	Kawasaki Intermoto Ponyexpres	ZX-6R1m 53.443s
21.Nacho CaleroESP	CIA Insurance Honda	CBR600RR1m 53.538s
22.Alexey IvanovRUS	DMC Panavto-Yamaha	YZF R61m 56.038s
23.Fraser RogersGBR	Com Plus SMS Racing	CBR600RR1m 56.656s
24.Alex BaldoliniITA	ATK Racing	F31m 58.326s
Imola official WSS lap recordsBest lap: Sam Lowes GBR Yakhnich Motorsport YZF-R6 1m 50.404s (2013)Race lap record: Broc Parkes AUS Ten Kate Racing Products CBR600RR 1m 51.952s (2012)











