Formula E New York E-Prix (Race 2) - Race Results
| 2019 Formula E New York E-Prix (Race 2) - Race Results | ||||
| Pos | Driver | Nat | Team | Time |
| 1 | Robin Frijns | NED | Envision Virgin Racing | 36 laps |
| 2 | Alexander Sims | GBR | BMW i Andretti Motorsport | +3.200s |
| 3 | Sebastien Buemi | SUI | Nissan e.dams | +3.912s |
| 4 | ||||

Robin Frijns, Virign Racing, Formula E,
© PHOTO 4
| 2019 Formula E New York E-Prix (Race 2) - Race Results | ||||
| Pos | Driver | Nat | Team | Time |
| 1 | Robin Frijns | NED | Envision Virgin Racing | 36 laps |
| 2 | Alexander Sims | GBR | BMW i Andretti Motorsport | +3.200s |
| 3 | Sebastien Buemi | SUI | Nissan e.dams | +3.912s |
| 4 | Sam Bird | GBR | Envision Virgin Racing | +4.270s |
| 5 | Daniel Abt | GER | Audi Sport ABT Schaeffler | +4.757s |
| 6 | Oliver Rowland | GBR | Nissan e.dams | +8.382s |
| 7 | Jean-Eric Vergne | FRA | DS Techeetah | +9.446s |
| 8 | Stoffel Vandoorne | BEL | HWA Racelab | +9.738s |
| 9 | Antonio Felix da Costa | POR | BMW i Andretti Motorsport | +11.727s |
| 10 | Gary Paffett | GBR | HWA Racelab | +12.251s |
| 11 | Jerome d'Ambrosio | BEL | Mahindra Racing | +18.944s |
| 12 | Alex Lynn | GBR | Panasonic Jaguar Racing | +19.420s |
| 13 | Pascal Wehrlein | GER | Mahindra Racing | +27.144s |
| 14 | Oliver Turvey | GBR | NIO Formula E Team | +28.045s |
| 15 | Tom Dillmann | FRA | NIO Formula E Team | +28.580s |
| 16 | Felipe Massa | BRA | Venturi Formula E Team | +28.635s |
| 17 | Mitch Evans | NZL | Panasonic Jaguar Racing | +38.009s* |
| 18 | Lucas di Grassi | BRA | Audi Sport ABT Schaeffler | +1 lap |
| 19 | Maximilian Gunther | GER | GEOX Dragon | +2 laps |
| RET | Edoardo Mortara | SUI | Venturi Formula E Team | 17 laps |
| RET | Andre Lotterer | BEL | DS Techeetah | 3 laps |
| RET | Jose Maria Lopez | ARG | GEOX Dragon | 2 laps |
*10-second time penalty for causing a collision





.jpg)













