2026 24 Hours of Le Mans: Full entry list for each class
The full entry list for all three classes at the 2026 24 Hours of Le Mans

The 2026 24 Hours of Le Mans takes place from 10 June to 14 June 2026.
Last year’s 24 Hours of Le Mans saw former Formula 1 ace Robert Kubica lift the AF Corse team to victory alongside team-mates Yifei Ye and Phil Hanson.
He will be out to defend his crown in the No.81 AF Corse Ferrari, with the Scuderia chasing a fourth successive Le Mans triumph.
Ferrari will be out to defend its outright crown, going up against Toyota, Cadillac, BMW, Aston Martin, Alpine, Peugeot and Genesis.
This will be Genesis’ first Le Mans, with Hyundai’s luxury car division making its WEC debut this season.
There will be no Porsche present on the Hypercar grid, after the German marque pulled out of the WEC at the end of last year.
Under WEC rules, a manufacturer must have at least two cars on the grid during the season to be able to compete at Le Mans, denying any one-off entry for the German brand.
There will be three classes on track at Le Mans. Hypercar and LMGT3 will be present, as they would be at any other WEC weekend, while LMP2 makes its now yearly return to WEC at Le Mans.
In LMP2, the No.43 Inter Europol car won after a thrilling battle in the class, while LMGT3 honours went to No.92 Manthey Racing Porsche, with Richard Lietz now a six-time class winner at Le Mans.
Below are the entries for all three classes at the 2026 24 Hours of Le Mans.

2026 24 Hours of Le Mans: Hypercar full entry list
| Car No. | Team | Car | Class | Driver 1 | Driver 2 | Driver 3 |
| 007 | ASTON MARTIN THOR TEAM | Aston Martin Valkyrie | WEC M | Harry TINCKNELL (GBR) P | Tom GAMBLE (GBR) G | Ross GUNN (GBR) P |
| 009 | ASTON MARTIN THOR TEAM | Aston Martin Valkyrie | WEC M | Alex RIBERAS (ESP) G | Marco SØRENSEN (DEN) P | Roman DE ANGELIS (CAN) G |
| 7 | TOYOTA RACING | Toyota TR010 Hybrid | WEC M HY | Mike CONWAY (GBR) P | Kamui KOBAYASHI (JPN) P | Nyck DE VRIES (NED) P |
| 8 | TOYOTA RACING | Toyota TR010 Hybrid | WEC M HY | Sébastien BUEMI (SUI) P | Brendon HARTLEY (NZL) P | Ryō HIRAKAWA (JPN) P |
| 12 | CADILLAC HERTZ TEAM JOTA | Cadillac V-Series.R | WEC M HY | Alex LYNN (GBR) P | Will STEVENS (GBR) P | Norman NATO (FRA) G |
| 15 | BMW M TEAM WRT | BMW M Hybrid V8 | WEC M HY | Kevin MAGNUSSEN (DEN) P | Raffaele MARCIELLO (SUI) P | Dries VANTHOOR (BEL) P |
| 17 | GENESIS MAGMA RACING | Genesis GMR-001-Hypercar | WEC M HY | André LOTTERER (GER) P | Luis Felipe DERANI (BRA) P | Mathys JAUBERT (FRA) S |
| 19 | GENESIS MAGMA RACING | Genesis GMR-001-Hypercar | WEC M HY | Mathieu JAMINET (FRA) P | Paul-Loup CHATIN (FRA) G | Daniel JUNCADELLA (ESP) P |
| 20 | BMW M TEAM WRT | BMW M Hybrid V8 | WEC M HY | Robin FRIJNS (NED) P | René RAST (GER) P | Sheldon VAN DER LINDE (RSA) P |
| 35 | ALPINE ENDURANCE TEAM | Alpine A424 | WEC M HY | António FÉLIX DA COSTA (POR) P | Charles MILESI (FRA) P | Ferdinand HABSBURG (AUT) G |
| 36 | ALPINE ENDURANCE TEAM | Alpine A424 | WEC M HY | Frédéric MAKOWIECKI (FRA) P | Jules GOUNON (FRA) P | Victor MARTINS (FRA) G |
| 38 | CADILLAC HERTZ TEAM JOTA | Cadillac V-Series.R | WEC M HY | Sébastien BOURDAIS (FRA) P | Earl BAMBER (NZL) P | Jack AITKEN (GBR) P |
| 50 | FERRARI AF CORSE | Ferrari 499P | WEC M HY | Antonio FUOCO (ITA) P | Nicklas NIELSEN (DEN) P | Miguel MOLINA (ESP) P |
| 51 | FERRARI AF CORSE | Ferrari 499P | WEC M HY | Alessandro PIER GUIDI (ITA) P | James CALADO (GBR) P | Antonio GIOVINAZZI (ITA) P |
| 83 | AF CORSE | Ferrari 499P | WEC M HY | Yifei YE (CHN) G | Robert KUBICA (POL) P | Philip HANSON (GBR) G |
| 93 | PEUGEOT TOTALENERGIES | Peugeot 9X8 | WEC M HY | Paul DI RESTA (GBR) P | Stoffel VANDOORNE (BEL) P | Nick CASSIDY (NZL) P |
| 94 | PEUGEOT TOTALENERGIES | Peugeot 9X8 | WEC M HY | Loïc DUVAL (FRA) P | Malthe JAKOBSEN (DEN) G | Théo POURCHAIRE (FRA) P |
| 101 | CADILLAC WTR | Cadillac V-Series.R | M HY | Ricky TAYLOR (USA) P | Jordan TAYLOR (USA) P | Filipe ALBUQUERQUE (POR) P |

2026 24 Hours of Le Mans: LMP2 full entry list
| Car No. | Team | Car | Class | Driver 1 | Driver 2 | Driver 3 |
| 3 | DKR ENGINEERING | Oreca 07 - Gibson | LMP2 | John FARANO (CAN) B | Sebastian ALVAREZ (MEX) S | Renger VAN DER ZANDE (NED) P |
| 4 | CROWDSTRIKE RACING BY APR | Oreca 07 - Gibson | LMP2 | George KURTZ (USA) B | Alexander QUINN (GBR) G | Laurin HEINRICH (GER) G |
| 9 | PROTON COMPETITION | Oreca 07 - Gibson | LMP2 | Jonas RIED (GER) S | Lenny RIED (GER) S | Harry KING (GBR) G |
| 14 | TDS RACING | Oreca 07 - Gibson | LMP2 | Tobias LUTKE (CAN) B | Mathias BECHE (SUI) G | Kevin ESTRE (FRA) P |
| 22 | UNITED AUTOSPORTS | Oreca 07 - Gibson | LMP2 | Rasmus LINDH (SWE) S | Grégoire SAUCY (SUI) G | Mikkel JENSEN (DEN) P |
| 24 | NIELSEN RACING | Oreca 07 - Gibson | LMP2 | David HEINEMEIER HANSSON (DEN) S | Edward PEARSON (GBR) S | Jack DOOHAN (AUS) P |
| 25 | ALGARVE PRO RACING | Oreca 07 - Gibson | LMP2 | Michael JENSEN (DEN) B | Enzo TRULLI (ITA) S | Jake HUGHES (GBR) G |
| 26 | VECTOR SPORT | Oreca 07 - Gibson | LMP2 | Ryan CULLEN (IRL) S | Vladislav LOMKO (GRN) G | Pietro FITTIPALDI (BRA) P |
| 28 | IDEC SPORT | Oreca 07 - Gibson | LMP2 | Paul LAFARGUE (FRA) S | Valerio RINICELLA (ITA) S | Job VAN UITERT (NED) G |
| 29 | FORESTIER RACING BY PANIS | Oreca 07 - Gibson | LMP2 | Louis ROUSSET (FRA) S | Esteban MASSON (FRA) G | Oliver GRAY (GBR) G |
| 30 | DUQUEINE TEAM | Oreca 07 - Gibson | LMP2 | Doriane PIN (FRA) S | Julien ANDLAUER (FRA) G | Richard VERSCHOOR (NED) G |
| 37 | CLX MOTORSPORT | Oreca 07 - Gibson | LMP2 | Adrien CLOSMENIL (FRA) S | Ian AGUILERA (MEX) S | Theodor JENSEN (DEN) S |
| 43 | INTER EUROPOL COMPETITION | Oreca 07 - Gibson | LMP2 | Jakub SMIECHOWSKI (POL) S | Tom DILLMANN (FRA) G | Nicholas YELLOLY (GBR) P |
| 44 | PROTON COMPETITION | Oreca 07 - Gibson | LMP2 | Stefan AUST (GER) B | Horst Jr FELBERMAYR (AUT) B | Horst Felix FELBERMAYR (AUT) S |
| 48 | RD LIMITED | Oreca 07 - Gibson | LMP2 | Fred POORDAD (USA) B | Tristan VAUTIER (FRA) G | Romain DUMAS (FRA) P |
| 99 | AO BY TF | Oreca 07 - Gibson | LMP2 | PJ HYETT (USA) B | Louis DELÉTRAZ (SUI) G | Dane CAMERON (USA) P |
| 183 | AF CORSE | Oreca 07 - Gibson | LMP2 | François PERRODO (FRA) B | Matthieu VAXIVIERE (FRA) G | Ben BARNICOAT (GBR) P |
| 222 | UNITED AUTOSPORTS | Oreca 07 - Gibson | LMP2 | Daniel SCHNEIDER (BRA) B | Benjamin HANLEY (GBR) G | Oliver JARVIS (GBR) P |
| 343 | INTER EUROPOL COMPETITION | Oreca 07 - Gibson | LMP2 | Bijoy GARG (USA) S | Reshad DE GÉRUS (FRA) G | Nico MÜLLER (SUI) P |

2026 24 Hours of Le Mans: LMGT3 full entry list
| Car No. | Team | Car | Class | Driver 1 | Driver 2 | Driver 3 |
| 2 | TF SPORT | Corvette Z06 LMGT3.R | LMGT3 | Prince JEFRI IBRAHIM (MAS) B | Afiq IKHWAN (MAS) S | Ben GREEN (GBR) P |
| 10 | GARAGE 59 WEC | McLaren 720S LMGT3 Evo | LMGT3 | Antares AU (HKG) B | Thomas FLEMING (GBR) S | Marvin KIRCHHÖFER (GER) P |
| 13 | 13 AUTOSPORT | Corvette Z06 LMGT3.R | LMGT3 | Orey FIDANI (CAN) B | Lars KERN (GER) S | Matthew BELL (GBR) G |
| 21 | VISTA AF CORSE WEC | Ferrari 296 LMGT3 Evo | LMGT3 | François HÉRIAU (FRA) B | Simon MANN (USA) S | Alessio ROVERA (ITA) P |
| 23 | HEART OF RACING TEAM WEC | Aston Martin Vantage AMR LMGT3 | LMGT3 | Gray NEWELL (USA) B | Eduardo BARRICHELLO (BRA) S | Jonny ADAM (GBR) P |
| 27 | HEART OF RACING TEAM WEC | Aston Martin Vantage AMR LMGT3 | LMGT3 | Ian JAMES (USA) B | Zacharie ROBICHON (CAN) S | Mattia DRUDI (ITA) P |
| 32 | TEAM WRT WEC | BMW M4 LMGT3 Evo | GLMGT3 | Darren LEUNG (GBR) B | Sean GELAEL (INA) S | Augusto FARFUS (BRA) P |
| 33 | TF SPORT WEC | Corvette Z06 LMGT3.R | LMGT3 | Ben KEATING (USA) B | Jonny EDGAR (GBR) S | Nicky CATSBURG (NED) P |
| 34 | RACING TEAM TURKEY BY TF WEC | Corvette Z06 LMGT3.R | LMGT3 | Peter DEMPSEY (IRL) B | Salih YOLUÇ (TUR) S | Charlie EASTWOOD (IRL) G |
| 54 | VISTA AF CORSE WEC | Ferrari 296 LMGT3 Evo | LMGT3 | Thomas FLOHR (SUI) B | Francesco CASTELLACCI (MON) S | Davide RIGON (ITA) P |
| 57 | KESSEL RACING | Ferrari 296 LMGT3 Evo | LMGT3 | Takeshi KIMURA (JPN) B | Conrad LAURSEN (DNK) S | Daniel SERRA (BRA) P |
| 58 | GARAGE 59 WEC | McLaren 720S LMGT3 Evo | LMGT3 | Alexander WEST (SWE) B | Finn GEHRSITZ (GER) S | Benjamin GOETHE (DEN) G |
| 59 | RACING SPIRIT OF LEMAN | Aston Martin Vantage AMR LMGT3 | LMGT3 | Clément MATEU (FRA) B | Marius FOSSARD (FRA) S | Valentin HASSE CLOT (FRA) G |
| 61 | IRON LYNX WEC | Mercedes-AMG LMGT3 | LMGT3 | Martin BERRY (AUS) B | Rui ANDRADE (ANG) S | Maxime MARTIN (BEL) P |
| 62 | TEAM QATAR BY IRON LYNX | Mercedes-AMG LMGT3 | LMGT3 | Abdulla AL-KHELAIFI (QAT) B | Julian HANSES (GER) S | Giuliano ALESI (FRA) G |
| 69 | TEAM WRT WEC | BMW M4 LMGT3 Evo | LMGT3 | Anthony MCINTOSH (USA) B | Parker THOMPSON (CAN) S | Daniel HARPER (GBR) P |
| 74 | KESSEL RACING | Ferrari 296 LMGT3 Evo | LMGT3 | Dustin BLATTNER (USA) B | Lorenzo PATRESE (ITA) S | Dennis MARSCHALL (GER) P |
| 77 | PROTON COMPETITION WEC | Ford Mustang LMGT3 | LMGT3 | Eric POWELL (USA) B | Ben TUCK (GBR) S | Sebastian PRIAULX (GBR) G |
| 78 | AKKODIS ASP TEAM WEC | Lexus RC F LMGT3 | LMGT3 | Tom VAN ROMPUY (BEL) B | Hadrien DAVID (FRA) S | Jack HAWKSWORTH (GBR) G |
| 79 | IRON LYNX WEC | Mercedes-AMG LMGT3 | LMGT3 | Johannes ZELGER (ITA) B | Matteo CRESSONI (ITA) S | Lin HODENIUS (NED) S |
| 87 | AKKODIS ASP TEAM WEC | Lexus RC F LMGT3 | LMGT3 | Petru UMBRĂRESCU (ROU) B | Clemens SCHMID (AUT) S | José María LÓPEZ (ARG) P |
| 88 | PROTON COMPETITION WEC | Ford Mustang LMGT3 | LMGT3 | Stefano GATTUSO (ITA) B | Giammarco LEVORATO (ITA) S | Logan SARGEANT (USA) P |
| 91 | MANTHEY DK ENGINEERING WEC | Porsche 911 GT3 R LMGT3 | LMGT3 | James COTTINGHAM (GBR) B | Timur BOGUSLAVSKIY S | Ayhancan GÜVEN (TUR) P |
| 92 | THE BEND MANTHEY WEC | Porsche 911 GT3 R LMGT3 | LMGT3 | Yasser SHAHIN (AUS) B | Riccardo PERA (ITA) S | Richard LIETZ (AUT) P |
| 150 | RICHARD MILLE AF CORSE | Ferrari 296 LMGT3 Evo | LMGT3 | Custodio TOLEDO (BRA) B | Lilou WADOUX (FRA) S | Riccardo AGOSTINI (ITA) G |



