Kansas: Cup results

Kevin Harvick won from pole position in Sunday afternoon's Hollywood Casino 400 NASCAR Sprint Cup Series race, the fourth race of the 2013 Chase.
Kansas: Cup results

Richard Childress Racing's Kevin Harvick won the Hollywood Casino 400 at Kansas Speedway on Sunday afternoon to claim his 22nd victory in 460 NASCAR Sprint Cup Series races, and his third win of the 2013 season.

Harvick started from pole position and led for the a total of 138 laps, more than twice the amount of the next-longest leader Brad Keselowski who was in front for 52 laps but who ended up finishing the race in 17th position. Half of Harvick's six pole positions have gone on to deliver a victory in the ensuing race, including the last two.

Instead it was Kurt Busch who surged to second spot ahead of Jef Gordon and Joey Logano despite having started from the back row of the grid because of an engine change after qualifying. The fortunes were less kind on Kurt's younger bother Kyle, who also started from the back row after crashing at the start of Saturday practice, had a fraught afternoon before finally crashing out on lap 199 in what was an eventful race with 15 cautions over 71 laps a new track record for the 1.5-mile superspeedway.

Busch finished in 34th position, which might prove to be a mortal blow for his 2013 Chase hopes. Busch's Joe Gibbs Racing team mate Matt Kenseth continues to lead the standings, but his advantage over five-time champion Jimmie Johnson is now down to just three points after four of the ten races of the play-offs, in what is increasingly looking like a two-way battle for this year's title. Kevin Harvick and Jeff Gordon move up to third and fourth as Kyle Busch drops to fifth, 35 points off the leader.

Race results

1. #29 Kevin Harvick Richard Childress Racing 267 laps 3hrs 29mins 10secs
2. #78 Kurt Busch Furniture Row Racing + 1.140s
3. #24 Jeff Gordon Hendrick Motorsports + 1.811s
4. #22 Joey Logano Penske Racing + 3.774s
5. #99 Carl Edwards Roush Fenway Racing + 6.917s
6. #48 Jimmie Johnson Hendrick Motorsports + 7.681s
7. #27 Paul Menard Richard Childress Racing + 8.274s
8. #88 Dale Earnhardt Jr Hendrick Motorsports + 8.575s
9. #9 Marcos Ambrose Richard Petty Motorsports + 10.581s
10. #43 Aric Almirola Richard Petty Motorsports + 11.779s
11. #20 Matt Kenseth Joe Gibbs Racing + 11.949s
12. #31 Jeff Burton Richard Childress Racing + 13.056s
13. #16 Greg Biffle Roush Fenway Racing + 13.630s
14. #15 Clint Bowyer Michael Waltrip Racing + 13.935s
15. #5 Kasey Kahne Hendrick Motorsports + 14.159s
16. #1 Jamie McMurray Earnhardt Ganassi Racing + 14.706s
17. #2 Brad Keselowski Penske Racing + 14.767s
18. #42 Juan Pablo Montoya Earnhardt Ganassi Racing + 15.712s
19. #56 Martin Truex Jr Michael Waltrip Racing + 16.190s
20. #47 AJ Allmendinger JTG Daugherty Racing + 17.859s
21. #13 Casey Mears Germain Racing + 20.486s
22. #14 Mark Martin Stewart Haas Racing + 20.688s
23. #11 Denny Hamlin Joe Gibbs Racing + 21.567s
24. #38 David Gilliland Front Row Motorsports + 23.238s
25. #7 Dave Blaney Tommy Baldwin Racing + 23.679s
26. #93 Travis Kvapil BK Racing + 25.108s
27. #36 J.J. Yeley Tommy Baldwin Racing + 25.978s
28. #32 Timmy Hill FAS Lane Racing + 27.448s
29. #40 Tony Raines Circle Sport + 27.688s
30. #17 Ricky Stenhouse Jr Roush Fenway Racing + 1 lap
31. #30 Cole Whitt Swan Racing + 7 laps
32. #55 Brian Vickers Michael Waltrip Racing + 25 laps Accident
33. #33 Landon Cassill Circle Sport + 32 laps
34. #18 Kyle Busch Joe Gibbs Racing + 68 laps Accident
35. #39 Ryan Newman Stewart-Haas Racing + 79 laps
36. #34 David Ragan Front Row Motorsports + 99 laps Accident
37. #83 David Reutimann BK Racing + 110 laps
38. #98 Michael McDowell Phil Parsons Racing + 123 laps Vibration
39. #51 Justin Allgaier Phoenix Racing + 132 laps Accident
40. #35 Josh Wise Front Row Motorsports + 159 laps Vibration
41. #87 Joe Nemechek NEMCO Motorsports + 160 laps Engine
42. #95 Reed Sorenson Levine Family Racing + 164 laps Vibration
43. #10 Danica Patrick Stewart-Haas Racing + 267 laps Accident

Saturday practice 3

1. #99 Carl Edwards Ford 29.192s (Leader) 184.982mph (31 laps)
2. #27 Paul Menard Chevrolet 29.355s (-0.163s) 183.955mph (39 laps)
3. #2 Brad Keselowski Ford 29.363s (-0.171s) 183.905mph (43 laps)
4. #20 Matt Kenseth Toyota 29.368s (-0.176s) 183.874mph (41 laps)
5. #48 Jimmie Johnson Chevrolet 29.378s (-0.186s) 183.811mph (55 laps)
6. #42 Juan Pablo Montoya Chevrolet 29.383s (-0.191s) 183.780mph (38 laps)
7. #29 Kevin Harvick Chevrolet 29.432s (-0.240s) 183.474mph (51 laps)
8. #31 Jeff Burton Chevrolet 29.439s (-0.247s) 183.430mph (46 laps)
9. #55 Brian Vickers Toyota 29.452s (-0.260s) 183.349mph (36 laps)
10. #17 Ricky Stenhouse Jr. Ford 29.455s (-0.263s) 183.331mph (17 laps)
11. #78 Kurt Busch Chevrolet 29.465s (-0.273s) 183.268mph (27 laps)
12. #24 Jeff Gordon Chevrolet 29.512s (-0.320s) 182.976mph (64 laps)
13. #39 Ryan Newman Chevrolet 29.516s (-0.324s) 182.952mph (48 laps)
14. #1 Jamie McMurray Chevrolet 29.522s (-0.330s) 182.914mph (34 laps)
15. #51 Justin Allgaier Chevrolet 29.524s (-0.332s) 182.902mph (44 laps)
16. #10 Danica Patrick Chevrolet 29.547s (-0.355s) 182.760mph (53 laps)
17. #15 Clint Bowyer Toyota 29.550s (-0.358s) 182.741mph (33 laps)
18. #5 Kasey Kahne Chevrolet 29.557s (-0.365s) 182.698mph (43 laps)
19. #93 Travis Kvapil Toyota 29.564s (-0.372s) 182.655mph (28 laps)
20. #22 Joey Logano Ford 29.586s (-0.394s) 182.519mph (34 laps)
21. #56 Martin Truex Jr. Toyota 29.603s (-0.411s) 182.414mph (28 laps)
22. #14 Mark Martin Chevrolet 29.608s (-0.416s) 182.383mph (53 laps)
23. #88 Dale Earnhardt Jr. Chevrolet 29.637s (-0.445s) 182.205mph (44 laps)
24. #43 Aric Almirola Ford 29.651s (-0.459s) 182.119mph (35 laps)
25. #18 Kyle Busch Toyota 29.698s (-0.506s) 181.830mph (31 laps)
26. #16 Greg Biffle Ford 29.721s (-0.529s) 181.690mph (31 laps)
27. #9 Marcos Ambrose Ford 29.734s (-0.542s) 181.610mph (28 laps)
28. #13 Casey Mears Ford 29.759s (-0.567s) 181.458mph (25 laps)
29. #30 Cole Whitt Toyota 29.761s (-0.569s) 181.446mph (28 laps)
30. #11 Denny Hamlin Toyota 29.770s (-0.578s) 181.391mph (32 laps)
31. #98 Michael McDowell Ford 29.863s (-0.671s) 180.826mph (5 laps)
32. #34 David Ragan Ford 29.875s (-0.683s) 180.753mph (31 laps)
33. #47 AJ Allmendinger Toyota 29.916s (-0.724s) 180.505mph (27 laps)
34. #38 David Gilliland Ford 29.916s (-0.724s) 180.505mph (18 laps)
35. #83 David Reutimann Toyota 29.922s (-0.730s) 180.469mph (37 laps)
36. #33 Landon Cassill Chevrolet 30.011s (-0.819s) 179.934mph (26 laps)
37. #32 Timmy Hill Ford 30.132s (-0.940s) 179.211mph (19 laps)
38. #36 JJ Yeley Chevrolet 30.169s (-0.977s) 178.992mph (24 laps)
39. #87 Joe Nemechek Toyota 30.198s (-1.006s) 178.820mph (12 laps)
40. #95 Reed Sorenson Ford 30.292s (-1.100s) 178.265mph (2 laps)
41. #40 Tony Raines Chevrolet 30.321s (-1.129s) 178.094mph (23 laps)
42. #35 Josh Wise Ford 30.409s (-1.217s) 177.579mph (12 laps)
43. #7 Dave Blaney Chevrolet 30.574s (-1.382s) 176.621mph (11 laps)

Saturday practice 2

1. #17 Ricky Stenhouse Jr. Ford 29.028s (Leader) 186.027mph (19 laps)
2. #20 Matt Kenseth Toyota 29.104s (-0.076s) 185.542mph (21 laps)
3. #42 Juan Pablo Montoya Chevrolet 29.117s (-0.089s) 185.459mph (30 laps)
4. #29 Kevin Harvick Chevrolet 29.190s (-0.162s) 184.995mph (28 laps)
5. #48 Jimmie Johnson Chevrolet 29.193s (-0.165s) 184.976mph (18 laps)
6. #5 Kasey Kahne Chevrolet 29.209s (-0.181s) 184.875mph (29 laps)
7. #55 Brian Vickers Toyota 29.216s (-0.188s) 184.830mph (25 laps)
8. #99 Carl Edwards Ford 29.220s (-0.192s) 184.805mph (17 laps)
9. #15 Clint Bowyer Toyota 29.246s (-0.218s) 184.641mph (23 laps)
10. #22 Joey Logano Ford 29.253s (-0.225s) 184.596mph (23 laps)
11. #88 Dale Earnhardt Jr. Chevrolet 29.261s (-0.233s) 184.546mph (29 laps)
12. #24 Jeff Gordon Chevrolet 29.271s (-0.243s) 184.483mph (26 laps)
13. #10 Danica Patrick Chevrolet 29.275s (-0.247s) 184.458mph (31 laps)
14. #56 Martin Truex Jr. Toyota 29.282s (-0.254s) 184.414mph (16 laps)
15. #31 Jeff Burton Chevrolet 29.283s (-0.255s) 184.407mph (23 laps)
16. #27 Paul Menard Chevrolet 29.299s (-0.271s) 184.307mph (28 laps)
17. #43 Aric Almirola Ford 29.305s (-0.277s) 184.269mph (22 laps)
18. #1 Jamie McMurray Chevrolet 29.319s (-0.291s) 184.181mph (23 laps)
19. #13 Casey Mears Ford 29.335s (-0.307s) 184.080mph (18 laps)
20. #78 Kurt Busch Chevrolet 29.336s (-0.308s) 184.074mph (17 laps)
21. #39 Ryan Newman Chevrolet 29.344s (-0.316s) 184.024mph (15 laps)
22. #2 Brad Keselowski Ford 29.353s (-0.325s) 183.968mph (25 laps)
23. #14 Mark Martin Chevrolet 29.369s (-0.341s) 183.867mph (26 laps)
24. #51 Justin Allgaier Chevrolet 29.375s (-0.347s) 183.830mph (37 laps)
25. #16 Greg Biffle Ford 29.394s (-0.366s) 183.711mph (17 laps)
26. #11 Denny Hamlin Toyota 29.464s (-0.436s) 183.275mph (23 laps)
27. #30 Cole Whitt Toyota 29.483s (-0.455s) 183.156mph (22 laps)
28. #9 Marcos Ambrose Ford 29.501s (-0.473s) 183.045mph (27 laps)
29. #83 David Reutimann Toyota 29.540s (-0.512s) 182.803mph (24 laps)
30. #93 Travis Kvapil Toyota 29.578s (-0.550s) 182.568mph (23 laps)
31. #36 JJ Yeley Chevrolet 29.583s (-0.555s) 182.537mph (19 laps)
32. #18 Kyle Busch Toyota 29.620s (-0.592s) 182.309mph (11 laps)
33. #34 David Ragan Ford 29.635s (-0.607s) 182.217mph (19 laps)
34. #38 David Gilliland Ford 29.666s (-0.638s) 182.027mph (17 laps)
35. #47 AJ Allmendinger Toyota 29.679s (-0.651s) 181.947mph (17 laps)
36. #7 Dave Blaney Chevrolet 29.811s (-0.783s) 181.141mph (16 laps)
37. #33 Landon Cassill Chevrolet 29.857s (-0.829s) 180.862mph (16 laps)
38. #95 Reed Sorenson Ford 29.873s (-0.845s) 180.765mph (6 laps)
39. #32 Timmy Hill Ford 30.068s (-1.040s) 179.593mph (13 laps)
40. #40 Tony Raines Chevrolet 30.221s (-1.193s) 178.684mph (13 laps)
41. #87 Joe Nemechek Toyota 30.374s (-1.346s) 177.784mph (9 laps)

Sprint Cup Series championship standings

1. (--) Matt Kenseth 2183pts
2. (--) Jimmie Johnson 2180pts (-3pts)
3. (+1) Kevin Harvick 2158pts (-25pts)
4. (+1) Jeff Gordon 2151pts (-32pts)
5. (-2) Kyle Busch 2148pts (-35pts)
6. (--) Greg Biffle 2139pts (-44pts)
7. (+2) Kurt Busch 2136pts (-47pts)
8. (+2) Dale Earnhardt Jr. 2129pts (-54pts)
9. (-1) Clint Bowyer 2128pts (-55pts)
10. (+2) Joey Logano 2124pts (-59pts)
11. (--) Carl Edwards 2123pts (-60pts)
12. (-5) Ryan Newman 2110pts (-73pts)
13. (--) Kasey Kahne 2100pts (-83pts)
14. (--) Jamie McMurray 847pts (-1336pts)
15. (--) Brad Keselowski 827pts (-1356pts)
16. (--) Martin Truex Jr. 806pts (-1377pts)
17. (--) Paul Menard 805pts (-1378pts)
18. (--) Aric Almirola 775pts (-1408pts)
19. (+1) Jeff Burton 757pts (-1426pts)
20. (+1) Marcos Ambrose 756pts (-1427pts)
21. (-2) Ricky Stenhouse Jr. 741pts (-1442pts)
22. (--) Juan Pablo Montoya 740pts (-1443pts)
23. (--) Casey Mears 621pts (-1562pts)
24. (--) Tony Stewart 594pts (-1589pts)
25. (--) Denny Hamlin 573pts (-1610pts)
26. (+1) Mark Martin 552pts (-1631pts)
27. (-1) David Ragan 551pts (-1632pts)
28. (--) Danica Patrick # 530pts (-1653pts)
29. (--) David Gilliland 518pts (-1665pts)
30. (--) Dave Blaney 460pts (-1723pts)
31. (--) Travis Kvapil 420pts (-1763pts)
32. (+2) AJ Allmendinger 402pts (-1781pts)
33. (-1) David Reutimann 402pts (-1781pts)
34. (-1) JJ Yeley 400pts (-1783pts)
35. (--) David Stremme 362pts (-1821pts)
36. (--) Bobby Labonte 347pts (-1836pts)
37. (--) Timmy Hill # 169pts (-2014pts)
38. (--) Michael McDowell 144pts (-2039pts)
39. (--) Michael Waltrip 102pts (-2081pts)
40. (--) Scott Speed 99pts (-2084pts)
41. (--) Ken Schrader 92pts (-2091pts)
42. (--) Terry Labonte 77pts (-2106pts)
43. (--) Boris Said 48pts (-2135pts)
44. (--) Ron Fellows 31pts (-2152pts)
45. (--) Alex Kennedy 21pts (-2162pts)
46. (--) Justin Marks 14pts (-2169pts)
47. (--) Scott Riggs 11pts (-2172pts)
48. (--) Victor Gonzalez Jr. 10pts (-2173pts)
49. (--) Brian Keselowski 9pts (-2174pts)
50. (--) Tomy Drissi 8pts (-2175pts)
51. (--) Jacques Villeneuve 3pts (-2180pts)

# = Cup series rookieOnly drivers registered for points in this series are shown in the standings.

Read More