Homestead: Sprint Cup Series results

Full race results from the final round of the 2014 NASCAR Sprint Cup Series championship, the Ford EcoBoost 400 at Homestead-Miami Speedway.
Homestead: Sprint Cup Series results

Kevin Harvick clinches Cup championship with Homestead win

Race results

1. Kevin Harvick Stewart-Haas Racing 3hrs 16mins 31secs after 267 laps
2. Ryan Newman Richard Childress Racing + 0.500s
3. Brad Keselowski Team Penske + 1.088s
4. Paul Menard Richard Childress Racing + 2.317s
5. Jamie McMurray Chip Ganassi Racing with Felix Sabates + 3.017s
6. Matt Kenseth Joe Gibbs Racing + 3.728s
7. Denny Hamlin Joe Gibbs Racing + 3.789s
8. Clint Bowyer Michael Waltrip Racing + 4.038s
9. Jimmie Johnson Hendrick Motorsports + 4.237s
10. Jeff Gordon Hendrick Motorsports + 4.361s
11. Kurt Busch Stewart-Haas Racing + 4.622s
12. Kasey Kahne Hendrick Motorsports + 4.797s
13. Kyle Larson Chip Ganassi Racing with Felix Sabates + 4.818s
14. Dale Earnhardt Jr Hendrick Motorsports + 4.990s
15. Justin Allgaier HScott Motorsports + 5.334s
16. Joey Logano Team Penske + 6.153s
17. Martin Truex Jr Furniture Row Racing + 6.488s
18. Danica Patrick Stewart-Haas Racing + 6.868s
19. Aric Almirola Richard Petty Motorsports + 6.884s
20. Casey Mears Germain Racing + 7.028s
21. Michael McDowell Leavine Family Racing + 7.157s
22. Ricky Stenhouse Jr Roush Fenway Racing + 7.173s
23. Brian Vickers Michael Waltrip Racing + 7.392s
24. Reed Sorenson Tommy Baldwin Racing + 7.392s
25. Austin Dillon Richard Childress Racing + 7.459s
26. Cole Whitt BK Racing + 7.477s
27. Marcos Ambrose Richard Petty Motorsports + 7.562s
28. Brian Scott Circle Sport + 7.679s
29. Landon Cassill Hillman Racing + 7.923s
30. David Ragan Front Row Motorsports + 8.246s
31. David Gilliland Front Row Motorsports + 8.316s
32. Josh Wise Phil Parsons Racing + 9.461s
33. Alex Bowman BK Racing + 3 laps
34. Carl Edwards Roush Fenway Racing + 4 laps
35. Michael Annett Tommy Baldwin Racing + 4 laps
36. Brett Moffitt Jay Robinson Racing + 5 laps
37. J.J. Yeley BK Racing + 13 laps Accident
38. Blake Koch FAS Lane Racing + 13 laps Accident
39. Kyle Busch Joe Gibbs Racing + 21 laps Running
40. AJ Allmendinger JTG Daugherty Racing + 32 laps Accident
41. Greg Biffle Roush Fenway Racing + 47 laps Running
42. Trevor Bayne Wood Brothers Racing + 63 laps Accident
43. Tony Stewart Stewart-Haas Racing + 85 laps Accident

Blue indicates current Chase contenders

Sprint Cup Series championship standings

1. (+3) Kevin Harvick 5043pts
2. (+1) Ryan Newman 5042pts (-1pts)
3. (-2) Denny Hamlin 5037pts (-6pts)
4. (-2) Joey Logano 5028pts (-15pts)
5. (--) Brad Keselowski 2361pts (-2682pts)
6. (--) Jeff Gordon 2348pts (-2695pts)
7. (--) Matt Kenseth 2334pts (-2709pts)
8. (+2) Dale Earnhardt Jr. 2301pts (-2742pts)
9. (--) Carl Edwards 2288pts (-2755pts)
10. (-2) Kyle Busch 2285pts (-2758pts)
11. (+2) Jimmie Johnson 2274pts (-2769pts)
12. (+2) Kurt Busch 2263pts (-2780pts)
13. (-2) Aj Allmendinger 2260pts (-2783pts)
14. (-2) Greg Biffle 2247pts (-2796pts)
15. (--) Kasey Kahne 2234pts (-2809pts)
16. (--) Aric Almirola 2195pts (-2848pts)
17. (--) Kyle Larson # 1080pts (-3963pts)
18. (--) Jamie McMurray 1014pts (-4029pts)
19. (--) Clint Bowyer 979pts (-4064pts)
20. (--) Austin Dillon # 958pts (-4085pts)
21. (--) Paul Menard 944pts (-4099pts)
22. (--) Brian Vickers 921pts (-4122pts)
23. (--) Marcos Ambrose 870pts (-4173pts)
24. (--) Martin Truex Jr. 857pts (-4186pts)
25. (--) Tony Stewart 799pts (-4244pts)
26. (--) Casey Mears 782pts (-4261pts)
27. (--) Ricky Stenhouse Jr. 757pts (-4286pts)
28. (--) Danica Patrick 735pts (-4308pts)
29. (--) Justin Allgaier # 636pts (-4407pts)
30. (--) David Gilliland 554pts (-4489pts)
31. (+2) Cole Whitt # 532pts (-4511pts)
32. (--) David Ragan 531pts (-4512pts)
33. (-2) Michael Annett # 531pts (-4512pts)
34. (--) Reed Sorenson 516pts (-4527pts)
35. (--) Alex Bowman # 412pts (-4631pts)
36. (--) Josh Wise 405pts (-4638pts)
37. (--) Michael McDowell 255pts (-4788pts)
38. (--) Travis Kvapil 214pts (-4829pts)
39. (--) Ryan Truex 193pts (-4850pts)
40. (--) Terry Labonte 88pts (-4955pts)
41. (--) Jeff Burton 87pts (-4956pts)
42. (--) Michael Waltrip 76pts (-4967pts)
43. (--) David Stremme 75pts (-4968pts)
44. (--) Timmy Hill 62pts (-4981pts)
45. (+2) Brett Moffitt 60pts (-4983pts)
46. (-1) Bobby Labonte 54pts (-4989pts)
47. (-1) Parker Kligerman 54pts (-4989pts)
48. (--) Juan Pablo Montoya 47pts (-4996pts)
49. (--) Alex Kennedy 47pts (-4996pts)
50. (--) Dave Blaney 46pts (-4997pts)
51. (--) David Reutimann 37pts (-5006pts)
52. (--) Boris Said 28pts (-5015pts)
53. (--) Nelson Piquet Jr. 18pts (-5025pts)
54. (--) Eddie Macdonald 9pts (-5034pts)
55. (--) Tomy Drissi 6pts (-5037pts)
56. (--) Clay Rogers 2pts (-5041pts)

# = Sprint Cup series rookieOnly drivers registered for points in this series are shown in the standings.

Sprint Cup Series owners championship standings

1. (+3) Tony Stewart #4 5043pts
2. (+1) Richard Childress #31 5042pts (-1pts)
3. (-2) J D Gibbs #11 5037pts (-6pts)
4. (-2) Walter Czarnecki #22 5028pts (-15pts)
5. (--) Roger Penske #2 2361pts (-2682pts)
6. (--) Rick Hendrick #24 2348pts (-2695pts)
7. (--) Joe Gibbs #20 2334pts (-2709pts)
8. (+2) Rick Hendrick #88 2301pts (-2742pts)
9. (--) Jack Roush #99 2288pts (-2755pts)
10. (-2) Joe Gibbs #18 2285pts (-2758pts)
11. (+2) Jeff Gordon #48 2274pts (-2769pts)
12. (+2) Gene Haas #41 2263pts (-2780pts)
13. (-2) Tad Geschickter #47 2260pts (-2783pts)
14. (-2) Jack Roush #16 2247pts (-2796pts)
15. (--) Linda Hendrick #5 2234pts (-2809pts)
16. (--) Richard Petty #43 2195pts (-2848pts)
17. (--) Chip Ganassi #42 1080pts (-3963pts)
18. (--) Felix Sabates #1 1014pts (-4029pts)
19. (--) Rob Kauffman #15 979pts (-4064pts)
20. (--) Richard Childress #3 958pts (-4085pts)
21. (--) Richard Childress #27 944pts (-4099pts)
22. (--) Michael Waltrip #55 921pts (-4122pts)
23. (--) Richard Petty #9 870pts (-4173pts)
24. (+1) Barney Visser #78 857pts (-4186pts)
25. (-1) Margaret Haas #14 842pts (-4201pts)
26. (--) Bob Germain #13 782pts (-4261pts)
27. (--) John Henry #17 757pts (-4286pts)
28. (--) Tony Stewart #10 735pts (-4308pts)
29. (--) Harry Scott Jr. #51 636pts (-4407pts)
30. (--) Brad Jenkins #38 554pts (-4489pts)
31. (+2) Anthony Marlowe #26 532pts (-4511pts)
32. (--) Bob Jenkins #34 531pts (-4512pts)
33. (-2) Tommy Baldwin #7 531pts (-4512pts)
34. (--) Michael Hillman #40 521pts (-4522pts)
35. (--) Allan Heinke #36 516pts (-4527pts)
36. (--) Ron Devine #23 412pts (-4631pts)
37. (--) Mike Curb #98 405pts (-4638pts)
38. (--) Frank Stoddard Jr. #32 394pts (-4649pts)
39. (--) Jay Robinson #66 357pts (-4686pts)
40. (--) Joe Falk #33 337pts (-4706pts)
41. (--) Ron Devine #83 287pts (-4756pts)
42. (--) Bob Leavine #95 255pts (-4788pts)
43. (--) Glen Wood #21 143pts (-4900pts)
44. (--) John Cohen #144 93pts (-4950pts)
45. (--) Roger Penske #12 87pts (-4956pts)
46. (--) Tommy Baldwin #37 58pts (-4985pts)
47. (--) Randy Humphrey #77 53pts (-4990pts)
48. (--) Jerry Freeze #35 44pts (-4999pts)
49. (--) James Finch #52 29pts (-5014pts)
50. (--) Jay Robinson #149 10pts (-5033pts)
51. (--) Wayne Press #93 3pts (-5040pts)
52. (+1) Robby Benton #129 0pts (-5043pts)
53. (+2) John Cohen #130 0pts (-5043pts)
54. (-2) Mark Beard #175 0pts (-5043pts)
55. (-1) John Henry #6 0pts (-5043pts)

Get the latest NASCAR news straight to your Twitter feed! CLICK HERE to follow Crash.net's new dedicated NASCAR Twitter feed

Read More