NASCAR Nationwide Homestead: Championship standings

Final championship standings in the 2014 NASCAR Nationwide Series, after the last race of the season at Homestead.
Kenseth wins Nationwide season finale at Homestead
Nationwide Series championship standings
1. (--) Chase Elliott # 1213pts
2. (--) Regan Smith 1171pts (-42pts)
3. (+1) Elliott Sadler 1154pts (-59pts)
4. (-1) Brian Scott 1154pts (-59pts)
5. (--) Ty Dillon # 1148pts (-65pts)
6. (--) Trevor Bayne 1086pts (-127pts)
7. (--) Chris Buescher # 1014pts (-199pts)
8. (--) Brendan Gaughan 954pts (-259pts)
9. (--) Ryan Reed # 889pts (-324pts)
10. (+1) James Buescher 868pts (-345pts)
11. (-1) Dylan Kwasniewski # 867pts (-346pts)
12. (--) Landon Cassill 800pts (-413pts)
13. (--) Dakoda Armstrong # 788pts (-425pts)
14. (--) Mike Bliss 779pts (-434pts)
15. (--) Jeremy Clements 757pts (-456pts)
16. (--) Ryan Sieg # 682pts (-531pts)
17. (--) JJ Yeley 651pts (-562pts)
18. (--) Jeffrey Earnhardt 586pts (-627pts)
19. (--) Eric McClure 521pts (-692pts)
20. (--) Joey Gase 482pts (-731pts)
21. (+1) Matt DiBenedetto 369pts (-844pts)
22. (+1) Tanner Berryhill # 365pts (-848pts)
23. (-2) Derrike Cope 364pts (-849pts)
24. (+1) Blake Koch 317pts (-896pts)
25. (-1) Jamie Dick 314pts (-899pts)
26. (--) David Starr 293pts (-920pts)
27. (--) Sam Hornish Jr. 242pts (-971pts)
28. (--) Mike Wallace 229pts (-984pts)
29. (--) Chad Boat 227pts (-986pts)
30. (--) Carlos Contreras 204pts (-1009pts)
31. (--) Jeff Green 172pts (-1041pts)
32. (--) Kevin Swindell 157pts (-1056pts)
33. (--) Mike Harmon 153pts (-1060pts)
34. (--) Kevin Lepage 137pts (-1076pts)
35. (--) Tommy Joe Martins 124pts (-1089pts)
36. (--) Josh Reaume 116pts (-1097pts)
37. (--) Ryan Ellis 104pts (-1109pts)
38. (--) Carl Long 104pts (-1109pts)
39. (--) Alex Tagliani 82pts (-1131pts)
40. (--) Austin Theriault 78pts (-1135pts)
41. (--) Will Kimmel III 74pts (-1139pts)
42. (--) Robert Richardson 72pts (-1141pts)
43. (--) Cody Ware 71pts (-1142pts)
44. (--) Kenny Habul 61pts (-1152pts)
45. (--) Justin Marks 58pts (-1155pts)
46. (--) Daniel Suarez Garza 54pts (-1159pts)
47. (--) Morgan Shepherd 54pts (-1159pts)
48. (--) Kelly Admiraal 53pts (-1160pts)
49. (--) Martin Roy 53pts (-1160pts)
50. (+9) Josh Berry 51pts (-1162pts)
51. (-1) Stanton Barrett 49pts (-1164pts)
52. (-1) Kevin O'connell 48pts (-1165pts)
53. (+8) Ryan Preece 46pts (-1167pts)
54. (-2) Ruben Garcia 41pts (-1172pts)
55. (-2) Harrison Rhodes 40pts (-1173pts)
56. (-2) Daryl Harr 39pts (-1174pts)
57. (-2) Andy Lally 37pts (-1176pts)
58. (-2) Hermie Sadler III 37pts (-1176pts)
59. (-2) Bobby Reuse 35pts (-1178pts)
60. (-2) Hal Martin 34pts (-1179pts)
61. (-1) Scott Lagasse Jr. 31pts (-1182pts)
62. (--) Matt Frahm 28pts (-1185pts)
63. (--) Tim Cowen 26pts (-1187pts)
64. (--) Paulie Harraka 25pts (-1188pts)
65. (--) Kenny Wallace 25pts (-1188pts)
66. (--) Jason White 25pts (-1188pts)
67. (--) Ryan Gifford 24pts (-1189pts)
68. (--) Bobby Gerhart 19pts (-1194pts)
69. (--) Mackena Bell 15pts (-1198pts)
70. (--) John Jackson 15pts (-1198pts)
71. (--) Matthew Carter 15pts (-1198pts)
72. (--) Roger Reuse 14pts (-1199pts)
73. (--) Tim Schendel 14pts (-1199pts)
74. (+2) Milka Duno 14pts (-1199pts)
75. (-1) Kyle Fowler 12pts (-1201pts)
76. (-1) Richard Harriman 12pts (-1201pts)
# = Nationwide Series rookieOnly drivers registered for points in this series are shown in the standings.
Nationwide Series owners championship standings
1. (--) Roger Penske #22 1347pts
2. (--) J D Gibbs #54 1324pts (-23pts)
3. (--) Dale Earnhardt Jr. #9 1213pts (-134pts)
4. (+1) Harry Scott Jr. #42 1173pts (-174pts)
5. (-1) Kelley Earnhardt-Miller #7 1171pts (-176pts)
6. (+1) J D Gibbs #11 1154pts (-193pts)
7. (-1) Richard Childress #2 1154pts (-193pts)
8. (--) Richard Childress #3 1148pts (-199pts)
9. (--) Joe Gibbs #20 1142pts (-205pts)
10. (--) Jack Roush #6 1086pts (-261pts)
11. (+1) Jack Roush #60 1014pts (-333pts)
12. (-1) Rick Hendrick #5 1009pts (-338pts)
13. (--) Richard Childress #62 954pts (-393pts)
14. (--) Jack Roush #16 889pts (-458pts)
15. (--) Robby Benton #99 868pts (-479pts)
16. (--) Steve Turner #31 851pts (-496pts)
17. (--) Johnny Davis #01 800pts (-547pts)
18. (--) Rod Sieg #39 793pts (-554pts)
19. (--) Richard Petty #43 788pts (-559pts)
20. (--) Mark Smith #19 765pts (-582pts)
21. (--) Tony Clements #51 757pts (-590pts)
22. (--) James Whitener #28 720pts (-627pts)
23. (--) Mark Smith #44 681pts (-666pts)
24. (+1) Richard Childress #33 621pts (-726pts)
25. (-1) Mark Smith #14 615pts (-732pts)
26. (--) Gary Keller #4 586pts (-761pts)
27. (--) Curtis Key Sr. #40 544pts (-803pts)
28. (+1) Gregg Mixon #93 525pts (-822pts)
29. (-1) Jimmy Dick #55 519pts (-828pts)
30. (--) Jimmy Means #52 482pts (-865pts)
31. (--) Robert Richardson Sr. #23 462pts (-885pts)
32. (--) Andrea Nemechek #87 452pts (-895pts)
33. (--) Fred Biagi #98 385pts (-962pts)
34. (--) Adrian Berryhill #17 384pts (-963pts)
35. (--) Mary Louise Miller #70 364pts (-983pts)
36. (+1) Mark Smith #10 270pts (-1,077pts)
37. (-1) Mike Harmon #74 264pts (-1,083pts)
38. (+2) Tony Townley #25 217pts (-1,130pts)
39. (-1) Shigeaki Hattori #180 212pts (-1,135pts)
40. (-1) Billy Boat #184 208pts (-1,139pts)
41. (--) Roger Penske #12 204pts (-1,143pts)
42. (--) Robby Benton #29 142pts (-1,205pts)
43. (--) Curtis Key Sr. #46 129pts (-1,218pts)
44. (--) Tommy Joe Martins #76 118pts (-1,229pts)
45. (--) Scott Deware #86 100pts (-1,247pts)
46. (--) Dale Earnhardt Jr. #88 81pts (-1,266pts)
47. (--) Jason Sciavicco #24 63pts (-1,284pts)
48. (--) James Carter #172 57pts (-1,290pts)
49. (--) Morgan Shepherd #89 54pts (-1,293pts)
50. (--) Michelle Gosselin #190 53pts (-1,294pts)
51. (--) Richard Petty #09 48pts (-1,299pts)
52. (+2) Beth Baldwin #36 46pts (-1,301pts)
53. (-1) Derek White #13 45pts (-1,302pts)
54. (-1) Mark Smith #91 38pts (-1,309pts)
55. (--) Harry Scott Jr. #30 25pts (-1,322pts)
56. (+10) Marc Browning #226 20pts (-1,327pts)
57. (-1) William Gerhart #85 19pts (-1,328pts)
58. (-1) Kenny Habul #175 18pts (-1,329pts)
59. (-1) Andrea Nemechek #197 17pts (-1,330pts)
60. (-1) Rick Ware #15 14pts (-1,333pts)
61. (-1) Melissa Sciavicco #00 13pts (-1,334pts)
62. (-1) Jimmy Dick #177 8pts (-1,339pts)
63. (-1) Craig Martins #67 6pts (-1,341pts)
64. (-1) Jimmy Means #179 0pts (-1,347pts)
65. (-1) Mike Harmon #277 0pts (-1,347pts)
66. (-1) Tina Berryhill #37 0pts (-1,347pts)
Get the latest NASCAR news straight to your Twitter feed! CLICK HERE to follow Crash.net's new dedicated NASCAR Twitter feed