Thruxton BSB - Free Practice Results (2)
| Thruxton BSB - Free Practice Results (2) | |||||
| Pos | Driver | Nat | Team | Bike | Time |
| 1 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m 15.140 |
| 2 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10RR | 1m 15.413 |
| 3 | Josh Brookes | AUS | Be Wiser Ducati PBM | ||

Peter Hickman - Smiths BMW
| Thruxton BSB - Free Practice Results (2) | |||||
| Pos | Driver | Nat | Team | Bike | Time |
| 1 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m 15.140 |
| 2 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10RR | 1m 15.413 |
| 3 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 15.579 |
| 4 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 15.607 |
| 5 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 15.724 |
| 6 | Glenn Irwin | GBR | Tyco BMW | BMW S1000RR | 1m 15.763 |
| 7 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 15.782 |
| 8 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | 1m 15.795 |
| 9 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 15.842 |
| 10 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 15.856 |
| 11 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 15.921 |
| 12 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 15.932 |
| 13 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 1m 15.935 |
| 14 | James Ellison | GBR | Smiths Racing BMW | BMW S1000RR | 1m 16.071 |
| 15 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 16.099 |
| 16 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 1m 16.115 |
| 17 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 16.158 |
| 18 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 1m 16.338 |
| 19 | Josh Elliott | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 16.407 |
| 20 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 16.409 |
| 21 | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | 1m 16.529 |
| 22 | Danny Kent | GBR | MV Agusta | MV Agusta F4RR | 1m 16.627 |
| 23 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 16.790 |
| 24 | Fraser Rogers | GBR | Gearlink Kawasaki | Kawasaki ZX-10RR | 1m 16.893 |
| 25 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 16.909 |
| 26 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10RR | 1m 16.972 |
| 27 | Dean Hipwell | GBR | CDH Racing | Kawasaki ZX-10RR | 1m 17.449 |
| 28 | Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 18.113 |
| 29 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10RR | 1m 18.654 |





.jpg)













