F1 rounds |
F1 rounds | |||||||||||||||||||||||||||
Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | F1 standings | Points |
2007 | Vodafone McLaren Mercedes | AUS 3 | MAL 2 | BHR 2 | ESP 2 | MON 2 | CAN 1 | USA 1 | FRA 3 | GBR 3 | EUR 9 | HUN 1 | TUR 5 | ITA 2 | BEL 4 | JPN 1 | CHN Ret | BRA 7 | 2nd | 109 | |||||||
2008 | Vodafone McLaren Mercedes | AUS 1 | MAL 5 | BHR 13 | ESP 3 | TUR 2 | MON 1 | CAN Ret | FRA 10 | GBR 1 | GER 1 | HUN 5 | EUR 2 | BEL 3 | ITA 7 | SIN 3 | JPN 12 | CHN 1 | BRA 5 | 1st | 98 | ||||||
2009 | Vodafone McLaren Mercedes | AUS DSQ | MAL 7 | CHN 6 | BHR 4 | ESP 9 | MON 12 | TUR 13 | GBR 16 | GER 18 | HUN 1 | EUR 2 | BEL Ret | ITA 12 | SIN 1 | JPN 3 | BRA 3 | ABU Ret | 5th | 49 | |||||||
2010 | Vodafone McLaren Mercedes | BHR 3 | AUS 6 | MAL 6 | CHN 2 | ESP 14 | MON 5 | TUR 1 | CAN 1 | EUR 2 | GBR 2 | GER 4 | HUN Ret | BEL 1 | ITA Ret | SIN Ret | JPN 5 | KOR 2 | BRA 4 | ABU 2 | 4th | 240 | |||||
2011 | Vodafone McLaren Mercedes | AUS 2 | MAL 8 | CHN 1 | TUR 4 | ESP 2 | MON 6 | CAN Ret | EUR 4 | GBR 4 | GER 1 | HUN 4 | BEL Ret | ITA 4 | SIN 5 | JPN 5 | KOR 2 | IND 7 | ABU 1 | BRA Ret | 5th | 227 | |||||
2012 | Vodafone McLaren Mercedes | AUS 3 | MAL 3 | CHN 3 | BHR 8 | ESP 8 | MON 5 | CAN 1 | EUR 19 | GBR 8 | GER Ret | HUN 1 | BEL Ret | ITA 1 | SIN Ret | JPN 5 | KOR 10 | IND 4 | ABU Ret | USA 1 | BRA Ret | 4th | 190 | ||||
2013 | Mercedes-AMG Petronas F1 Team | AUS 5 | MAL 3 | CHN 3 | BHR 5 | ESP 12 | MON 4 | CAN 3 | GBR 4 | GER 5 | HUN 1 | BEL 3 | ITA 9 | SIN 5 | KOR 5 | JPN Ret | IND 6 | ABU 7 | USA 4 | BRA 9 | 4th | 189 | |||||
2014 | Mercedes-AMG Petronas F1 Team | AUS Ret | MAL 1 | BHR 1 | CHN 1 | ESP 1 | MON 2 | CAN Ret | AUT 2 | GBR 1 | GER 3 | HUN 3 | BEL Ret | ITA 1 | SIN 1 | JPN 1 | RUS 1 | USA 1 | BRA 2 | ABU 1 | 1st | 384 | |||||
2015 | Mercedes-AMG Petronas F1 Team | AUS 1 | MAL 2 | CHN 1 | BHR 1 | ESP 2 | MON 3 | CAN 1 | AUT 2 | GBR 1 | HUN 6 | BEL 1 | ITA 1 | SIN Ret | JPN 1 | RUS 1 | USA 1 | MEX 2 | BRA 2 | ABU 2 | 1st | 381 | |||||
2016 | Mercedes-AMG Petronas F1 Team | AUS 2 | BHR 3 | CHN 7 | RUS 2 | ESP Ret | MON 1 | CAN 1 | EUR 5 | AUT 1 | GBR 1 | HUN 1 | GER 1 | BEL 3 | ITA 2 | SIN 3 | MAL Ret | JPN 3 | USA 1 | MEX 1 | BRA 1 | ABU 1 | 2nd | 380 | |||
2017 | Mercedes-AMG Petronas F1 Team | AUS 2 | CHN 1 | BHR 2 | RUS 4 | ESP 1 | MON 7 | CAN 1 | AZE 5 | AUT 4 | GBR 1 | HUN 4 | BEL 1 | ITA 1 | SIN 1 | MAL 2 | JPN 1 | USA 1 | MEX 9 | BRA 4 | ABU 2 | 1st | 363 | ||||
2018 | Mercedes-AMG Petronas F1 Team | AUS 2 | BHR 3 | CHN 4 | AZE 1 | ESP 1 | MON 3 | CAN 5 | FRA 1 | AUT Ret | GBR 2 | GER 1 | HUN 1 | BEL 2 | ITA 1 | SIN 1 | RUS 1 | JPN 1 | USA 3 | MEX 4 | BRA 1 | ABU 1 | 1st | 408 | |||
2019 | Mercedes-AMG Petronas F1 Team | AUS 2 | BHR 1 | CHN 1 | AZE 2 | ESP 1 | MON 1 | CAN 1 | FRA 1 | AUT 5 | GBR 1 | GER 9 | HUN 1 | BEL 2 | ITA 3 | SIN 4 | RUS 1 | JPN 3 | MEX 1 | USA 2 | BRA 7 | ABU 1 | 1st | 413 | |||
2020 | Mercedes-AMG Petronas F1 Team | AUT 4 | STY 1 | HUN 1 | GBR 1 | 70A 2 | ESP 1 | BEL 1 | ITA 7 | TUS 1 | RUS 3 | EIF 1 | POR 1 | EMI 1 | TUR 1 | BHR 1 | SKH | ABU 3 | 1st | 347 | |||||||
2021 | Mercedes-AMG Petronas F1 Team | BHR 1 | EMI 2 | POR 1 | ESP 1 | MON 7 | AZE 15 | FRA 2 | STY 2 | AUT 4 | GBR 1 | HUN 2 | BEL 3 | NED 2 | ITA Ret | RUS 1 | TUR 5 | USA 2 | MXC 2 | SAP 1 | QAT 1 | SAU 1 | ABU 2 | 2nd | 387.5 | ||
2022 | Mercedes-AMG Petronas F1 Team | BHR 3 | SAU 10 | AUS 4 | EMI 13 | MIA 6 | ESP 5 | MON 8 | AZE 4 | CAN 3 | GBR 3 | AUT 3 | FRA 2 | HUN 2 | BEL Ret | NED 4 | ITA 5 | SIN 9 | JPN 5 | USA 2 | MXC 2 | SAP 2 | ABU 18 | 6th | 240 | ||
2023 | Mercedes-AMG Petronas F1 Team | BHR 5 | SAU 5 | AUS 2 | AZE 6 | MIA 6 | MON 4 | ESP 2 | CAN 3 | AUT 8 | GBR 3 | HUN 4 | BEL 4 | NED 6 | ITA 6 | SIN 3 | JPN 5 | QAT Ret | USA DSQ | MXC 2 | SAP 8 | LVG 7 | ABU 9 | 3rd | 234 | ||
2024 | Mercedes-AMG Petronas F1 Team | BHR 7 | SAU 9 | AUS Ret | JPN 9 | CHN 9 | MIA 6 | EMI 6 | MON 7 | CAN 4 | ESP 3 | AUT 4 | GBR 1 | HUN 3 | BEL 1 | NED 8 | ITA 5 | AZE 9 | SIN 6 | USA Ret | MXC 4 | SAP 10 | LVG 2 | QAT 12 | ABU 4 | 7th | 223 |
2025 | Scuderia Ferrari HP | AUS 10 | CHN DSQ | JPN 7 | BHR 5 | SAU 7 | MIA 8 | EMI 4 | MON 5 | ESP 6 | CAN 6 | AUT 4 | GBR 4 | BEL | HUN | NED | ITA | AZE | SIN | USA | MXC | SAP | LVG | QAT | ABU | 6th* | 103* |
Lewis Hamilton made the sensational switch to Ferrari for the 2025 F1 season.
It’s a new chapter in Hamilton’s incredible F1 career as he made his Ferrari debut at the 2025 Australian Grand Prix in March. Hamilton shocked the sporting world with his move to the Scuderia, which brought an end to his tenure at Mercedes.
But he has found it challenging alongside Charles Leclerc at the famous Italian team.
The lack of performance from the SF-25 has meant Hamilton and his teammate have been unable to consistently fight for grand prix wins or match the McLarens.
Hamilton got his first taste of brief glory in the iconic red car when he won the sprint race at the Chinese Grand Prix.
Hamilton will be hoping to banish the demons of last year. While Hamilton took two victories in his final year with Mercedes, it was comfortably his most disappointing season to date.
Hamilton was comprehensively beaten by George Russell across every metric in 2024, particularly in qualifying as he lost out 19–5 in the head-to-head. Alongside Leclerc in 2025, Hamilton will need to be back to his best on a Saturday to stand any chance of winning in red.
The British driver’s F1 career has been incredible from the start. Hamilton began life at McLaren in 2007 with nine podium finishes in a row. Had it not been for McLaren’s failure to pit him for fresh tyres earlier at the Chinese Grand Prix, Hamilton would have won the title ahead of Kimi Raikkonen and Fernando Alonso in his rookie season.
Fortunately for Hamilton, he went one better in 2008, beating Felipe Massa to the title in a dramatic finale at Interlagos. His subsequent years with McLaren didn’t yield a title, but Hamilton continued to add wins to his CV.
Hamilton grew frustrated with the situation at McLaren, which, despite having the fastest car in 2012, wasn’t in title contention due to poor reliability and pit stop mistakes. This prompted Hamilton to make a shock move to Mercedes for 2013.
Hamilton’s move was a masterstroke as Mercedes immediately overtook McLaren in the pecking order, taking his first win for the team at the 2013 Hungarian Grand Prix. Fast forward to 2014, Mercedes were the team to beat with a dominant power unit introduced for the new engine rules.
This allowed Hamilton to win six titles in seven seasons, only missing out in 2016 to Nico Rosberg. Hamilton looked on course to break Michael Schumacher’s record of eight titles in 2021, but incompetent officiating by race director Michael Masi meant that he lost the lead on the final lap of the Abu Dhabi Grand Prix, handing Verstappen his first title.
With Mercedes struggling to get to grips with the new regulations in 2022, Hamilton remained winless up until the 2024 British Grand Prix. The 40-year-old took an emotional win at Silverstone as he returned to winning ways in front of his adoring fans.
Hamilton will be hopeful that a move to Ferrari gives him a new lease of life and a chance of winning that eighth title he deserves.