Formula 1 Abu Dhabi Grand Prix - Starting Grid
| 2019 Formula 1 Abu Dhabi Grand Prix - Starting Grid | |||
| Pos | Driver | Nationality | Team |
| 1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport |
| 2 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda |
| 3 | Charles Leclerc | MON | Scuderia Ferrari |
| 4 | Sebastian Vettel | GER | Scuderia Ferrari |

| 2019 Formula 1 Abu Dhabi Grand Prix - Starting Grid | |||
| Pos | Driver | Nationality | Team |
| 1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport |
| 2 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda |
| 3 | Charles Leclerc | MON | Scuderia Ferrari |
| 4 | Sebastian Vettel | GER | Scuderia Ferrari |
| 5 | Alexander Albon | THA | Aston Martin Red Bull Racing Honda |
| 6 | Lando Norris | GBR | McLaren F1 Team |
| 7 | Daniel Ricciardo | AUS | Renault F1 Team |
| 8 | Carlos Sainz | ESP | McLaren F1 Team |
| 9 | Nico Hulkenberg | GER | Renault F1 Team |
| 10 | Sergio Perez | MEX | SportPesa Racing Point F1 Team |
| 11 | Pierre Gasly | FRA | Red Bull Toro Rosso Honda |
| 12 | Lance Stroll | CAN | SportPesa Racing Point F1 Team |
| 13 | Daniil Kvyat | RUS | Red Bull Toro Rosso Honda |
| 14 | Kevin Magnussen | DEN | Haas F1 Team |
| 15 | Romain Grosjean | FRA | Haas F1 Team |
| 16 | Antonio Giovinazzi | ITA | Alfa Romeo Racing |
| 17 | Kimi Raikkonen | FIN | Alfa Romeo Racing |
| 18 | George Russell | GBR | ROKiT Williams Racing |
| 19 | Robert Kubica | POL | ROKiT Williams Racing |
| 20 | Valtteri Bottas* | FIN | Mercedes AMG Petronas Motorsport |
* Valtteri Bottas required to start from the back of the grid due to power unit changes.











