2026 Classic TT: Day 2 race results
Race results from day two of the 2026 Classic TT

Isle of Man TT legend Michael Dunlop doubled up on Sunday at the Classic TT with dominant wins in the Formula 1 and Lightweight races.
The three-lap Formula 1 race opened up Sunday’s race programme at the Classic TT, with Michael Dunlop delivering on his pre-race promise in the class on his Suzuki.
Mike Browne led in the early stages of the race, getting his gap over Dunlop to above three seconds across the opening lap.
But Dunlop would benefit from a faster pit stop than Browne and eventually overhauled the Irishman on the second tour.

Dunlop smashed the class lap record and fastest race time on his way to victory on his Suzuki, posting a 129.078mph effort to lead the field by over 20 seconds at the chequered flag.
Jamie Coward moved ahead of Browne to claim second in the race, while Nathan Harrison was fourth ahead of David Johnson.
Michael Sweeney was sixth, with Julian Trummer seventh from Joe Yeardsley, Paul Williams and Baz Furber.
Conor Cummins was a retirement, as was Peter Hickman on the Norton WRS588.
| 2026 Formula 1 Classic TT (3 laps) | |||
| Pos | Rider | Bike | Speed |
| 1 | Michael Dunlop | Suzuki GSX-R750 | 129.078mph |
| 2 | Jamie Coward | Kawasaki ZXR750 | 128.712mph |
| 3 | Mike Browne | Kawasaki ZXR750 | 127.477mph |
| 4 | Nathan Harrison | Kawasaki ZXR750 | 127.692mph |
| 5 | David Johnson | Kawasaki ZXR750 | 126.405mph |
| 6 | Michael Sweeney | Kawasaki ZXR750 | 122.749mph |
| 7 | Julian Trummer | Kawasaki ZXR750 | 121.392mph |
| 8 | Joe Yeardsley | Kawasaki ZXR750 | 121.551mph |
| 9 | Paul Williams | Kawasaki ZXR750 | 122.002mph |
| 10 | Baz Furber | Suzuki GSX-R750 | 121.597mph |
| 11 | Joey Thompson | Suzuki GSX-R750 | 120.245mph |
| 12 | Kevin Keyes | Kawasaki ZXR750 | 120.144mph |
| 13 | Michael Evans | Suzuki GSX-R750 | 117.728mph |
| 14 | Paul Cassidy | Suzuki GSX-R750 | 114.763mph |
| 15 | Rhys Hardisty | Suzuki RG500 | 115.325mph |
| 16 | Chris Moore | Kawasaki ZXR750 | 113.353mph |
| 17 | Radley Hughes | Suzuki GSX-R750 | 112.971mph |
| 18 | Jorge Halliday | Yamaha YZF750 | 111.788mph |
| 19 | Andy Hornby | Yamaha YZF750 | 113.732mph |
| 20 | Rodger Wibberley | Suzuki GSX-R750 | 113.125mph |
| 21 | Noel Carroll | Kawasaki ZXR750 | 111.543mph |
| 22 | Kieran Brockie | Suzuki GSX-R750 | 112.069mph |
| 23 | Sturart Clotworthy | Kawasaki ZXR750 | 111.281mph |
| DNF | Conor Cummins | Kawasaki ZXR750 | |
| DNF | Brian McCormack | Kawasaki ZXR750 | |
| DNF | Rob Hodson | Ducati 916 | |
| DNF | Dominic Herbertson | Kawasaki ZXR750 | |
| DNF | Tom Weeden | Suzuki GSX-R750 | |
| DNF | Ryan Whitehall | Yamah FZ | |
| DNF | Matt Stevenson | Suzuki GSX-R750 | |
| DNF | Peter Hickman | Norton WRS588 | |
| DNF | Emmett Burke | Kawasaki ZXR750 | |
| DNF | Shaun Anderson | Suzuki GSX-R750 | |
| DNF | Amalric Blanc | Kawasaki ZXR750 | |
| DNF | Dennis Booth | Kawasaki ZXR750 | |
| DNF | Jamie Williams | Kawasaki ZXR750 | |
| DNF | Eric Wilson | Kawasaki ZXR750 | |

The three-lap Lightweight and Ultra-lightweight race followed on Sunday afternoon, with Dunlop untouchable across the contest.
On his Honda 250, Dunlop established an early lead that continually swelled, with the 36-time Isle of Man TT winner winning by over two minutes.
Dunlop’s closest challenger was Mike Browne, who dropped out of the race on the second lap.
Paul Jordan’s hopes of adding to his Historic Junior victory from Saturday were dashed when he retired from the Lightweight race.
Joseph Loughlin was the leading 400cc rider on his Kawasaki in third overall.
| 2026 Lightweight/Ultra-lightweight Classic TT (3 laps) | |||
| Pos | Rider | Bike | Speed |
| 1 | Michael Dunlop | Honda 250 | 119.081mph |
| 2 | Michael Sweeney | Yamaha 250 | 112.835mph |
| 3 | Joseph Loughlin | Kawasaki ZXR400 | 113.524mph |
| 4 | Rhys Hardisty | Yamaha 250 | 112.017mph |
| 5 | Owen Monaghan | Kawasaki ZXR400 | 111.147mph |
| 6 | Paul Cassidy | Yamaha TZF400 | 109.664mph |
| 7 | Michael Grigson | Yamaha 250 | 108.557mph |
| 8 | Steve Price | Kawasaki ZXR400 | 103.764mph |
| 9 | Will Loder | Yamaha 250 | 105.355mph |
| 10 | Tom Snow | Honda RS125 | 103.661mph |
| 11 | Brandon Brinded | Kawasaki ZXR400 | 103.661mph |
| 12 | Harley Rushton | Yamaha FZR400 | 91.669mph |
| 13 | Shelley Pike | Honda RFV400 | 101.132mph |
| 14 | Ashley Robson | Kawasaki ZXR400 | 101.418mph |
| 15 | Jeffrey Vromant | Yamaha 250 | 99.132mph |








