BSB Donington Park - Free Practice Results (3)
Full Free Practice Results (3) for Round 11 of the 2019 Bennetts British Superbike Championship at Donington Park

| Donington Park BSB - Free Practice (3) Results | |||||
| Pos | Driver | Nat | Team | Bike | Time |
| 1 | Josh Brookes (S) | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 29.337 |
| 2 | Scott Redding (S) | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 29.724 |
| 3 | Peter Hickman (S) | GBR | Smiths Racing BMW | BMW S1000RR | 1m 30.021 |
| 4 | Danny Buchan (S) | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10RR | 1m 30.075 |
| 5 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 30.172 |
| 6 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 1m 30.285 |
| 7 | Tommy Bridewell (S) | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 30.322 |
| 8 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 30.346 |
| 9 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 30.438 |
| 10 | Tarran Mackenzie (S) | GBR | McAMS Yamaha | Yamaha R1 | 1m 30.486 |
| 11 | Taylor Mackenzie | GBR | Tyco BMW | BMW S1000RR | 1m 30.495 |
| 12 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 30.545 |
| 13 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | 1m 30.583 |
| 14 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 30.646 |
| 15 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 30.744 |
| 16 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 30.787 |
| 17 | Alex Olsen | GBR | Smiths Racing BMW | BMW S1000RR | 1m 30.920 |
| 18 | Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 31.004 |
| 19 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10RR | 1m 31.142 |
| 20 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 31.226 |
| 21 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 43.317 |
| 22 | James Ellison | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 31.328 |
| 23 | David Allingham | GBR | EHA Yamaha | Yamaha R1 | 1m 31.565 |
| 24 | Dean Harrison | GBR | Silicone Engineering Racing | Kawasaki ZX-10RR | 1m 32.094 |
| 25 | Josh Owens | GBR | CDH Racing | Kawsaki ZX-10RR | 1m 32.238 |
| 26 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 1m 32.305 |
| 27 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 32.336 |
| 28 | Billy McConnell | AUS | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 32.357 |
| 29 | Gino Rea | GBR | Bike Devil Sweda | MV Agusta F4 | 1m 32.768 |
| 30 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10RR | 1m 34.289 |
| 31 | Ashley Beech | GBR | NP Motorcycles | BMW S1000RR | 1m 34.910 |





.jpg)













