2026 Formula 1 world championship standings after the Zandvoort sprint race
The 2026 F1 championship standings after the Dutch Grand Prix sprint race

Kimi Antonelli extended his lead at the top of the Formula 1 drivers' championship standings in the Dutch Grand Prix sprint race.
Antonelli may have finished in fourth place in Saturday's Zandvoort race, but with Lewis Hamilton finishing in seventh place, his points advantage extended to 53.
However, Mercedes team-mate George Russell, who is third in the standings, closed in by taking victory, moving to within three points of Ferrari's lead driver.
Behind the lead trio, Leclerc extended his advantage over Lando Norris by a single point, this coming via a spectacular overtake on the Briton mid-race into Turn 1.
Pierre Gasly took a vital point for Alpine, as he made full advantage of an eight-part aerodynamic upgrade package.
The full championship standings following the Dutch Grand Prix sprint race can be found below.
2026 F1 drivers' standings after the Dutch Grand Prix sprint race
| 2026 FORMULA 1 DRIVERS' WORLD CHAMPIONSHIP | |||||
| Pos | Driver | Nat. | Team | Wins | Points |
| 1 | Andrea Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 7 | 224 |
| 2 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1 | 171 |
| 3 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 2 | 168 |
| 4 | Charles Leclerc | MON | Scuderia Ferrari HP | 1 | 145 |
| 5 | Lando Norris | GBR | McLaren Mastercard F1 Team | 0 | 134 |
| 6 | Max Verstappen | NED | Oracle Red Bull Racing | 0 | 112 |
| 7 | Oscar Piastri | AUS | McLaren Mastercard F1 Team | 0 | 96 |
| 8 | Isack Hadjar | FRA | Oracle Red Bull Racing | 0 | 68 |
| 9 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | 0 | 43 |
| 10 | Pierre Gasly | FRA | BWT Alpine F1 Team | 0 | 43 |
| 11 | Arvid Lindblad | GBR | Visa Cash App Racing Bulls F1 Team | 0 | 23 |
| 12 | Franco Colapinto | ARG | BWT Alpine F1 Team | 0 | 19 |
| 13 | Oliver Bearman | GBR | TGR Haas F1 Team | 0 | 18 |
| 14 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | 0 | 10 |
| 15 | Carlos Sainz | ESP | Atlassian Williams F1 Team | 0 | 6 |
| 16 | Alex Albon | THA | Atlassian Williams F1 Team | 0 | 5 |
| 17 | Esteban Ocon | FRA | TGR Haas F1 Team | 0 | 3 |
| 18 | Nico Hulkenberg | GER | Audi Revolut F1 Team | 0 | 2 |
| 19 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 0 | 1 |
| 20 | Sergio Perez | MEX | Cadillac F1 Team | 0 | |
| 21 | Valtteri Bottas | FIN | Cadillac F1 Team | 0 | |
| 22 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 0 | |
| 23 | Yuki Tsunoda | JAP | Visa Cash App Racing Bulls F1 Team | 0 | |
















