F1 Miami Grand Prix: Full starting grid for the sprint
The full starting grid for the F1 Miami Grand Prix sprint, following sprint qualifying

Lando Norris produced a stunning lap to beat Mercedes’ Kimi Antonelli to pole position at the Miami Grand Prix as the 2026 Formula 1 season resumed.
The reigning world champion was untouchable in a one-lap shootout for pole as he outpaced early 2026 points leader Antonelli by 0.222 seconds in his heavily-upgraded McLaren.
It comes as McLaren debuted a 'completely new' car at Miami, with Norris using it to end Mercedes' qualifying streak in 2026.
Norris headed Antonelli, who split the McLarens, with Oscar Piastri third.
Charles Leclerc was fourth, having topped SQ2 ahead of the sprint pole shootout. He beat Max Verstappen, who was a bit happier in his updated Red Bull.
George Russell was only sixth in the sister Mercedes, while Lewis Hamilton was seventh after a moment on his flying lap in SQ3. Alpine's Franco Colapinto, Red Bull's Isack Hadjar and Alpine's Pierre Gasly.
2026 F1 Miami Grand Prix: Sprint grid
| 2026 F1 Miami Grand Prix - Sprint grid | |||
| Pos | Driver | Nat. | Team |
| 1 | Lando Norris | GBR | McLaren Mastercard F1 Team |
| 2 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team |
| 3 | Oscar Piastri | AUS | McLaren Mastercard F1 Team |
| 4 | Charles Leclerc | MON | Scuderia Ferrari HP |
| 5 | Max Verstappen | NED | Oracle Red Bull Racing |
| 6 | George Russell | GBR | Mercedes AMG Petronas F1 Team |
| 7 | Lewis Hamilton | GBR | Scuderia Ferrari HP |
| 8 | Franco Colapinto | ARG | BWT Alpine F1 Team |
| 9 | Isack Hadjar | FRA | Oracle Red Bull Racing |
| 10 | Pierre Gasly | FRA | BWT Alpine F1 Team |
| 11 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team |
| 12 | Nico Hulkenberg | GER | Audi Revolut F1 Team |
| 13 | Oliver Bearman | GBR | TGR Haas F1 Team |
| 14 | Alex Albon | THA | Atlassian Williams F1 Team |
| 15 | Carlos Sainz | ESP | Atlassian Williams F1 Team |
| 16 | Arvid Lindblad | GBR | Visa Cash App Racing Bulls F1 Team |
| 17 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team |
| 18 | Esteban Ocon | FRA | TGR Haas F1 Team |
| 19 | Sergio Perez | MEX | Cadillac F1 Team |
| 20 | Valtteri Bottas | FIN | Cadillac F1 Team |
| 21 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team |
| 22 | Lance Stroll | CAN | Aston Martin Aramco F1 Team |






