Qualifying - British MotoGP, Silverstone

Home hero Cal Crutchlow broke his left collarbone in a heavy fall early in the session.
Monster Yamaha Tech 3 team-mate Colin Edwards is making his comeback from a broken collarbone at last weekend's Catalunya round.
Repsol Honda's Dani Pedrosa, who suffered a similar injury at Le Mans last month, is still absent.
CLICK HERE for pictures from the grand prix...
Do not copy and paste onto other websites.
1.Casey StonerAUS	Repsol Honda Team2m	2.020s
2.Marco Simoncelli ITA	San Carlo Honda Gresini2m	2.208s
3.Jorge LorenzoESP	Yamaha Factory Racing2m	2.237s
4.Ben SpiesUSA	Yamaha Factory Racing2m	2.677s
5.Andrea DoviziosoITA	Repsol Honda Team2m	3.212s
6.Karel AbrahamCZE	Cardion AB Motoracing2m	4.151s
7.Nicky Hayden USA	Ducati Marlboro Team2m	4.304s
8.Colin Edwards USA	Monster Yamaha Tech 32m	4.508s
9.Alvaro BautistaESP	Rizla Suzuki MotoGP2m	4.520s
10.Randy de PunietFRA	Pramac Racing Team2m	4.589s
11.Hiroshi AoyamaJPN	San Carlo Honda Gresini2m	4.919s
12.Hector BarberaESP	Mapfre Aspar Team2m	5.164s
13.Valentino RossiITA	Ducati Marlboro Team2m	5.781s
14.Toni EliasESP	LCR Honda MotoGP2m	5.862s
15.Loris CapirossiITA	Pramac Racing Team2m	6.256s
16.Cal Crutchlow GBR	Monster Yamaha Tech 32m	7.911s
Fastest practice time: Casey Stoner AUS Repsol Honda 2m 3.487s (FP3)
2010 British Grand Prix (June 20):Pole position: Jorge Lorenzo ESP Fiat Yamaha 2m 3.308sFastest race lap:Jorge Lorenzo ESP Fiat Yamaha 2m 3.526s











