Fontana: Qualifying results

Full qualifying results for Saturday night's MAVTV 500 at the Auto Club Speedway in Fontana, California - the final round of the 2014 Verizon IndyCar Series.
Fontana: Qualifying results

Castroneves claims Fontana pole as Power falters

Qualifying times

1. Helio Castroneves (C) 218.540mph L1:32.8576 L2:33.0342 Total: 1:05.8918s
2. Juan Pablo Montoya (C) 217.621mph L1:32.9934 L2:33.1766 Total: 1:06.1700s + 0.2782s
3. Josef Newgarden (H) 217.600mph L1:33.2018 L2:32.9747 Total: 1:06.1765s + 0.2847s
4. Takuma Sato (H) 217.323mph L1:33.0420 L2:33.2187 Total: 1:06.2607s + 0.3689s
5. Scott Dixon (C) 217.057mph L1:32.9886 L2:33.3534 Total: 1:06.3420s + 0.4502s
6. Charlie Kimball (C) 217.017mph L1:33.1323 L2:33.2221 Total: 1:06.3544s + 0.4626s
7. Tony Kanaan (C) 216.857mph L1:33.1498 L2:33.2534 Total: 1:06.4032s + 0.5114s
8. Mikhail Aleshin (H) 216.726mph L1:33.2311 L2:33.2121 Total: 1:06.4432s + 0.5514s
9. Ryan Hunter-Reay (H) 216.305mph L1:33.3073 L2:33.2653 Total: 1:06.5726s + 0.6808s
10. Graham Rahal (H) 216.299mph L1:33.1869 L2:33.3877 Total: 1:06.5746s + 0.6828s
11. James Hinchcliffe (H) 215.898mph L1:33.2917 L2:33.4066 Total: 1:06.6983s + 0.8065s
12. Ryan Briscoe (C) 215.878mph L1:33.4452 L2:33.2590 Total: 1:06.7042s + 0.8124s
13. Simon Pagenaud (H) 215.752mph L1:33.3097 L2:33.4336 Total: 1:06.7433s + 0.8515s
14. Ed Carpenter (C) 215.326mph L1:32.9153 L2:33.9600 Total: 1:06.8753s + 0.9835s
15. Sebastien Bourdais (C) 214.713mph L1:33.3857 L2:33.6805 Total: 1:07.0662s + 1.1744s
16. Justin Wilson (H) 214.486mph L1:33.5804 L2:33.5567 Total: 1:07.1371s + 1.2453s
17. Jack Hawksworth (H) 214.173mph L1:33.3442 L2:33.8912 Total: 1:07.2354s + 1.3436s
18. Marco Andretti (H) 214.109mph L1:33.7059 L2:33.5497 Total: 1:07.2556s + 1.3638s
19. Carlos Munoz (H) 213.991mph L1:33.5378 L2:33.7548 Total: 1:07.2926s + 1.4008s
20. Sebastian Saavedra (C) 213.981mph L1:33.4389 L2:33.8569 Total: 1:07.2958s + 1.4040s
21. Will Power (C) 212.604mph L1:34.1918 L2:33.5398 Total: 1:07.7316s + 1.8398s
22. Carlos Huertas (H) 202.319mph L1:35.4549 L2:35.7200 Total: 1:11.1749s + 5.2831s

Unofficial starting grid

1. Helio Castroneves Team Penske (C)
2. Juan Pablo Montoya Team Penske (C)
3. Josef Newgarden Sarah Fisher Hartman Racing (H)
4. Takuma Sato AJ Foyt Racing (H)
5. Scott Dixon Target Chip Ganassi Racing (C)
6. Charlie Kimball Novo Nordisk Chip Ganassi Racing (C)
7. Tony Kanaan Target Chip Ganassi Racing (C)
8. Mikhail Aleshin Schmidt Peterson Motorsports (H)
9. Ryan Hunter-Reay Andretti Autosport (H)
10. Graham Rahal Rahal Letterman Lanigan Racing (H)
11. James Hinchcliffe Andretti Autosport (H)
12. Ryan Briscoe NTT Data Chip Ganassi Racing (C)
13. Simon Pagenaud Schmidt Peterson Motorsports (H)
14. Ed Carpenter Ed Carpenter Racing (C)
15. Sebastien Bourdais KVSH Racing (C)
16. Justin Wilson Dale Coyne Racing (H)
17. Jack Hawksworth Bryan Herta Autosport (H)
18. Marco Andretti Andretti Autosport (H)
19. Carlos Munoz Andretti Autosport - HVM Racing (H)
20. Sebastian Saavedra KV AFS Racing (C)
21. Will Power Team Penske (C)
22. Carlos Huertas Dale Coyne Racing (H)

Read More