2026 Hungarian WorldSBK: Championship standings after Race 1
2026 WorldSBK riders' standings after Race 1 at the Hungarian Round, the fourth round of 2026.

https://www.crash.net/wsbk2026 riders' standings after Race 1 at the Hungarian WorldSBK, round four of the 2026 season.
Nicolo Bulega continues to lead the standings after he continued his unbeaten start to this season, the Italian now unbeaten in the last 14 races. His lead is now 74 points over Iker Lecuona, who finished second for the seventh race in succession.
Sam Lowes earned a double long lap penalty for jumping the start, but the Marc VDS rider got back to ninth place and holds onto third in the standings over Miguel Oliveira, who finished third in the race. Four points separate them now and Alex Lowes is six points back of Oliveira after finishing the race sixth.
Full World Superbike riders' standings after Race 1 in Hungary are below.
2026 World Superbike Championship Standings | Hungarian Round | Round 4, Race 1 | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Points |
| 1 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 211 |
| 2 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 137 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 89 |
| 4 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 85 |
| 5 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 79 |
| 6 | Alvaro Bautista | ESP | Barni Spark Racing | Ducati Panigale V4 R | 70 |
| 7 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 67 |
| 8 | Yari Montella | ITA | Barni Spark Racing | Ducati Panigale V4 R | 61 |
| 9 | Lorenzo Baldassarri | ITA | Team Go Eleven | Ducati Panigale V4 R | 58 |
| 10 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 53 |
| 11 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 46 |
| 12 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 40 |
| 13 | Tarran Mackenzie | GBR | MGM Optical Express Racing | Ducati Panigale V4 R | 36 |
| 14 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 27 |
| 15 | Alberto Surra | ITA | Motocorsa Racing | Ducati Panigale V4 R | 21 |
| 16 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 16 |
| 17 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 9 |
| 18 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 8 |
| 19 | Tetsuta Nagashima | JPN | Honda HRC | Honda CBR1000RR-R | 7 |
| 20 | Jonathan Rea | GBR | Honda HRC | Honda CBR1000RR-R | 4 |
| 21 | Bahattin Sofuoglu | TUR | Motoxracing Yamaha | Yamaha R1 | 1 |
| 22 | Ryan Vickers | GBR | Honda HRC | Honda CBR1000RR-R | 1 |
| 23 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1 |
| 24 | Mattia Rato | ITA | Motoxracing Yamaha | Yamaha R1 | 0 |
| 25 | Twan Smits | NED | Team Apreco | Yamaha R1 | 0 |
| 26 | Yuki Kunii | JPN | Honda HRC | Honda CBR1000RR-R | 0 |







