Magny-Cours WorldSBK - Superpole Qualifying Results
| French WorldSBK, Magny-Cours - Superpole Qualifying Results | |||||
| Pos | Driver | Nat | Team | Model | Time |
| 1 | Jonathan Rea | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 53.955 |
| 2 | Michael van der Mark | NED | Pata Yamaha | Yamaha YZF R1 | 1m 53.969 |
| 3 | Leon Haslam | GBR | K | ||

| French WorldSBK, Magny-Cours - Superpole Qualifying Results | |||||
| Pos | Driver | Nat | Team | Model | Time |
| 1 | Jonathan Rea | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 53.955 |
| 2 | Michael van der Mark | NED | Pata Yamaha | Yamaha YZF R1 | 1m 53.969 |
| 3 | Leon Haslam | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 54.212 |
| 4 | Michael Ruben Rinaldi | ITA | Barni Racing Team Ducati | Ducati Panigale V4 R | 1m 54.563 |
| 5 | Loris Baz | FRA | Ten Kate SBK Yamaha | Yamaha YZF R1 | 1m 54.670 |
| 6 | Tom Sykes | GBR | BMW WorldSBK Team | BMW S1000RR | 1m 55.155 |
| 7 | Alex Lowes | GBR | Pata Yamaha | Yamaha YZF R1 | 1m 55.427 |
| 8 | Eugene Laverty | IRL | Team Goeleven Ducati | Ducati Panigale V4 R | 1m 55.460 |
| 9 | Ryuichi Kiyonari | JPN | Moriwaki Althea Honda | Honda CBR1000RR | 1m 55.838 |
| 10 | Leon Camier | GBR | Moriwaki Althea Honda | Honda CBR1000RR | 1m 55.977 |
| 11 | Chaz Davies | GBR | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1m 56.271 |
| 12 | Alessandro Delbianco | ITA | Althea Mie Racing Team Honda | Honda CBR1000RR | 1m 56.327 |
| 13 | Marco Melandri | ITA | GRT Yamaha | Yamaha YZF R1 | 1m 56.513 |
| 14 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1m 56.534 |
| 15 | Sylvain Barrier | FRA | Brixx Ducati | Ducati Panigale V4 R | 1m 56.712 |
| 16 | Toprak Razgatlioglu | TUR | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 1m 57.091 |
| 17 | Sandro Cortese | GER | GRT Yamaha | Yamaha YZF R1 | 1m 57.120 |
| 18 | Leandro Mercado | ARG | Orelac Racing VerdNatura Kawasaki | Kawasaki ZX-10RR | 1m 57.373 |
| 19 | Markus Reiterberger | GER | BMW WorldSBK Team | BMW S1000RR | 1m 58.294 |
| 20 | Jordi Torres | ESP | Team Pedercini Racing Kawasaki | Kawasaki ZX-10RR | 1m 58.928 |











