WorldSBK Estoril, Portugal - Free Practice Results (2
Full Free Practice Results (2) for Round 8 of the 2020 WorldSBK Championship at Estoril, Portugal

Scott Redding, EstorIl WorldSBK 2020
© Gold and Goose
| 2020 Estoril WorldSBK - Free Practice Results (2) | |||||
| Pos | Driver | Nat | Team | Model | Time |
| 1 | Scott Redding | GBR | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1m 36.886 |
| 2 | Toprak Razgatlioglu | TUR | Pata Yamaha WorldSBK | Yamaha YZF-R1 | 1m 36.975 |
| 3 | Loris Baz | FRA | Ten Kate Racing | Yamaha YZF-R1 | 1m 37.084 |
| 4 | Jonathan Rea | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 37.443 |
| 5 | Alex Lowes | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 37.563 |
| 6 | Garrett Gerloff | USA | GRT Junior WorldSBK | Yamaha YZF-R1 | 1m 37.606 |
| 7 | Chaz Davies | GBR | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1m 37.626 |
| 8 | Jonas Folger | GER | MGM Benovo Yamaha | Yamaha YZF-R1 | 1m 37.628 |
| 9 | Michael van der Mark | NED | Pata Yamaha WorldSBK | Yamaha YZF-R1 | 1m 37.775 |
| 10 | Leon Haslam | GBR | Team HRC | Honda CBR1000RR-R | 1m 37.993 |
| 11 | Alvaro Bautista | ESP | Team HRC | Honda CBR1000RR-R | 1m 37.914 |
| 12 | Tom Sykes | GBR | BMW Motorrad WorldSBK | BMW S1000RR | 1m 37.936 |
| 13 | Michael Ruben Rinaldi | ITA | Team GOELEVEN | Ducati Panigale V4 R | 1m 38.241 |
| 14 | Xavi Fores | ESP | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 1m 38.266 |
| 15 | Sylvain Barrier | FRA | Brixx Performance | Ducati Panigale V4 R | 1m 38.375 |
| 16 | Federico Caricasulo | ITA | GRT Junior WorldSBK | Yamaha YZF-R1 | 1m 38.515 |
| 17 | Matteo Ferrari | ITA | Barni Racing | Ducati Panigale V4 R | 1m 38.766 |
| 18 | Eugene Laverty | IRL | BMW Motorrad WorldSBK | BMW S1000RR | 1m 38.925 |
| 19 | Leandro Mercado | ARG | Motocorsa Racing | Ducati Panigale V4 R | 1m 39.101 |
| 20 | Eric Granado | BRA | MIE Racing Althea | Honda CBR1000RR-R | 1m 39.326 |
| 21 | Sheridan Morais | RSA | Orelac Racing Verdnatura | Kawasaki ZX-10RR | 1m 39.708 |
| 22 | Takumi Takahashi | JPN | MIE Racing Althea | Honda CBR1000RR-R | 1m 39.787 |
| 23 | Loris Cresson | BEL | Outdo Kawasaki TPR | Kawasaki ZX-10RR | 1m 42.683 |











