BSB Oulton Park - Race Results (2)
Full Race Results (2) for Round 4 of the 2020 British Superbike Championship (BSB) at Oulton Park
![Jason O'Halloran - McAMS Yamaha [credit: Ian Hopgood]](https://cdn.crash.net/field/image/O'Halloran-C96I1209.jpg?width=1600&aspect_ratio=16:9)
Jason O'Halloran - McAMS Yamaha [credit: Ian Hopgood]
| 2020 BSB Oulton Park - Race Results (2) | |||||
| Pos | Rider | Nat | Team | Bike | Time |
| 1 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha YZF-R1 | 18 Laps |
| 2 | Christian Iddon | GBR | VisionTrack Ducati | Ducati Panigale V4 R | +0.214 |
| 3 | Danny Buchan | GBR | Rapid Fulfillment Kawasaki | Kawasaki ZX-10RR | +1.129 |
| 4 | Josh Brookes | AUS | VisionTrack Ducati | Ducati Panigale V4 R | +4.305 |
| 5 | Lee Jackson | GBR | Rapid Fulfillment Kawasaki | Kawasaki ZX-10RR | +10.648 |
| 6 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha YZF-R1 | +11.478 |
| 7 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR-R | +11.819 |
| 8 | Bradley Ray | GBR | Synetiq BMW | BMW S1000RR | +12.611 |
| 9 | Luke Mossey | GBR | Rich Energy OMG Racing | BMW S1000RR | +12.683 |
| 10 | Peter Hickman | GBR | Global Robots BMW | BMW S1000RR | +15.078 |
| 11 | Tommy Bridewell | GBR | Oxford Racing Products | Ducati Panigale V4 R | +16.756 |
| 12 | Gino Rea | GBR | Buildbase Suzuki | Suzuki GSXR-1000R | +17.067 |
| 13 | Kyle Ryde | GBR | Buildbase Suzuki | Suzuki GSXR-1000R | +28.050 |
| 14 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | +33.193 |
| 15 | Hector Barbera | ESP | Rich Energy OMG Racing | BMW S1000RR | +34.056 |
| 16 | Storm Stacey | GBR | GR Motorsport | Kawasaki ZX-10RR | +43.211 |
| 17 | Josh Owens | GBR | CDH Racing | Kawasaki ZX-10RR | +56.294 |
| 18 | Graeme Irwin | GBR | Team 64 Mototsport | Kawasaki ZX-10RR | +57.078 |
| 19 | Brian McCormack | IRL | Roadhouse Macau by ON1 | BMW S1000RR | +1m 36.754 |
| DNF | Glenn Irwin | GBR | Honda Racing | Honda CBR1000RR-R | |
| DNF | Keith Farmer | GBR | Buildbase Suzuki | Suzuki GSXR-1000R | |
| DNF | Taylor Mackenzie | GBR | Synetiq BMW | BMW S1000RR | |
| DNF | Bjorn Estment | SWE | NP Motorcycles | BMW S1000RR | |
| DNF | Joe Francis | GBR | Lloyds & Jones PR Racing | BMW S1000RR | |
| DNF | Jack Kennedy | IRL | RAF Regular & Reserves | Kawasaki ZX-10RR | |
| DNF | Tom Ward | GBR | Bike Devil Kawasaki | Kawasaki ZX-10RR | |

![Josh Brookes - VisionTrack Ducati [credit: Ian Hopgood]](https://cdn.crash.net/field/image/Brookes-C26I0155.jpg?width=1600)









