MotoGP Germany - Race Results

Reigning MotoGP champion Marc Marquez has claimed his sixth Sachsenring victory in a row - but only second win of this season - unleashing his superior pace after Jorge Lorenzo led the early laps.
While Lorenzo dropped to the back to fourth, team-mate Valentino Rossi worked his way swiftly up to second place.
Rossi then came under pressure from Dani Pedrosa, who overtook the Italian during the middle stages. But the Spaniard couldn't shake off Rossi until the very final laps.
Marquez and Pedrosa surprised by choosing to race with the hard front tyre, the only riders on the grid to do so.
Marco Melandri has split from Aprilia and was replaced by test rider Michael Laverty. Stefan Bradl missed his home round due to a fractured scaphoid at Assen and was replaced by Claudio Corti. Karel Abraham was again absent due to a foot injury at Catalunya and replaced by Honda test rider Hiroshi Aoyama...
1.Marc MarquezESP	Repsol Honda Team (RC213V)41m	1.087s2.Dani PedrosaESP	Repsol Honda Team (RC213V)41m	3.313s3.Valentino RossiITA	Movistar Yamaha MotoGP (YZR-M1)41m	6.695s4.Jorge LorenzoESP	Movistar Yamaha MotoGP (YZR-M1)41m	11.015s5.Andrea IannoneITA	Ducati Team (Desmosedici GP15)41m	21.872s6.Bradley SmithGBR	Monster Yamaha Tech 3 (YZR-M1)41m	24.302s7.Cal CrutchlowGBR	CWM LCR Honda (RC213V)41m	30.968s8.Pol EspargaroESP	Monster Yamaha Tech 3 (YZR-M1)41m	36.040s9.Danilo PetrucciITA	Octo Pramac Racing (Desmosedici GP14.1)41m	36.962s10.Aleix EspargaroESP	Team Suzuki Ecstar (GSX-RR)41m	38.340s11.Maverick Vi?alesESP	Team Suzuki Ecstar (GSX-RR)*41m	38.361s12.Yonny HernandezCOL	Octo Pramac Racing (Desmosedici GP14.2)41m	43.168s13.Hector BarberaESP	Avintia Racing (Desmosedici GP14 Open)41m	49.698s14.Alvaro BautistaESP	Factory Aprilia Gresini (RS-GP)41m	51.774s15.Jack MillerAUS	CWM LCR Honda (RC213V-RS)*41m	54.856s16.Nicky HaydenUSA	Aspar MotoGP Team (RC213V-RS)42m	0.008s17.Eugene LavertyIRL	Aspar MotoGP Team (RC213V-RS)*42m	3.825s18.Alex De AngelisRSM	E-Motion IodaRacing (ART)42m	4.209s19.Loris BazFRA	Athina Forward Racing (Forward Yamaha)*42m	12.249s20.Michael LavertyGBR	Factory Aprilia Gresini (RS-GP)42m	16.997s
Claudio CortiITA	Athina Forward Racing (Forward Yamaha)DNF
Andrea DoviziosoITA	Ducati Team (Desmosedici GP15)DNF
Hiroshi AoyamaJPN	Cardion AB Motoracing (RC213V-RS)DNF
Mike Di MeglioFRA	Avintia Racing (Desmosedici GP14 Open)DNF
Scott ReddingGBR	Estrella Galicia 0,0 Marc VDS (RC213V)DNF
Blue Name = Factory - Official MotoGP ECU hardware, unique manufacturer software.
20 litres of race fuel, 5 engine changes for the season. All engines identical throughout the year within the same team (development freeze).Black Name = Factory (with concessions) - Official MotoGP ECU hardware, unique manufacturer software.
Applicable to Factory entries by a manufacturer that did not achieve a dry win in 2013 (Ducati) or any new MotoGP manufacturers (Suzuki and Aprilia).
22 litres of race fuel for Ducati, 24 litres for Suzuki and Aprilia. Same 12 engine changes, softer rear tyre, no engine development freeze and extra testing opportunities as the Open Category. Fuel and soft tyre can change depending on top three results.Red Name = Open - Full official MotoGP ECU, hardware and software.
24 litres of race fuel, 12 engine changes, softer rear tyre, no engine development freeze and greater testing opportunities relative to Factory.* Rookie
3rd for Rossi means he has increased his #MotoGP title lead to 13 points over Lorenzo. #GermanGP pic.twitter.com/nWn83cCOTe-- Crash.net MotoGP (@crash_motogp) July 12, 2015











