Assen BSB - Warm-up Results
| Assen BSB: Full Warm-Up Results | |||||
| Pos | Driver | Nat | Team | Bike | Laps | 
| 1 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 36.242s | 
| 2 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 36.813s | 
| 3 | Xavi Fores | ESP | Honda Racing | ||

Scott Redding, Be Wiser Ducati, BSB,
 © Ian Hopgood Photography
 | Assen BSB: Full Warm-Up Results | |||||
| Pos | Driver | Nat | Team | Bike | Laps | 
| 1 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 36.242s | 
| 2 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 36.813s | 
| 3 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 36.822s | 
| 4 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 37.009s | 
| 5 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R1000 | 1m 37.010s | 
| 6 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R1000 | 1m 37.167s | 
| 7 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m 37.174s | 
| 8 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 37.258s | 
| 9 | Ryan Vickers | GBR | RAF Royal & Reserves Kawasaki | Kawasaki ZX-10R | 1m 37.311s | 
| 10 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 37.356s | 
| 11 | Hector Barbera | GBR | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 1m 37.470s | 
| 12 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 37.517s | 
| 13 | Richard Cooper | GBR | Buildbase Suzuki | Suzuki GSX-R1000 | 1m 37.545s | 
| 14 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10R | 1m 37.602s | 
| 15 | James Ellison | GBR | OMG Racing Suzuki | Suzuki GSX-R1000 | 1m 37.649s | 
| 16 | Glenn Irwin | GBR | Tyco BMW | BMW S1000RR | 1m 37.652s | 
| 17 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R1000 | 1m 37.655s | 
| 18 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 1m 37.770s | 
| 19 | Alex Olsen | GBR | Smiths Racing BMW | BMW S1000RR | 1m 37.881s | 
| 20 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 1m 37.904s | 
| 21 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10R | 1m 37.971s | 
| 22 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 1m 38.442s | 
| 23 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 39.486s | 
| 24 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 1m 39.891s | 
| 25 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10R | 1m 40.249s | 
| 26 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 40.623s | 
| 27 | Josh Owens | GBR | CDH Racing | Kawasaki ZX-10R | 1m 40.744s | 










