F1 2023 Hungarian Grand Prix - Friday Practice Results
Results from Friday practice at the Hungarian Grand Prix, Round 11 of the F1 2023 world championship.

Pierre Gasly (FRA) Alpine F1 Team A523.
Practice 2
| 2023 F1 Hungarian Grand Prix - Free Practice Results (2) | ||||
| Pos | Driver | Nat. | Team | Time |
| 1 | Charles Leclerc | MON | Scuderia Ferrari | 1m17.686s |
| 2 | Lando Norris | GBR | McLaren F1 Team | 1m17.701s |
| 3 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m17.918s |
| 4 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m17.934s |
| 5 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m18.045s |
| 6 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m18.058s |
| 7 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 1m18.085s |
| 8 | Fernando Alonso | ESP | Aston Martin Aramco Cognizant Formula One Team | 1m18.105s |
| 9 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Stake | 1m18.108s |
| 10 | Carlos Sainz | ESP | Scuderia Ferrari | 1m18.182s |
| 11 | Max Verstappen | NED | Oracle Red Bull Racing | 1m18.279s |
| 12 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 1m18.319s |
| 13 | Alex Albon | THA | Williams Racing | 1m18.377s |
| 14 | Daniel Ricciardo | AUS | Scuderia AlphaTauri | 1m18.385s |
| 15 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m18.504s |
| 16 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m18.746s |
| 17 | Logan Sargeant | USA | Williams Racing | 1m18.836s |
| 18 | Sergio Perez | MEX | Oracle Bull Racing | 1m18.978s |
| 19 | Oscar Piastri | AUS | McLaren F1 Team | 1m19.117s |
| 20 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m19.175s |
Practice 1
| 2023 F1 Hungarian Grand Prix - Free Practice Results (1) | ||||
| Pos | Driver | Nat. | Team | Time |
| 1 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m38.795s |
| 2 | Oscar Piastri | AUS | McLaren F1 Team | 1m39.154s |
| 3 | Lance Stroll | CAN | Aston Martin Aramco Cognizant Formula One Team | 1m40.013s |
| 4 | Lando Norris | GBR | McLaren F1 Team | 1m40.277s |
| 5 | Fernando Alonso | ESP | Aston Martin Aramco Cognizant Formula One Team | 1m40.687s |
| 6 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Stake | 1m41.032s |
| 7 | Charles Leclerc | MON | Scuderia Ferrari | 1m41.142s |
| 8 | Zhou Guanyu | CHN | Alfa Romeo F1 Team Stake | 1m41.363s |
| 9 | Logan Sargeant | USA | Williams Racing | 1m41.416s |
| 10 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m42.706s |
| 11 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m42.906s |
| 12 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m45.575s |
| 13 | Alex Albon | THA | Williams Racing | 1m47.407s |
| 14 | Daniel Ricciardo | AUS | Scuderia AlphaTauri | No Time Set |
| 15 | Carlos Sainz | ESP | Scuderia Ferrari | No Time Set |
| 16 | Sergio Perez | MEX | Oracle Bull Racing | No Time Set |
| 17 | Esteban Ocon | FRA | BWT Alpine F1 Team | No Time Set |
| 18 | Pierre Gasly | FRA | BWT Alpine F1 Team | No Time Set |
| 19 | Max Verstappen | NED | Oracle Red Bull Racing | No Time Set |
| 20 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | No Time Set |





.jpg)













