F1 2026 Dutch Grand Prix: Full qualifying result at Zandvoort
The full qualifying result at the 2026 Formula 1 Dutch Grand Prix

McLaren's Lando Norris beat the rain in qualifying at the 2026 Formula 1 Dutch Grand Prix to claim pole position for Sunday's final race at Zandvoort.
The reigning world champion was cast a distant third in Saturday morning's sprint and offered a bleak outlook of McLaren's potential in the grand prix at Zandvoort.
Despite this, he came into qualifying as one of the favourites to challenge for pole, with the McLaren driver pipping sprint polesitter George Russell with a 1m11.163s.
Rain began to fall in the final five minutes of the Q3 session, but didn't get heavy enough to cause problems for the drivers in the fight for pole.

Russell starts second, while Mercedes team-mate Andrea Kimi Antonelli completed the top three after briefly holding top spot late on in Q3.
Oscar Piastri was fourth in the second of the McLarens, while Lewis Hamilton salvaged fifth in the leading Ferrari having been 10th in the final moments of Q3.
He beat team-mate Charles Leclerc, while Max Verstappen led temporary Red Bull team-mate Liam Lawson in seventh. Gabriel Bortoleto was ninth for Audi, while Arvid Lindblad was 10th in the Racing Bull.
Despite the Honda upgrade, Aston Martin continued to struggle at Zandvoort, with both Fernando Alonso and Lance Stroll failing to make it out of the opening segment of qualifying.

F1 2026 Dutch Grand Prix starting grid
| 2026 F1 Dutch Grand Prix - Qualifying results | ||||||
| Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
| 1 | Lando Norris | GBR | McLaren Mastercard F1 Team | 1m12.695s | 1m11.628s | 1m11.163s |
| 2 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m12.924s | 1m11.959s | 1m11.265s |
| 3 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | 1m13.022s | 1m11.915s | 1m11.296s |
| 4 | Oscar Piastri | AUS | McLaren Mastercard F1 Team | 1m12.610s | 1m11.641s | 1m11.305s |
| 5 | Lewis Hamilton | GBR | Scuderia Ferrari HP | 1m12.673s | 1m11.970s | 1m11.494s |
| 6 | Charles Leclerc | MON | Scuderia Ferrari HP | 1m13.064s | 1m11.910s | 1m11.558s |
| 7 | Max Verstappen | NED | Oracle Red Bull Racing | 1m13.290s | 1m11.874s | 1m11.618s |
| 8 | Liam Lawson | NZL | Oracle Red Bull Racing | 1m13.392s | 1m12.301s | 1m11.733s |
| 9 | Gabriel Bortoleto | BRA | Audi Revolut F1 Team | 1m13.142s | 1m12.433s | 1m12.079s |
| 10 | Arvid Lindblad | GBR | Visa Cash App Racing Bulls F1 Team | 1m13.074s | 1m12.525s | 1m12.185s |
| 11 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m13.115s | 1m12.616s | |
| 12 | Yuki Tsunoda | JAP | Racing Bulls | 1m13.085s | 1m12.627s | |
| 13 | Nico Hulkenberg | GER | Audi Revolut F1 Team | 1m13.188s | 1m12.797s | |
| 14 | Franco Colapinto | ARG | BWT Alpine F1 Team | 1m13.322s | 1m12.800s | |
| 15 | Esteban Ocon | FRA | TGR Haas F1 Team | 1m13.544s | 1m13.137s | |
| 16 | Alex Albon | THA | Atlassian Williams F1 Team | 1m13.552s | 1m13.182s | |
| 17 | Carlos Sainz | ESP | Atlassian Williams F1 Team | 1m13.574s | ||
| 18 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m13.650s | ||
| 19 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m13.818s | ||
| 20 | Oliver Bearman | GBR | TGR Haas F1 Team | 1m13.826s | ||
| 21 | Valtteri Bottas | FIN | Cadillac F1 Team | 1m14.371s | ||
| 22 | Sergio Perez | MEX | Cadillac F1 Team | 1m14.600s | ||












