MotoGP Brno - Free Practice (1) Results

Wet session...

Zarco
Zarco

Wet session...

1. Johann Zarco FRA Monster Yamaha Tech 3 (YZR-M1)* 2m 05.201s [Lap 19/20] 296km/h (Top Speed)
2. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 05.240s +0.039s [15/15] 293km/h
3. Jorge Lorenzo ESP Ducati Team (Desmosedici GP17) 2m 05.321s +0.120s [13/15] 296km/h
4. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 05.446s +0.245s [16/16] 287km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 2m 05.712s +0.511s [16/18] 293km/h
6. Maverick Viñales ESP Movistar Yamaha MotoGP (YZR-M1) 2m 05.845s +0.644s [18/18] 296km/h
7. Danilo Petrucci ITA Octo Pramac Racing (Desmosedici GP17) 2m 05.886s +0.685s [16/16] 295km/h
8. Hector Barbera ESP Reale Avintia Racing (Desmosedici GP16) 2m 05.896s +0.695s [10/17] 298km/h
9. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 2m 05.922s +0.721s [10/11] 292km/h
10. Jonas Folger GER Monster Yamaha Tech 3 (YZR-M1)* 2m 05.984s +0.783s [15/15] 293km/h
11. Loris Baz FRA Reale Avintia Racing (Desmosedici GP15) 2m 06.126s +0.925s [15/20] 288km/h
12. Cal Crutchlow GBR LCR Honda (RC213V) 2m 06.147s +0.946s [13/17] 292km/h
13. Andrea Dovizioso ITA Ducati Team (Desmosedici GP17) 2m 06.261s +1.060s [14/14] 299km/h
14. Scott Redding GBR Octo Pramac Racing (Desmosedici GP16) 2m 06.429s +1.228s [13/14] 295km/h
15. Alvaro Bautista ESP Pull&Bear Aspar Team (Desmosedici GP16) 2m 06.461s +1.260s [16/16] 294km/h
16. Andrea Iannone ITA Team Suzuki Ecstar (GSX-RR) 2m 06.507s +1.306s [6/16] 296km/h
17. Sam Lowes GBR Factory Aprilia Gresini (RS-GP)* 2m 06.622s +1.421s [15/15] 292km/h
18. Pol Espargaro ESP Red Bull KTM Factory Racing (RC16) 2m 06.691s +1.490s [16/17] 297km/h
19. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V) 2m 07.013s +1.812s [20/21] 293km/h
20. Karel Abraham CZE Pull&Bear Aspar Team (Desmosedici GP15) 2m 07.078s +1.877s [15/15] 290km/h
21. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 2m 07.157s +1.956s [12/15] 292km/h
22. Bradley Smith GBR Red Bull KTM Factory Racing (RC16) 2m 07.613s +2.412s [17/17] 283km/h
23. Alex Rins ESP Team Suzuki Ecstar (GSX-RR)* 2m 07.801s +2.600s [15/17] 295km/h

* Rookie

Official Brno MotoGP records:
Best lap:
Marc Marquez SPA Honda 1m 54.596s (2016)
Fastest race lap:
Dani Pedrosa SPA Honda 1m 56.027s (2014)

Read More